USL Championship Glance
All Times EDT
Eastern Conference
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
Pittsburgh | 19 | 5 | 10 | 67 | 50 | 29 |
Tampa Bay | 19 | 9 | 6 | 63 | 60 | 39 |
Charleston | 17 | 9 | 8 | 59 | 47 | 43 |
Memphis | 14 | 10 | 10 | 52 | 59 | 53 |
Louisville | 14 | 12 | 8 | 50 | 41 | 44 |
Indy | 13 | 11 | 10 | 49 | 46 | 38 |
Birmingham | 14 | 16 | 4 | 46 | 44 | 53 |
Detroit City FC | 11 | 15 | 8 | 41 | 30 | 39 |
Miami | 11 | 15 | 8 | 41 | 43 | 44 |
Tulsa | 10 | 15 | 9 | 39 | 43 | 55 |
Loudoun | 7 | 23 | 4 | 25 | 36 | 61 |
Hartford | 4 | 24 | 6 | 18 | 40 | 79 |
Western Conference
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
Sacramento | 18 | 6 | 10 | 64 | 51 | 26 |
Orange County | 17 | 11 | 6 | 57 | 46 | 39 |
San Diego | 16 | 9 | 9 | 57 | 61 | 43 |
San Antonio | 14 | 6 | 14 | 56 | 63 | 38 |
Colorado Springs | 16 | 13 | 5 | 53 | 49 | 42 |
Phoenix | 12 | 10 | 12 | 48 | 54 | 41 |
El Paso | 13 | 13 | 8 | 47 | 41 | 51 |
New Mexico | 13 | 14 | 7 | 46 | 51 | 49 |
Rio Grande Valley | 10 | 11 | 13 | 43 | 43 | 48 |
Oakland | 11 | 14 | 9 | 42 | 45 | 48 |
Monterey Bay FC | 11 | 15 | 8 | 41 | 42 | 53 |
Las Vegas | 3 | 21 | 10 | 19 | 36 | 66 |
NOTE: Three points for victory, one point for tie.
Sunday, October 8
Birmingham 2, Monterey Bay FC 0
Friday, October 13
Tulsa 5, Hartford 2
New Mexico 4, Memphis 1
Saturday, October 14
Pittsburgh 0, Detroit City FC 0, tie
Charleston 1, Birmingham 0
Tampa Bay 3, Louisville 2
Colorado 2, Phoenix 0
Rio Grande Valley 2, Loudoun 1
Indy 3, San Antonio 3, tie
Orange County 1, Monterey Bay FC 0
El Paso 2, Oakland 1
Sacramento 1, Miami 0
San Diego 2, Las Vegas 0
Saturday, October 21
Louisville at Memphis, 6:30 p.m.
Detroit City FC at Pittsburgh, 7 p.m.
Birmingham at Tampa Bay, 7:30 p.m.
Colorado at San Antonio, 9 p.m.
New Mexico at Sacramento, 10 p.m.
El Paso at Orange County, 10:30 p.m.
Sunday, October 22
Indy at Charleston, 4 p.m.
Phoenix at San Diego, 10 p.m.