close

NCAA FBS Individual Interceptions Per Game

By Sportradar 87 min read

Interceptions Per Game

G InG Yds TD IPG
G.Liu, Tulane 1 1 5 0 1.0
J.Cooper, Iowa St. 7 5 88 1 0.7
M.Hairston, Kentucky 7 5 131 2 0.7
B.Green, Liberty 6 4 2 0 0.7
R.Hallman, Wisconsin 6 4 123 1 0.7
L.Robinson, Tulane 6 4 54 0 0.7
J.Simpson, Auburn 6 4 87 1 0.7
T.Still, Maryland 5 3 10 0 0.6
K.Abrams-Draine, Missouri 7 4 9 0 0.6
D.Grant, Buffalo 7 4 121 2 0.6
C.Johnson, Fresno St. 7 4 0 0 0.6
T.Smith, Georgia 7 4 20 0 0.6
T.Couch, Miami 6 3 2 0 0.5
J.DeHaan, Northwestern 2 1 0 0 0.5
P.Dunnam, Indiana 6 3 28 0 0.5
S.Esera, BYU 2 1 0 0 0.5
J.Evans, Louisiana-Monroe 6 3 79 1 0.5
M.Fleming, Houston 6 3 54 0 0.5
K.Hadden, Tennessee 6 3 33 1 0.5
I.Hamilton, Houston 6 3 18 0 0.5
D.Hardy, Penn St. 4 2 34 0 0.5
J.Harrington, Oklahoma 2 1 5 0 0.5
A.Huzzie, North Carolina 6 3 33 0 0.5
C.Isbell, Coastal Carolina 6 3 29 0 0.5
A.Johnson, UCLA 6 3 6 0 0.5
D.Jones, Wake Forest 6 3 29 0 0.5
M.Jones, Duke 4 2 8 0 0.5
J.King, Georgia Tech 6 3 82 0 0.5
R.Lane, Navy 6 3 25 0 0.5
T.Nubin, Minnesota 6 3 14 0 0.5
J.Oliver, Tulsa 6 3 0 0 0.5
J.Robinson, BYU 6 3 42 1 0.5
J.Robinson, Colorado 2 1 0 0 0.5
C.Silmon, Colorado 6 3 4 0 0.5
K.Singleton, Liberty 6 3 36 1 0.5
X.Watts, Notre Dame 8 4 73 0 0.5
G.Williams, Oklahoma 6 3 13 0 0.5
C.Barfield, San Diego St. 7 3 7 0 0.4
W.Brown, Wyoming 7 3 13 0 0.4
S.Castro, Iowa 7 3 36 1 0.4
C.Christian, FIU 7 3 0 0 0.4
M.Dunlap, Texas Tech 7 3 77 1 0.4
B.Freyler, Iowa St. 7 3 18 0 0.4
J.Huskey, Bowling Green 7 3 10 0 0.4
I.Larsen, Utah St. 7 3 67 1 0.4
C.McCartherens, Buffalo 7 3 32 0 0.4
D.Neal, Louisville 7 3 38 0 0.4
D.Thieneman, Purdue 7 3 26 0 0.4
N.Valcarcel, N. Illinois 7 3 38 0 0.4
B.Walker, E. Michigan 7 3 0 0 0.4
K.Fabiculanan, Washington 5 2 0 0 0.4
M.Hook, Toledo 5 2 0 0 0.4
J.Mangham, Michigan St. 5 2 10 0 0.4
D.McGlothern, Arkansas 5 2 31 0 0.4
T.Potts, Ball St. 5 2 6 0 0.4
C.Shearin, Uconn 5 2 0 0 0.4
M.Abraham, Marshall 6 2 2 0 0.3
J.Baldwin, UNLV 6 2 36 0 0.3
L.Barton, Utah 6 2 25 1 0.3
C.Bishop, Utah 6 2 10 0 0.3
B.Bishop, West Virginia 6 2 35 0 0.3
H.Blackburn, Colorado St. 6 2 0 0 0.3
B.Bowman, Oklahoma 6 2 44 1 0.3
M.Clarke, Missouri 6 2 0 0 0.3
A.Diamond, UAB 3 1 0 0 0.3
K.Dolby, Oklahoma 6 2 7 0 0.3
T.Dupree, Liberty 6 2 6 0 0.3
A.Enechukwu, W. Michigan 3 1 0 0 0.3
C.Epps, Oklahoma St. 6 2 35 1 0.3
J.Ford, Texas 6 2 5 0 0.3
T.Funderburk, Appalachian St. 6 2 41 2 0.3
A.Grose, Michigan St. 6 2 2 0 0.3
E.Heckard, BYU 6 2 17 0 0.3
J.Henderson, Minnesota 6 2 17 0 0.3
K.Howard, Charlotte 6 2 27 0 0.3
K.Jackson, Oregon 6 2 7 0 0.3
D.James, Auburn 6 2 3 0 0.3
C.Jenkins, Baylor 6 2 5 0 0.3
J.Johnson, Mississippi St. 6 2 33 0 0.3
E.Johnson, Nevada 6 2 0 0 0.3
J.Jolly, Liberty 6 2 27 0 0.3
K.Jones, Georgia 3 1 26 1 0.3
K.Lawrence, Oklahoma 6 2 0 0 0.3
S.Lockett, Washington St. 6 2 27 0 0.3
A.McGary, Bowling Green 6 2 4 0 0.3
D.McKinney, Cent. Michigan 3 1 13 0 0.3
X.McLeod, South Carolina 3 1 3 0 0.3
F.Meehan, James Madison 6 2 -6 0 0.3
L.Moore, Indiana 6 2 49 1 0.3
J.Morris, FAU 6 2 72 1 0.3
Q.Moten, UNLV 3 1 0 0 0.3
S.Preston, Mississippi St. 6 2 0 0 0.3
G.Pringle, Georgia St. 6 2 20 1 0.3
L.Rawls, Oklahoma St. 3 1 0 0 0.3
J.Roberts, Marshall 6 2 9 0 0.3
K.Sabb, Michigan 6 2 56 1 0.3
K.Savage, Kansas St. 6 2 7 0 0.3
T.Skipper, Louisiana-Lafayette 6 2 52 0 0.3
D.Smith, Oklahoma St. 3 1 5 0 0.3
T.Spears, Texas State 3 1 0 0 0.3
J.Stanley, Southern Miss. 6 2 0 0 0.3
T.Taylor, Air Force 6 2 81 1 0.3
J.Thompson, Texas 6 2 59 1 0.3
C.Thornton, UCF 6 2 4 0 0.3
B.Threats, Cincinnati 6 2 39 0 0.3
J.Turner, UNLV 6 2 0 0 0.3
J.Voisin, South Alabama 6 2 0 0 0.3
A.Watts, Louisiana-Monroe 6 2 33 0 0.3
H.Wohler, Wisconsin 6 2 0 0 0.3
W.Woodaz, Clemson 6 2 94 1 0.3
C.Woods, Louisiana Tech 6 2 49 1 0.3
T.Woods, Colorado 6 2 0 0 0.3
D.Wright, Vanderbilt 6 2 9 0 0.3
C.Allen, Purdue 7 2 5 0 0.3
A.Arnold, Oregon St. 7 2 13 0 0.3
S.Battle, NC State 7 2 21 0 0.3
L.Berryhill, South Florida 7 2 28 0 0.3
A.Brawley, Ohio 7 2 5 0 0.3
D.Brown, Maryland 7 2 19 0 0.3
C.Bryant, Kansas 7 2 33 0 0.3
J.Byrd, N. Illinois 7 2 0 0 0.3
B.Clark, TCU 7 2 1 0 0.3
J.DeBerry, Texas A&M 7 2 16 0 0.3
C.DeJean, Iowa 7 2 61 0 0.3
M.Dowell, Miami (Ohio) 7 2 17 0 0.3
C.Downs, Alabama 7 2 11 0 0.3
D.Dye, Utah St. 7 2 14 0 0.3
D.Ferguson, Bowling Green 7 2 0 0 0.3
T.Fluellen, Middle Tennessee 7 2 20 0 0.3
D.Golden-Nelson, Akron 7 2 76 1 0.3
T.Hallock, W. Michigan 7 2 8 0 0.3
B.Houston, Ohio 7 2 24 0 0.3
C.Kelly, Louisville 7 2 0 0 0.3
R.Kennedy, NC State 7 2 57 1 0.3
K.Lassiter, Kansas 7 2 3 0 0.3
K.Lovely, W. Michigan 7 2 0 0 0.3
K.Martin, Akron 7 2 88 0 0.3
E.Mascarenas-Arnold, Oregon St. 7 2 10 0 0.3
B.Mayes, UAB 7 2 23 0 0.3
E.McNeil-Warren, Toledo 7 2 12 0 0.3
G.Miller, Maryland 7 2 15 0 0.3
M.Norris, Fresno St. 7 2 11 0 0.3
J.Oladokun, Bowling Green 7 2 29 0 0.3
Q.Riley, Louisville 7 2 14 0 0.3
M.Sainristil, Michigan 7 2 78 1 0.3
Q.Scandrett, E. Michigan 7 2 22 0 0.3
X.Scott, Illinois 7 2 0 0 0.3
M.Starks, Georgia 7 2 21 0 0.3
R.Steward, Troy 7 2 45 1 0.3
T.Tampa, Iowa St. 7 2 1 0 0.3
K.Tarnue, Jacksonville St. 7 2 37 0 0.3
N.Tumblin, San Diego St. 7 2 0 0 0.3
N.Williams, California 7 2 0 0 0.3
B.Addison, Oregon 4 1 0 0 0.2
J.Ahern, Virginia 4 1 17 0 0.2
A.Behm, Akron 4 1 25 0 0.2
W.Burrell, Tennessee 4 1 13 0 0.2
A.Campbell, North Carolina 4 1 19 0 0.2
A.Chatman, North Carolina 4 1 0 0 0.2
D.Chestnut, LSU 4 1 2 0 0.2
T.Crandall, Colorado St. 4 1 25 0 0.2
S.Dolac, Buffalo 4 1 32 0 0.2
E.Green, Old Dominion 4 1 0 0 0.2
T.Hunter, Colorado 4 1 0 0 0.2
A.Jackson, East Carolina 4 1 8 1 0.2
A.Johnson, W. Kentucky 4 1 0 0 0.2
K.Kinchens, Miami 4 1 28 0 0.2
C.Lockridge, Fresno St. 4 1 23 0 0.2
D.Moore, Florida 4 1 39 0 0.2
R.Moore, Michigan 4 1 38 0 0.2
B.Morrison, Notre Dame 8 2 0 0 0.2
V.Nunley, Washington 4 1 1 0 0.2
O.Philyaw, Appalachian St. 4 1 26 0 0.2
J.Scroggs, Appalachian St. 4 1 12 0 0.2
D.Spaulding, South Carolina 4 1 0 0 0.2
C.Taylor, Vanderbilt 8 2 35 0 0.2
N.Toomer, Indiana 4 1 0 0 0.2
T.Union, New Mexico St. 4 1 0 0 0.2
N.Wiggins, Clemson 4 1 46 1 0.2
T.Wilk, East Carolina 4 1 0 0 0.2
J.Williams, UNLV 4 1 11 0 0.2
N.Williams, San Diego St. 4 1 40 0 0.2
T.Williams, W. Kentucky 4 1 0 0 0.2
K.Williams, Tulsa 4 1 -3 0 0.2
C.Williams, Georgia Southern 4 1 0 0 0.2
D.Baker, W. Kentucky 5 1 8 0 0.2
K.Banks, South Carolina 5 1 17 0 0.2
D.Bell, Memphis 5 1 36 1 0.2
A.Burks, West Virginia 5 1 26 0 0.2
J.Covington, Southern Cal 5 1 24 0 0.2
M.Didomenico, Army 5 1 15 0 0.2
M.Gaffney, Virginia 5 1 11 0 0.2
K.Garrett, BYU 5 1 0 0 0.2
A.Goffney, Louisiana-Monroe 5 1 30 0 0.2
J.Harris, Iowa 5 1 0 0 0.2
A.Harvey, Georgia Tech 5 1 16 0 0.2
W.Johnson, Michigan 5 1 36 1 0.2
D.Jones, Tulsa 5 1 0 0 0.2
D.Jones, Colorado St. 5 1 0 0 0.2
J.Lataimua, Washington St. 5 1 0 0 0.2
W.Lee, Kansas St. 5 1 11 0 0.2
M.Littlejohn, California 5 1 19 0 0.2
V.Marshall, W. Kentucky 5 1 40 0 0.2
D.Mask, UCF 5 1 0 0 0.2
J.Mathews, Ohio St. 5 1 58 1 0.2
D.McCuin, San Diego St. 5 1 70 1 0.2
W.Miller, South Alabama 5 1 3 0 0.2
T.Moore, UTEP 5 1 0 0 0.2
B.Nicolas-Paul, Army 5 1 44 1 0.2
J.Oliver, Buffalo 5 1 1 0 0.2
J.Parrish, Kansas St. 5 1 0 0 0.2
D.Peele, Navy 5 1 0 0 0.2
J.Proctor, Ohio St. 5 1 24 1 0.2
R.Reason, Old Dominion 5 1 0 0 0.2
K.Reid, Utah 5 1 21 1 0.2
J.Rhym, Auburn 5 1 0 0 0.2
C.Rucker, Michigan St. 5 1 7 0 0.2
U.Stout, W. Kentucky 5 1 53 1 0.2
M.Straker, Arkansas St. 5 1 6 0 0.2
D.Walker, Virginia 5 1 4 0 0.2
A.Wilcox, West Virginia 5 1 34 0 0.2
J.Williams, FAU 5 1 0 0 0.2
B.Antzoulatos, California 6 1 8 0 0.2
C.Anusiem, Colorado St. 6 1 3 0 0.2
J.Barron, Texas 6 1 16 0 0.2
S.Bartholomew, Georgia Southern 6 1 0 0 0.2
G.Biggers, North Carolina 6 1 5 0 0.2
B.Bishop, Liberty 6 1 0 0 0.2
C.Bracy, UAB 6 1 58 0 0.2
B.Brade, Maryland 6 1 27 0 0.2
L.Brooks, Georgia Tech 6 1 25 0 0.2
O.Brown, Nebraska 6 1 0 0 0.2
D.Burke, Ohio St. 6 1 0 0 0.2
J.Campbell, Alabama 6 1 2 0 0.2
J.Carpenter, James Madison 6 1 36 0 0.2
A.Carter, Penn St. 6 1 18 0 0.2
S.Chambers, Ohio St. 6 1 0 0 0.2
C.Chukwuneke, James Madison 6 1 2 0 0.2
J.Clark, Louisiana-Lafayette 6 1 3 0 0.2
D.Coles, James Madison 6 1 7 0 0.2
C.Collins, Minnesota 6 1 0 0 0.2
T.Cox, Ohio 6 1 22 0 0.2
D.Crosby, Sam Houston St. 6 1 32 0 0.2
K.Daniels, Oklahoma St. 6 1 20 0 0.2
E.Davison, UTSA 6 1 76 0 0.2
D.DeLuca, Penn St. 6 1 26 1 0.2
P.Echols, North Carolina 6 1 0 0 0.2
S.Edwards, Stanford 6 1 5 0 0.2
J.Favors, Appalachian St. 6 1 0 0 0.2
T.Freeman, Duke 6 1 24 0 0.2
R.Green, Florida St. 6 1 0 0 0.2
J.Green, James Madison 6 1 24 1 0.2
J.Greene, Appalachian St. 6 1 25 0 0.2
K.Gushiken, Washington St. 6 1 88 1 0.2
D.Hampton, Washington 6 1 0 0 0.2
D.Hickman, Georgia Southern 6 1 2 0 0.2
D.Hodge, Tulsa 6 1 0 0 0.2
E.Jackson, North Texas 6 1 0 0 0.2
K.Jackson, Georgia Southern 6 1 20 1 0.2
L.James, Old Dominion 6 1 66 1 0.2
J.Jerrels, FAU 6 1 0 0 0.2
K.Johnson, Georgia Tech 6 1 21 0 0.2
K.Jordan, Baylor 6 1 3 0 0.2
J.Killen, Coastal Carolina 6 1 30 1 0.2
L.Latu, UCLA 6 1 25 0 0.2
T.Leach, Georgia St. 6 1 0 0 0.2
D.Lundy, Florida St. 6 1 0 0 0.2
J.Machado, Tulane 6 1 17 0 0.2
N.Martin, Oklahoma St. 6 1 13 0 0.2
N.Martinez, UCF 6 1 42 0 0.2
D.Mausi, Duke 6 1 0 0 0.2
T.McDonald, Tennessee 6 1 0 0 0.2
K.Meier, Nevada 6 1 98 1 0.2
P.Mensah, Louisiana-Lafayette 6 1 24 1 0.2
M.Moore, Alabama 6 1 0 0 0.2
J.Morris, Sam Houston St. 6 1 24 0 0.2
J.Moten, Marshall 6 1 27 1 0.2
D.Muasau, UCLA 6 1 0 0 0.2
N.Nakwaasah, North Texas 6 1 2 0 0.2
E.Neal, Marshall 6 1 6 0 0.2
Q.Newsome, Nebraska 6 1 39 0 0.2
E.Palmer, Hawaii 6 1 14 0 0.2
C.Powell-Lee, Georgia Tech 6 1 0 0 0.2
T.Raby, Middle Tennessee 6 1 0 0 0.2
K.Ray, Tulsa 6 1 0 0 0.2
K.Roberson, SMU 6 1 16 1 0.2
M.Ruffin, West Virginia 6 1 0 0 0.2
J.Saunders, Mississippi 6 1 10 0 0.2
C.Smith, Memphis 6 1 0 0 0.2
D.Smith, South Carolina 6 1 16 0 0.2
D.Stutsman, Oklahoma 6 1 30 1 0.2
K.Swoopes, UAB 6 1 0 0 0.2
R.Texada, North Texas 6 1 0 0 0.2
M.Tooley, BYU 6 1 24 0 0.2
S.Vaki, Utah 6 1 2 0 0.2
M.Verdon, Iowa St. 6 1 0 0 0.2
Z.Walton, Mississippi 6 1 0 0 0.2
B.Washington, W. Kentucky 6 1 0 0 0.2
J.Williams, Miami 6 1 44 0 0.2
M.Williams, Southern Cal 6 1 39 0 0.2
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today