close

NCAA FBS Individual Kickoff Returns

By Sportradar 75 min read

Kickoff Returns

G No KRYd Avg
D.Claiborne, Wake Forest 6 2 119 59.50
H.El-Zayat, E. Michigan 7 2 110 55.00
J.Noel, Iowa St. 6 2 110 55.00
R.Rochelle, Rutgers 7 2 110 55.00
M.Golden, Houston 6 5 255 51.00
A.Martin, Troy 7 1 51 51.00
R.Briggs, Utah St. 6 1 50 50.00
K.Nowling, E. Michigan 6 1 44 44.00
K.Logan, Kansas 7 1 43 43.00
J.Price, Notre Dame 8 5 201 40.20
K.Johnson, Iowa 4 2 77 38.50
J.Green, Clemson 2 1 36 36.00
K.Williams, Washington St. 6 1 36 36.00
K.Johnson, Colorado St. 4 5 179 35.80
E.Brooks, Fresno St. 7 1 35 35.00
B.Smith, Miami 6 10 346 34.60
R.Johnson, Nebraska 3 3 102 34.00
K.Johnson, Pittsburgh 6 7 236 33.71
T.Tracy, Purdue 6 6 202 33.67
M.Hill, South Florida 7 2 67 33.50
D.Sumo-Karngbaye, Kentucky 7 1 33 33.00
B.Tuten, Virginia Tech 7 8 253 31.62
J.Jordan, Louisville 7 2 63 31.50
I.Mahdi, Texas State 7 9 280 31.11
M.Tease, Texas A&M 2 1 31 31.00
D.Thomas, Charlotte 6 1 31 31.00
B.Brown, Kentucky 7 7 214 30.57
A.Marshall, Army 5 2 61 30.50
J.Jackson, E. Michigan 7 6 182 30.33
S.Bolden, Oregon St. 7 7 210 30.00
K.Carter, Louisiana-Lafayette 1 1 30 30.00
A.Tyus, Northwestern 5 1 30 30.00
K.Wilson, Texas State 7 8 239 29.88
B.Sheppert, Kent St. 7 5 148 29.60
B.Wisloski, Maryland 6 7 207 29.57
J.De Jesus, UNLV 6 11 317 28.82
K.Wilcher, Illinois 5 3 86 28.67
J.Gray, NC State 7 14 401 28.64
M.Tucker, Appalachian St. 6 9 253 28.11
C.Gillespie, Vanderbilt 7 1 28 28.00
C.Harris, UTEP 1 1 28 28.00
W.McCoy, UTSA 5 3 84 28.00
S.Price, Mississippi St. 5 1 28 28.00
K.Jackson, LSU 7 7 195 27.86
E.Badger, Arizona St. 6 17 470 27.65
P.Kingston, BYU 6 6 164 27.33
M.Mews, Georgia 7 10 272 27.20
J.Chislom, Memphis 5 1 27 27.00
E.Holley, Toledo 6 2 54 27.00
K.Jones, UCLA 6 2 54 27.00
J.Harrison, Marshall 6 11 296 26.91
Q.Jackson, Rice 6 6 161 26.83
K.Wetjen, Iowa 7 6 161 26.83
L.Griffin, Mississippi St. 6 6 160 26.67
D.McCray, Texas Tech 7 14 373 26.64
M.Blake, San Diego St. 7 3 79 26.33
A.Henning, Northwestern 5 5 131 26.20
J.Stuart, Toledo 5 10 262 26.20
S.Louis, Tulane 6 6 157 26.17
J.Hatfield, East Carolina 6 2 52 26.00
R.McCulloch, California 6 1 26 26.00
K.Mullings, Michigan 6 1 26 26.00
X.Townsend, UCF 6 3 78 26.00
M.Lukes, Cent. Michigan 7 13 337 25.92
J.McGowan, Vanderbilt 8 12 309 25.75
K.Williams, Wake Forest 6 6 152 25.33
B.Battie, Auburn 6 14 354 25.29
J.Cross, Arkansas St. 6 16 402 25.12
L.Bunkley-Shelton, Oklahoma 6 1 25 25.00
S.Jackson, Auburn 4 1 25 25.00
K.Law, Alabama 6 7 175 25.00
J.Posey, FAU 4 1 25 25.00
J.Vandeross, Toledo 7 2 50 25.00
L.Keys, Tulane 6 3 74 24.67
W.Wright, Florida St. 5 3 74 24.67
C.Dike, Wisconsin 6 8 197 24.62
Z.Perry, Louisiana-Lafayette 6 16 394 24.62
D.Barksdale, James Madison 6 4 98 24.50
J.Farooq, Oklahoma 6 9 220 24.44
M.Johnson, Missouri 6 3 73 24.33
M.Everhart, TCU 7 18 435 24.17
Z.Branch, Southern Cal 6 9 217 24.11
T.Grear, Fresno St. 3 1 24 24.00
N.McMillan, Buffalo 4 1 24 24.00
D.Patterson, FIU 7 1 24 24.00
S.Tyler, Minnesota 5 1 24 24.00
D.Walker, Kentucky 7 1 24 24.00
K.Marion, BYU 6 5 119 23.80
J.Richardson, UCF 6 5 118 23.60
K.Christon, San Diego St. 7 10 235 23.50
J.Haynes, Georgia Tech 6 2 47 23.50
D.Cobb, Georgia Southern 5 9 211 23.44
J.Gill, Fresno St. 7 9 210 23.33
A.Willis, Southern Miss. 6 18 420 23.33
G.Bernard, Washington 6 10 233 23.30
M.Phillips, Sam Houston St. 6 4 93 23.25
X.Johnson, Ohio St. 6 9 208 23.11
L.Burden, Missouri 7 1 23 23.00
T.Etienne, Florida 6 3 69 23.00
A.Henry, New Mexico 3 1 23 23.00
L.Humphreys, Vanderbilt 8 1 23 23.00
T.Lavine, SMU 6 1 23 23.00
M.Matthews, Utah 6 4 92 23.00
A.Morrow, Colorado St. 3 1 23 23.00
S.Sneed, Houston 6 2 46 23.00
X.White, Texas Tech 7 1 23 23.00
C.Stone, Hawaii 5 12 275 22.92
T.Rudolph, N. Illinois 7 6 137 22.83
I.Sategna, Arkansas 7 12 274 22.83
K.Lewis, FAU 5 4 91 22.75
D.Bell, Georgia 7 2 45 22.50
J.Brown, Texas Tech 5 2 45 22.50
M.Foster, Michigan St. 6 2 45 22.50
D.Jones, New Mexico 6 4 90 22.50
J.Brown, UAB 7 9 201 22.33
S.Martin, Temple 7 19 424 22.32
B.Domino, Uconn 5 10 223 22.30
J.Burton, FAU 6 4 89 22.25
T.Hill, Nebraska 6 4 89 22.25
R.Akles, New Mexico St. 7 4 88 22.00
T.Arnold, Alabama 7 1 22 22.00
C.Azema, Northwestern 6 3 66 22.00
A.Bullock, Nebraska 6 1 22 22.00
C.Cooper, UTSA 6 1 22 22.00
A.Jean, Florida 4 2 44 22.00
K.Lesane, NC State 7 1 22 22.00
S.Smith, Memphis 6 4 88 22.00
W.Sullivan, FAU 4 1 22 22.00
C.Gordon, Baylor 6 9 197 21.89
C.McCray, Kent St. 7 9 196 21.78
Z.Thomas, Mississippi St. 5 4 87 21.75
C.Leary, Georgia Tech 6 11 239 21.73
L.James, Old Dominion 6 13 280 21.54
D.Ross, Troy 7 4 86 21.50
S.Wiglusz, Ohio 6 2 43 21.50
J.Bond, East Carolina 6 9 193 21.44
T.Bradley, Navy 6 6 128 21.33
Z.Mundell, Army 5 3 64 21.33
H.Rutledge, Charlotte 5 6 128 21.33
D.Williams, Tennessee 6 6 128 21.33
J.Lucas, Indiana 6 10 213 21.30
K.Bullock, South Alabama 6 4 85 21.25
B.Brewton, Uconn 2 5 106 21.20
K.Dudley, Boise St. 6 10 212 21.20
D.Buchannon, Georgia Southern 5 6 127 21.17
C.Yankoff, UCLA 6 6 127 21.17
J.Ford, Tulsa 6 7 148 21.14
A.Asante, Wyoming 7 2 42 21.00
S.Harris, Louisiana Tech 8 3 63 21.00
J.Keller, Virginia Tech 7 1 21 21.00
J.Love, Notre Dame 8 2 42 21.00
C.Seldon, Tennessee 5 1 21 21.00
D.Starling, Virginia 2 1 21 21.00
D.Vele, Utah 5 1 21 21.00
D.Ward, North Texas 6 1 21 21.00
P.Brooks, Kansas St. 6 6 125 20.83
K.Davis, Miami (Ohio) 7 10 208 20.80
K.Horton, North Texas 6 15 311 20.73
T.Wilson, Kansas 7 11 227 20.64
A.Bedgood, Liberty 6 13 268 20.62
T.Moore, Duke 6 4 82 20.50
G.Payne, Notre Dame 8 2 41 20.50
A.Smith, Texas A&M 7 2 41 20.50
R.Lewis, Georgia St. 6 8 163 20.38
B.Hester, Akron 7 19 385 20.26
D.Edwards, Colorado 7 4 81 20.25
W.Shipley, Clemson 6 4 81 20.25
G.Bryant, Oregon 6 5 101 20.20
J.Nabors, Baylor 4 9 181 20.11
J.Armstead, San Diego St. 7 1 20 20.00
R.Ealy, Arkansas St. 6 3 60 20.00
A.Ferrucci, Boston College 1 1 20 20.00
J.Hunter, Auburn 5 1 20 20.00
D.Jackson, Minnesota 6 1 20 20.00
T.Johnson, Missouri 7 1 20 20.00
J.Knox, Mississippi 5 1 20 20.00
K.Mumpfield, Pittsburgh 6 1 20 20.00
L.Thomas, W. Michigan 7 2 40 20.00
M.White, Iowa 7 1 20 20.00
R.Cook, Buffalo 7 14 278 19.86
T.Vaughn, Utah St. 7 5 99 19.80
D.Lewis, New Mexico 5 4 79 19.75
J.Nixon, Oklahoma St. 6 3 59 19.67
K.Robinson, Texas 6 8 157 19.62
B.Dozier, N. Illinois 7 5 98 19.60
R.Owens, Texas A&M 7 7 137 19.57
J.Bracey, FIU 7 9 176 19.56
J.Brady, New Mexico St. 7 6 117 19.50
P.Bryant, Illinois 7 2 39 19.50
D.England-Chisolm, Middle Tennessee 7 4 78 19.50
K.King, W. Michigan 2 2 39 19.50
X.Legette, South Carolina 6 6 117 19.50
G.Desrosiers, Umass 8 24 466 19.42
M.Gillie, Ball St. 7 10 193 19.30
K.Wilburn, Ohio 5 4 77 19.25
M.Wiley, Arizona 4 4 77 19.25
L.Brown, Colorado St. 6 9 173 19.22
X.Williams, Kent St. 7 6 115 19.17
J.Brooks, Alabama 6 1 19 19.00
N.Davis, Louisiana-Monroe 6 1 19 19.00
I.Hamilton, Washington St. 6 4 76 19.00
D.Hardy, Penn St. 4 1 19 19.00
K.Johnson, Kansas St. 5 1 19 19.00
D.Kinamon, Air Force 4 1 19 19.00
A.Laughery, Illinois 7 7 133 19.00
D.Mockobee, Purdue 7 2 38 19.00
S.Thomas, New Mexico St. 7 1 19 19.00
L.Victor, Washington St. 5 3 57 19.00
M.Lemon, Southern Cal 5 5 94 18.80
J.Simpkins, Coastal Carolina 4 10 188 18.80
U.Bentley, Mississippi 6 7 131 18.71
T.Burgess, UTEP 7 7 131 18.71
S.Morgan, Michigan 7 5 93 18.60
K.Shanks, UAB 4 5 93 18.60
N.Singleton, Penn St. 6 7 130 18.57
A.Brown, Michigan St. 5 2 37 18.50
M.Burks, Missouri 7 4 74 18.50
J.Hailey, W. Michigan 7 4 74 18.50
M.Johnson, Troy 1 2 37 18.50
E.Messer, W. Kentucky 6 2 37 18.50
C.Wright, Boise St. 5 2 37 18.50
X.Henderson, Cincinnati 6 6 110 18.33
S.Hicks, Cent. Michigan 7 3 55 18.33
O.Smith, Maryland 7 3 55 18.33
J.White, West Virginia 5 6 110 18.33
S.Fresch, Rice 6 7 128 18.29
B.Farrell, Stanford 6 9 163 18.11
J.Barber, Troy 7 2 36 18.00
K.Benjamin, Tulsa 6 1 18 18.00
D.Holloman, Indiana 5 1 18 18.00
J.Johnson, Hawaii 5 1 18 18.00
K.Joiner, South Florida 5 2 36 18.00
J.Lane, Virginia Tech 6 1 18 18.00
D.Lofton, Virginia Tech 7 1 18 18.00
M.McWilliams, UAB 7 1 18 18.00
N.Peat, Missouri 7 4 72 18.00
D.Ford, Notre Dame 7 7 125 17.86
B.Presley, Oklahoma St. 6 6 107 17.83
T.Keith, Bowling Green 7 5 89 17.80
T.Henry, Michigan St. 6 8 142 17.75
S.Porter, Kansas St. 6 3 53 17.67
A.Arnold, Oregon St. 7 4 70 17.50
P.Jenkins, Houston 6 8 140 17.50
R.O’Keefe, Boston College 5 8 140 17.50
R.Reese, Baylor 6 2 35 17.50
M.Anderson, California 6 7 122 17.43
R.White, Coastal Carolina 4 3 52 17.33
B.Bishop, West Virginia 6 4 69 17.25
S.Canley, San Diego St. 2 3 51 17.00
D.Herard, Virginia 6 2 34 17.00
J.Kelley, Kent St. 2 1 17 17.00
B.McReynolds, South Alabama 1 2 34 17.00
G.Pettaway, North Carolina 3 2 34 17.00
M.Purchase, Iowa St. 7 3 51 17.00
D.Spann, Florida St. 3 1 17 17.00
A.Woods, Pittsburgh 6 1 17 17.00
C.Allen, Louisiana Tech 7 7 118 16.86
J.Bell, Nevada 6 14 235 16.79
J.Bates, San Jose St. 7 5 83 16.60
A.Luke, Louisiana-Monroe 4 5 83 16.60
K.Abrams-Draine, Missouri 7 2 33 16.50
S.Harris, Umass 7 4 66 16.50
R.Joseph, Miami 4 2 33 16.50
A.Paul, Georgia 5 2 33 16.50
A.Smith, Sam Houston St. 6 2 33 16.50
L.Wysong, New Mexico 4 6 97 16.17
A.Brown-Stephens, Kentucky 7 1 16 16.00
M.Dukes, South Florida 6 2 32 16.00
C.Frew, Air Force 2 1 16 16.00
A.Granger, Old Dominion 6 1 16 16.00
C.Hansen, Iowa St. 7 1 16 16.00
A.Hayes, Nevada 4 1 16 16.00
Z.Hrbacek, Sam Houston St. 3 1 16 16.00
D.Hubbard, Temple 7 1 16 16.00
J.Hunter, California 7 1 16 16.00
B.Johnson, Ohio 7 1 16 16.00
M.Mangum, California 1 2 32 16.00
K.Meier, Nevada 6 1 16 16.00
T.Pearson, Ohio 7 1 16 16.00
M.Redman, San Diego St. 7 1 16 16.00
N.Reed, Oregon 6 1 16 16.00
D.Ross, Memphis 2 1 16 16.00
T.Sapp, Florida 7 1 16 16.00
D.Taylor, Cincinnati 6 1 16 16.00
J.Thaw, Michigan 7 1 16 16.00
S.Vaki, Utah 6 1 16 16.00
T.Ward, Kansas St. 5 1 16 16.00
M.Washington, Virginia 6 6 96 16.00
D.Adams, Syracuse 7 6 93 15.50
M.Pettway, Jacksonville St. 7 2 31 15.50
M.Thomas, Virginia Tech 7 2 31 15.50
T.Wilkey, Boise St. 7 2 31 15.50
M.Davis, Utah St. 7 3 46 15.33
C.Hines, Hawaii 6 4 61 15.25
L.Bond, Boston College 6 1 15 15.00
D.Connors, Rice 6 1 15 15.00
H.Nyberg, BYU 6 1 15 15.00
J.Robinson, Southern Miss. 2 1 15 15.00
J.Westover, Washington 6 1 15 15.00
E.Young, W. Kentucky 6 6 90 15.00
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today