close

NCAA FBS Individual Total Offense

By Sportradar 50 min read

Total Offense

G Plays Yds Yds Pg
J.Daniels, LSU 7 294 2809 401.3
M.Penix, Washington 6 224 2305 384.2
D.Gabriel, Oklahoma 6 238 2086 347.7
D.Maye, North Carolina 6 274 2086 347.7
S.Sanders, Colorado 7 377 2397 342.4
B.Fowler-Nicolosi, Colorado St. 6 271 1953 325.5
J.Dart, Mississippi 6 230 1940 323.3
B.Nix, Oregon 6 233 1897 316.2
C.Ward, Washington St. 6 266 1884 314.0
C.Beck, Georgia 7 263 2197 313.9
D.Brin, Georgia Southern 6 318 1869 311.5
B.Brown, South Florida 7 344 2174 310.6
H.King, Georgia Tech 6 242 1853 308.8
S.Rattler, South Carolina 6 243 1853 308.8
C.Williams, Southern Cal 7 254 2137 305.3
S.Henigan, Memphis 6 268 1826 304.3
B.Cook, Missouri 7 267 2124 303.4
J.de Laura, Arizona 4 145 1200 300.0
D.Smith, Houston 6 285 1797 299.5
J.Daniels, Rice 6 223 1773 295.5
D.Grainger, Georgia St. 6 235 1771 295.2
Q.Ewers, Texas 6 217 1764 294.0
C.Morris, TCU 6 244 1762 293.7
D.Pavia, New Mexico St. 7 239 2046 292.3
E.Warner, Temple 6 287 1752 292.0
J.Zeno, UAB 7 313 2040 291.4
B.Shapen, Baylor 3 127 874 291.3
T.Van Dyke, Miami 6 197 1746 291.0
A.Reed, W. Kentucky 6 270 1736 289.3
T.Tagovailoa, Maryland 7 282 2009 287.0
B.Schager, Hawaii 7 339 1996 285.1
C.Fancher, Marshall 6 282 1702 283.7
G.McCall, Coastal Carolina 6 241 1702 283.7
T.Finley, Texas State 7 259 1984 283.4
N.Vattiato, Middle Tennessee 7 340 1975 282.1
K.Salter, Liberty 6 201 1690 281.7
E.Jones, Cincinnati 6 271 1674 279.0
J.Aguilar, Appalachian St. 6 226 1668 278.0
J.Plummer, Louisville 7 254 1935 276.4
T.Castellanos, Boston College 6 250 1643 273.8
K.McCord, Ohio St. 6 188 1630 271.7
J.Travis, Florida St. 6 222 1596 266.0
G.Mertz, Florida 7 263 1849 264.1
A.Swann, Vanderbilt 5 198 1318 263.6
M.Pratt, Tulane 4 124 1048 262.0
M.Keene, Fresno St. 6 252 1570 261.7
J.Raynor, Arkansas St. 4 129 1044 261.0
C.Weigman, Texas A&M 4 131 1042 260.5
P.Stone, SMU 6 233 1560 260.0
J.Daniels, Kansas 3 102 779 259.7
J.McCloud, James Madison 6 193 1547 257.8
C.Rogers, North Texas 6 220 1538 256.3
W.Howard, Kansas St. 6 223 1537 256.2
J.Milroe, Alabama 6 200 1536 256.0
L.Altmyer, Illinois 7 285 1772 253.1
K.Jenkins, FIU 6 232 1514 252.3
F.Harris, UTSA 4 169 1007 251.8
J.Plumlee, UCF 3 80 749 249.7
C.Cordeiro, San Jose St. 7 270 1747 249.6
G.Wells, Virginia Tech 2 76 497 248.5
C.Klubnik, Clemson 6 266 1490 248.3
R.Leonard, Duke 5 173 1238 247.6
M.Morris, NC State 2 92 494 247.0
G.Shrader, Syracuse 7 257 1729 247.0
G.Watson, Troy 7 230 1713 244.7
D.Finn, Toledo 7 228 1703 243.3
T.Bourguet, Arizona St. 3 110 729 243.0
A.Colandrea, Virginia 4 135 972 243.0
D.Uiagalelei, Oregon St. 7 212 1697 242.4
C.Bradley, South Alabama 6 203 1439 239.8
J.Milton, Tennessee 6 214 1437 239.5
J.McCarthy, Michigan 7 172 1672 238.9
C.Legas, Utah St. 6 200 1412 235.3
H.Card, Purdue 7 303 1643 234.7
G.Greene, West Virginia 5 151 1167 233.4
J.Mayden, San Diego St. 7 259 1633 233.3
S.Hartman, Notre Dame 8 236 1852 231.5
K.Jefferson, Arkansas 7 284 1612 230.3
N.Kim, Michigan St. 5 187 1143 228.6
B.Gabbert, Miami (Ohio) 7 201 1584 226.3
C.Davis, Umass 4 121 905 226.2
Z.Chriss, Louisiana-Lafayette 5 131 1127 225.4
K.Slovis, BYU 6 222 1350 225.0
K.Shoemaker, Sam Houston St. 5 211 1119 223.8
T.Shough, Texas Tech 4 159 895 223.8
D.Allar, Penn St. 6 215 1333 222.2
T.McClain, UCF 5 136 1110 222.0
R.Becht, Iowa St. 7 237 1539 219.9
T.Mordecai, Wisconsin 6 230 1288 214.7
M.Griffis, Wake Forest 6 240 1276 212.7
B.Wiles, Southern Miss. 6 239 1268 211.3
D.Hopkins, New Mexico 6 184 1259 209.8
B.Armstrong, NC State 6 230 1252 208.7
D.Moore, UCLA 6 195 1241 206.8
W.Rogers, Mississippi St. 6 194 1237 206.2
J.Rashada, Arizona St. 2 68 408 204.0
K.Rourke, Ohio 6 187 1219 203.2
B.Lewis, Nevada 6 230 1218 203.0
T.Roberson, Uconn 5 166 1003 200.6
K.Drones, Virginia Tech 7 241 1387 198.1
C.Snyder, Buffalo 7 281 1374 196.3
A.Peasley, Wyoming 6 193 1173 195.5
B.Wooldridge, Louisiana-Lafayette 3 86 581 193.7
D.Leary, Kentucky 7 215 1332 190.3
M.Hillstead, Utah St. 4 111 753 188.2
G.Wimsatt, Rutgers 7 226 1314 187.7
D.Irons, Akron 5 194 937 187.4
B.Daily, Army 6 177 1124 187.3
T.Muskett, Virginia 3 112 561 187.0
D.Richardson, FAU 5 160 925 185.0
J.Maiava, UNLV 6 145 1105 184.2
A.Bowman, Oklahoma St. 6 190 1094 182.3
H.Bachmeier, Louisiana Tech 5 158 909 181.8
T.Green, Boise St. 7 191 1269 181.3
B.Bryant, Northwestern 5 196 902 180.4
J.Bauer, Cent. Michigan 7 226 1260 180.0
J.Turner, Louisiana Tech 6 172 1071 178.5
C.Williams, Tulsa 6 139 1065 177.5
A.Daniels, Stanford 6 169 1056 176.0
P.Jurkovec, Pittsburgh 5 150 877 175.4
G.Wilson, Old Dominion 5 147 858 171.6
R.Lombardi, N. Illinois 7 205 1200 171.4
T.Phommachanh, Umass 5 158 856 171.2
C.Thompson, FAU 3 89 511 170.3
S.Robertson, Baylor 4 116 680 170.0
H.Haarberg, Nebraska 6 165 983 163.8
N.Fifita, Arizona 6 145 975 162.5
P.Thorne, Auburn 6 167 970 161.7
C.Bazelak, Bowling Green 5 147 788 157.6
J.Wright, Louisiana-Monroe 6 173 942 157.0
Z.Larrier, Air Force 6 110 941 156.8
G.Hardison, UTEP 6 163 939 156.5
M.Johnson, Texas A&M 6 153 925 154.2
A.Smith, E. Michigan 7 231 1071 153.0
C.Harris, Ohio 2 61 303 151.5
T.Jackson, Indiana 6 156 893 148.8
A.Kaliakmanis, Minnesota 6 172 880 146.7
K.Horton, Tulane 3 77 439 146.3
H.Wolff, W. Michigan 3 78 436 145.3
J.Bean, Kansas 7 122 1006 143.7
B.Morton, Texas Tech 5 142 712 142.4
K.Seals, Vanderbilt 6 121 827 137.8
K.Vidal, Troy 7 154 951 135.9
F.Mendoza, California 3 62 406 135.3
H.Waylee, Wyoming 4 75 540 135.0
D.Taylor, Minnesota 4 87 532 133.0
N.Johnson, Utah 5 128 652 130.4
T.Bourguet, W. Michigan 6 139 778 129.7
L.Smothers, Jacksonville St. 7 167 891 127.3
J.Sims, Nebraska 3 64 376 125.3
A.Jeanty, Boise St. 7 151 868 124.0
M.Carroll, Georgia St. 6 143 742 123.7
J.Jones, Charlotte 6 137 740 123.3
K.Semonza, Ball St. 4 99 490 122.5
J.Hoover, TCU 5 84 612 122.4
S.Jackson, California 5 123 612 122.4
J.Brooks, Texas 6 108 726 121.0
C.Veilleux, Pittsburgh 3 63 362 120.7
M.Alaimo, Kent St. 7 176 841 120.1
B.Finley, California 5 105 583 116.6
A.Flinn, East Carolina 6 162 688 114.7
P.Boone, Toledo 7 107 792 113.1
T.Brooks, Texas Tech 7 132 791 113.0
B.Emanuel, Cent. Michigan 4 79 451 112.8
D.Pyne, Arizona St. 2 63 224 112.0
R.Davis, Kentucky 7 111 781 111.6
O.Hampton, North Carolina 6 112 658 109.7
N.Noel, Appalachian St. 6 124 652 108.7
E.Bailey, TCU 7 134 751 107.3
R.Ali, Marshall 6 124 641 106.8
M.Madsen, Boise St. 6 80 625 104.2
I.Mahdi, Texas State 7 98 726 103.7
J.Buckley, W. Michigan 6 108 618 103.0
Z.Webb, Jacksonville St. 6 100 610 101.7
M.Garcia, East Carolina 6 126 604 100.7
J.Ott, California 6 104 602 100.3
Q.Cooley, Liberty 6 98 592 98.7
A.Estime, Notre Dame 8 127 787 98.4
T.Lavatai, Navy 6 105 589 98.2
L.Diggs, LSU 6 99 585 97.5
D.Martinez, Oregon St. 7 105 676 96.6
J.Lamson, Stanford 6 132 574 95.7
B.Barnes, Utah 5 88 477 95.4
J.Wright, Tennessee 6 80 571 95.2
T.Shelton, Louisiana Tech 5 68 475 95.0
J.Jordan, Louisville 7 89 661 94.4
D.Neal, Kansas 7 90 659 94.1
B.Sorsby, Indiana 4 88 375 93.8
B.Allen, Wisconsin 6 91 559 93.2
A.Brown, N. Illinois 7 105 650 92.9
C.Schrader, Missouri 7 114 648 92.6
D.Edwards, Georgia 5 80 460 92.0
C.McNamara, Iowa 5 103 460 92.0
K.Monangai, Rutgers 7 120 635 90.7
D.Giddens, Kansas St. 6 94 541 90.2
O.Gordon, Oklahoma St. 6 87 534 89.0
L.McCammon, FAU 5 81 442 88.4
N.Carter, Michigan St. 6 113 529 88.2
T.Ivey, Charlotte 6 101 529 88.2
C.Steele, UCLA 6 93 523 87.2
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today