close

NCAA FBS Team Turnover Margin

By Sportradar 60 min read

Turnover Margin

G FmG DInt Tot FmL InL Tot Mar/Gm Avg
Oklahoma 6 5 12 15 2 2 4 11 1.83
Penn St. 6 11 7 13 3 0 3 10 1.67
Navy 6 12 4 12 3 0 3 9 1.50
UNLV 6 10 9 14 1 4 5 9 1.50
Liberty 6 4 13 15 5 2 7 8 1.33
W. Kentucky 6 11 8 16 4 4 8 8 1.33
Jacksonville St. 7 11 10 16 3 4 7 9 1.29
Houston 6 5 7 10 0 3 3 7 1.17
North Carolina 6 4 9 12 1 4 5 7 1.17
Utah 6 9 7 10 1 2 3 7 1.17
Fresno St. 7 7 10 13 0 5 5 8 1.14
Iowa St. 7 1 12 12 0 5 5 7 1.00
Maryland 7 10 9 13 1 5 6 7 1.00
Michigan 7 7 9 12 1 4 5 7 1.00
Louisiana-Monroe 6 7 7 12 1 5 6 6 1.00
Mississippi 6 7 5 9 1 2 3 6 1.00
Oregon 6 5 5 7 0 1 1 6 1.00
Colorado 7 5 8 12 3 3 6 6 .86
Oregon St. 7 7 7 12 2 4 6 6 .86
San Jose St. 7 8 4 10 1 3 4 6 .86
Florida St. 6 7 4 8 2 1 3 5 .83
James Madison 6 4 10 12 3 4 7 5 .83
Notre Dame 8 7 9 13 4 3 7 6 .75
E. Michigan 7 10 6 12 2 5 7 5 .71
Wyoming 7 8 5 11 3 3 6 5 .71
BYU 6 6 8 11 3 4 7 4 .67
Georgia St. 6 8 5 9 3 2 5 4 .67
Arkansas 7 10 7 11 1 6 7 4 .57
Buffalo 7 6 9 13 1 8 9 4 .57
Rutgers 7 7 5 11 3 4 7 4 .57
Auburn 6 7 7 11 4 4 8 3 .50
Duke 6 6 5 9 4 2 6 3 .50
Tulane 6 5 9 13 7 3 10 3 .50
Alabama 7 8 7 9 2 4 6 3 .43
Louisville 7 13 8 14 3 8 11 3 .43
Clemson 6 9 5 11 7 2 9 2 .33
Coastal Carolina 6 7 6 10 2 6 8 2 .33
Georgia Tech 6 6 8 12 3 7 10 2 .33
Minnesota 6 3 8 10 1 7 8 2 .33
Ohio St. 6 4 5 7 3 2 5 2 .33
Oklahoma St. 6 2 6 7 1 4 5 2 .33
South Alabama 6 7 5 10 3 5 8 2 .33
Washington 6 3 8 8 2 4 6 2 .33
California 7 9 7 14 4 8 12 2 .29
Kansas 7 7 7 9 4 3 7 2 .29
LSU 7 3 6 7 2 3 5 2 .29
San Diego St. 7 6 9 14 5 7 12 2 .29
W. Michigan 7 10 5 10 3 5 8 2 .29
Air Force 6 7 3 5 4 0 4 1 .17
Baylor 6 12 4 9 4 4 8 1 .17
Mississippi St. 6 5 5 8 3 4 7 1 .17
North Texas 6 10 7 10 4 5 9 1 .17
Tennessee 6 7 6 8 3 4 7 1 .17
Texas 6 4 6 8 4 3 7 1 .17
UCLA 6 10 8 14 3 10 13 1 .17
Iowa 7 10 8 11 5 5 10 1 .14
Kentucky 7 10 7 11 3 7 10 1 .14
Missouri 7 5 6 7 2 4 6 1 .14
N. Illinois 7 7 7 10 3 6 9 1 .14
NC State 7 8 8 12 1 10 11 1 .14
UAB 7 12 6 13 5 7 12 1 .14
Virginia Tech 7 11 4 9 5 3 8 1 .14
Bowling Green 7 9 10 16 4 12 16 0 .00
Georgia 7 6 9 9 4 5 9 0 .00
Kansas St. 6 4 5 7 0 7 7 0 .00
Northwestern 6 6 3 5 1 4 5 0 .00
Ohio 7 6 9 12 3 9 12 0 .00
South Carolina 6 3 6 7 3 4 7 0 .00
Syracuse 7 11 6 12 5 7 12 0 .00
Texas State 7 12 4 11 7 4 11 0 .00
Toledo 7 9 7 11 6 5 11 0 .00
Uconn 6 6 3 7 4 3 7 0 .00
Utah St. 7 7 8 14 3 11 14 0 .00
West Virginia 6 2 5 5 2 3 5 0 .00
Wisconsin 6 5 8 10 6 4 10 0 .00
Umass 8 11 5 10 3 8 11 -1 -0.12
Kent St. 7 2 4 6 3 4 7 -1 -0.14
Purdue 7 11 6 9 5 5 10 -1 -0.14
Southern Cal 7 9 4 8 5 4 9 -1 -0.14
Appalachian St. 6 5 7 9 5 5 10 -1 -0.17
Boston College 6 10 1 6 2 5 7 -1 -0.17
East Carolina 6 7 2 9 2 8 10 -1 -0.17
FAU 6 8 5 10 2 9 11 -1 -0.17
Memphis 6 8 2 8 2 7 9 -1 -0.17
Pittsburgh 6 7 3 7 3 5 8 -1 -0.17
Southern Miss. 6 4 3 6 2 5 7 -1 -0.17
Vanderbilt 8 7 9 12 5 9 14 -2 -0.25
Arizona 7 9 2 8 3 7 10 -2 -0.29
Florida 7 3 2 4 3 3 6 -2 -0.29
Miami (Ohio) 7 2 5 6 4 4 8 -2 -0.29
Troy 7 11 5 11 9 4 13 -2 -0.29
Arkansas St. 6 1 3 4 3 3 6 -2 -0.33
Colorado St. 6 10 6 14 4 12 16 -2 -0.33
Marshall 6 3 8 9 6 5 11 -2 -0.33
SMU 6 4 3 4 1 5 6 -2 -0.33
Sam Houston St. 6 8 2 5 1 6 7 -2 -0.33
Stanford 6 6 3 3 2 3 5 -2 -0.33
Louisiana Tech 8 11 5 7 3 7 10 -3 -0.38
FIU 7 11 5 10 5 8 13 -3 -0.43
New Mexico St. 7 7 2 5 3 5 8 -3 -0.43
South Florida 7 4 5 9 7 5 12 -3 -0.43
TCU 7 8 6 9 2 10 12 -3 -0.43
Texas Tech 7 7 5 8 2 9 11 -3 -0.43
Cincinnati 6 8 3 7 2 8 10 -3 -0.50
Georgia Southern 6 6 7 10 3 10 13 -3 -0.50
Indiana 6 5 6 6 4 5 9 -3 -0.50
Miami 6 4 6 9 6 6 12 -3 -0.50
Tulsa 6 6 7 11 2 12 14 -3 -0.50
UTSA 6 8 2 6 3 6 9 -3 -0.50
Virginia 6 8 3 7 2 8 10 -3 -0.50
Wake Forest 6 10 6 10 6 7 13 -3 -0.50
Akron 7 8 6 10 4 10 14 -4 -0.57
Boise St. 7 6 4 8 5 7 12 -4 -0.57
Texas A&M 7 7 4 6 4 6 10 -4 -0.57
Charlotte 6 6 4 6 3 7 10 -4 -0.67
Nevada 6 14 3 8 5 7 12 -4 -0.67
Washington St. 6 6 5 8 7 5 12 -4 -0.67
Illinois 7 7 4 9 5 9 14 -5 -0.71
Middle Tennessee 7 5 4 7 6 6 12 -5 -0.71
Army 6 11 4 8 8 5 13 -5 -0.83
Louisiana-Lafayette 6 8 6 8 7 6 13 -5 -0.83
Old Dominion 6 6 3 8 5 8 13 -5 -0.83
Rice 6 5 2 5 5 5 10 -5 -0.83
UCF 6 2 4 5 4 6 10 -5 -0.83
Ball St. 7 7 3 6 5 7 12 -6 -0.86
Cent. Michigan 7 6 3 4 1 9 10 -6 -0.86
UTEP 7 4 3 5 3 8 11 -6 -0.86
Michigan St. 6 5 6 9 8 7 15 -6 -1.00
Nebraska 6 10 4 6 7 6 13 -7 -1.17
New Mexico 6 8 0 0 2 5 7 -7 -1.17
Hawaii 7 4 2 4 5 8 13 -9 -1.29
Temple 7 2 1 2 5 8 13 -11 -1.57
Arizona St. 6 4 0 1 5 8 13 -12 -2.00
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today