NWSL Glance
All Times EDT
| W | L | T | Pts | GF | GA | |
|---|---|---|---|---|---|---|
| San Diego | 11 | 7 | 4 | 37 | 31 | 22 |
| Portland | 10 | 7 | 5 | 35 | 42 | 32 |
| North Carolina | 9 | 7 | 6 | 33 | 29 | 22 |
| OL Reign | 9 | 8 | 5 | 32 | 29 | 24 |
| Angel City | 8 | 7 | 7 | 31 | 31 | 30 |
| Gotham FC | 8 | 7 | 7 | 31 | 25 | 24 |
| Orlando | 10 | 11 | 1 | 31 | 27 | 28 |
| Washington | 7 | 6 | 9 | 30 | 26 | 29 |
| Louisville | 6 | 7 | 9 | 27 | 25 | 24 |
| Houston | 6 | 8 | 8 | 26 | 16 | 18 |
| Kansas City | 8 | 12 | 2 | 26 | 30 | 36 |
| Chicago | 7 | 12 | 3 | 24 | 28 | 50 |
NOTE: Three points for victory, one point for tie.
Sunday, October 15
North Carolina 1, Washington 0
Kansas City 2, Gotham FC 2, tie
Orlando 1, Houston 0
OL Reign 3, Chicago 0
Angel City 5, Portland 1
San Diego 2, Louisville 0