Oklahoma City 124, Milwaukee 101
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MILWAUKEE | Min | M-A | M-A | O-T | A | PF | PTS |
| G.Antetokounmpo | 24:56 | 8-12 | 2-2 | 2-10 | 2 | 1 | 18 |
| Connaughton | 22:46 | 2-8 | 0-0 | 1-3 | 5 | 1 | 6 |
| R.Lopez | 17:04 | 0-1 | 0-0 | 1-3 | 0 | 2 | 0 |
| Beasley | 20:28 | 7-13 | 0-0 | 0-4 | 1 | 1 | 20 |
| Lillard | 24:45 | 2-11 | 1-3 | 0-2 | 4 | 3 | 5 |
| Jackson Jr. | 20:09 | 5-13 | 0-0 | 2-2 | 3 | 3 | 12 |
| T.Antetokounmpo | 17:51 | 2-4 | 1-2 | 0-1 | 0 | 2 | 6 |
| Beauchamp | 17:10 | 1-5 | 0-0 | 0-3 | 2 | 1 | 3 |
| Payne | 15:15 | 1-6 | 3-4 | 0-1 | 3 | 1 | 6 |
| Green | 12:37 | 4-6 | 1-1 | 0-1 | 0 | 1 | 13 |
| Livingston | 11:39 | 2-2 | 1-2 | 0-1 | 0 | 0 | 6 |
| Timme | 8:32 | 0-1 | 1-2 | 0-2 | 1 | 1 | 1 |
| Wigginton | 7:04 | 0-2 | 0-0 | 0-1 | 2 | 0 | 0 |
| Bolden | 4:56 | 0-1 | 0-0 | 0-3 | 0 | 0 | 0 |
| Gortman | 4:56 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 |
| Moore | 4:56 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Washington Jr. | 4:56 | 2-4 | 0-0 | 1-2 | 0 | 0 | 5 |
| Totals | 240:00 | 36-92 | 10-16 | 7-40 | 24 | 19 | 101 |
Percentages: FG .391, FT .625.
3-Point Goals: 19-52, .365 (Beasley 6-11, Green 4-5, Connaughton 2-6, Jackson Jr. 2-8, Livingston 1-1, T.Antetokounmpo 1-1, Washington Jr. 1-1, Beauchamp 1-3, Payne 1-4, Bolden 0-1, G.Antetokounmpo 0-1, R.Lopez 0-1, Gortman 0-2, Wigginton 0-2, Lillard 0-5).
Team Rebounds: 10. Team Turnovers: 2.
Blocked Shots: 2 (Lillard, T.Antetokounmpo).
Turnovers: 15 (Beauchamp 3, G.Antetokounmpo 3, Gortman 2, R.Lopez 2, T.Antetokounmpo 2, Green, Lillard, Livingston).
Steals: 10 (G.Antetokounmpo 4, Jackson Jr. 2, Beasley, Lillard, Payne, T.Antetokounmpo).
Technical Fouls: Bucks, 12:00 third.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| OKLAHOMA CITY | Min | M-A | M-A | O-T | A | PF | PTS |
| Dort | 22:13 | 2-5 | 1-1 | 0-2 | 0 | 4 | 6 |
| Jal.Williams | 25:01 | 6-10 | 4-5 | 1-6 | 3 | 1 | 18 |
| Holmgren | 25:54 | 7-8 | 2-5 | 0-3 | 3 | 2 | 18 |
| Giddey | 24:22 | 9-12 | 1-1 | 0-7 | 5 | 0 | 19 |
| Gilgeous-Alexander | 25:01 | 4-12 | 0-0 | 0-5 | 5 | 0 | 10 |
| Dieng | 16:25 | 1-2 | 0-0 | 1-3 | 4 | 3 | 3 |
| Joe | 14:38 | 4-6 | 0-0 | 0-2 | 0 | 0 | 11 |
| Micic | 14:38 | 0-1 | 1-2 | 0-2 | 7 | 0 | 1 |
| Sarr | 12:38 | 3-4 | 0-0 | 1-7 | 3 | 0 | 7 |
| Wiggins | 12:05 | 1-2 | 0-0 | 0-2 | 0 | 1 | 2 |
| Johnson | 12:00 | 3-5 | 0-0 | 0-1 | 0 | 0 | 7 |
| Waters III | 10:44 | 3-5 | 0-2 | 0-2 | 2 | 0 | 8 |
| Mann | 9:30 | 1-5 | 0-0 | 0-1 | 1 | 2 | 3 |
| White | 7:47 | 2-4 | 1-1 | 0-2 | 0 | 1 | 5 |
| Bertans | 7:04 | 2-4 | 0-0 | 0-1 | 1 | 1 | 6 |
| Totals | 240:00 | 48-85 | 10-17 | 3-46 | 34 | 15 | 124 |
Percentages: FG .565, FT .588.
3-Point Goals: 18-39, .462 (Joe 3-5, Holmgren 2-3, Bertans 2-4, Jal.Williams 2-4, Waters III 2-4, Gilgeous-Alexander 2-5, Johnson 1-1, Sarr 1-1, Dieng 1-2, Dort 1-2, Mann 1-4, Giddey 0-1, Micic 0-1, White 0-1, Wiggins 0-1).
Team Rebounds: 10. Team Turnovers: None.
Blocked Shots: 3 (Gilgeous-Alexander, Holmgren, Johnson).
Turnovers: 19 (Holmgren 5, Gilgeous-Alexander 3, Dieng 2, Giddey 2, Jal.Williams 2, Dort, Micic, Sarr, Waters III, White).
Steals: 10 (Gilgeous-Alexander 3, Bertans 2, Jal.Williams 2, Johnson 2, Waters III).
Technical Fouls: Thunder, 3:53 second.
| Milwaukee | 35 | 24 | – | 101 |
| Oklahoma City | 32 | 28 | – | 124 |
T_2:08.