Philadelphia 10, Arizona 0
| Arizona | Philadelphia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 0 | 4 | 0 | Totals | 32 | 10 | 11 | 10 | ||
| Carroll rf | 3 | 0 | 0 | 0 | Schwarber dh | 3 | 3 | 2 | 2 | ||
| Lawlar ph-ss | 1 | 0 | 0 | 0 | Cave ph-dh | 1 | 0 | 1 | 0 | ||
| Marte 2b | 4 | 0 | 2 | 0 | Turner ss | 2 | 2 | 1 | 1 | ||
| Smith rf | 0 | 0 | 0 | 0 | Sosa ph-ss | 1 | 0 | 0 | 0 | ||
| Pham dh | 4 | 0 | 0 | 0 | Harper 1b | 4 | 1 | 1 | 0 | ||
| C.Walker 1b | 4 | 0 | 1 | 0 | Bohm 3b | 4 | 1 | 1 | 2 | ||
| Moreno c | 4 | 0 | 1 | 0 | Stott 2b | 4 | 2 | 2 | 0 | ||
| Gurriel Jr. lf | 4 | 0 | 0 | 0 | Realmuto c | 4 | 1 | 2 | 3 | ||
| Thomas cf | 3 | 0 | 0 | 0 | Stubbs c | 0 | 0 | 0 | 0 | ||
| Longoria 3b | 2 | 0 | 0 | 0 | Castellanos rf | 2 | 0 | 0 | 1 | ||
| Perdomo ss-2b | 3 | 0 | 0 | 0 | Marsh lf | 3 | 0 | 1 | 1 | ||
| Rojas cf | 4 | 0 | 0 | 0 |
| Arizona | 000 | – | 0 |
| Philadelphia | 004 | – | 10 |
E_Turner (1). LOB_Arizona 6, Philadelphia 5. 2B_Marte (1), Realmuto (1), Marsh (1), Bohm (1), Cave (1). HR_Turner (1), Schwarber 2 (3). SB_Stott (1). SF_Castellanos (1).
| IP | H | R | ER | BB | SO |
|---|
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Kelly L,0-1 | 5 | 2-3 | 3 | 4 | 4 | 3 | 6 |
| Mantiply | 1-3 | 3 | 3 | 3 | 2 | 0 | |
| R.Nelson | 2-3 | 4 | 3 | 3 | 1 | 0 | |
| Cecconi | 1 | 1 | 0 | 0 | 0 | 0 | |
| Saalfrank | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Nola W,1-0 | 6 | 3 | 0 | 0 | 0 | 7 | |
| Hoffman | 1 | 0 | 0 | 0 | 0 | 2 | |
| Strahm | 1 | 0 | 0 | 0 | 1 | 1 | |
| Kerkering | 1 | 1 | 0 | 0 | 0 | 3 |
Cecconi pitched to 2 batters in the 8th.
Umpires_Home, Carlos Torres; First, Mike Muchlinski; Second, Lance Barksdale; Third, Tripp Gibson; Right, Andy Fletcher; Left, Adam Hamari.
T_3:06. A_45,412 (42,901).