Philadelphia 10, Arizona 0
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 0 | 4 | 0 | 1 | 13 | |
| Carroll rf | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| a-Lawlar ph-ss | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marte 2b | 4 | 0 | 2 | 0 | 0 | 1 | .375 |
| Smith rf | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Pham dh | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| C.Walker 1b | 4 | 0 | 1 | 0 | 0 | 2 | .143 |
| Moreno c | 4 | 0 | 1 | 0 | 0 | 2 | .143 |
| Gurriel Jr. lf | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Thomas cf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Longoria 3b | 2 | 0 | 0 | 0 | 1 | 1 | .250 |
| Perdomo ss-2b | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 10 | 11 | 10 | 6 | 6 | |
| Schwarber dh | 3 | 3 | 2 | 2 | 1 | 0 | .429 |
| b-Cave ph-dh | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Turner ss | 2 | 2 | 1 | 1 | 2 | 0 | .500 |
| c-Sosa ph-ss | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Harper 1b | 4 | 1 | 1 | 0 | 1 | 1 | .429 |
| Bohm 3b | 4 | 1 | 1 | 2 | 0 | 0 | .143 |
| Stott 2b | 4 | 2 | 2 | 0 | 0 | 0 | .286 |
| Realmuto c | 4 | 1 | 2 | 3 | 0 | 1 | .375 |
| Stubbs c | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Castellanos rf | 2 | 0 | 0 | 1 | 1 | 1 | .167 |
| Marsh lf | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| Rojas cf | 4 | 0 | 0 | 0 | 0 | 2 | .125 |
| Arizona | 000 | 4 | 0 |
| Philadelphia | 004 | 11 | 1 |
a-pinch hit for Carroll in the 8th. b-doubled for Schwarber in the 8th. c-flied out for Turner in the 8th.
E_Turner (1). LOB_Arizona 6, Philadelphia 5. 2B_Marte (1), Realmuto (1), Marsh (1), Bohm (1), Cave (1). HR_Turner (1), off Kelly; Schwarber 2 (3), off Kelly. RBIs_Turner (1), Schwarber 2 (3), Realmuto 3 (4), Marsh (1), Bohm 2 (2), Castellanos (2). SB_Stott (1). CS_Harper (1). SF_Castellanos.
Runners left in scoring position_Arizona 2 (Gurriel Jr., C.Walker); Philadelphia 3 (Rojas 3). RISP_Arizona 0 for 3; Philadelphia 5 for 7.
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kelly, L, 0-1 | 5 | 2-3 | 3 | 4 | 4 | 3 | 6 | 89 | 6.35 |
| Mantiply | 1-3 | 3 | 3 | 3 | 2 | 0 | 16 | 81.00 | |
| R.Nelson | 2-3 | 4 | 3 | 3 | 1 | 0 | 29 | 40.50 | |
| Cecconi | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 0.00 | |
| Saalfrank | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Nola, W, 1-0 | 6 | 3 | 0 | 0 | 0 | 7 | 82 | 0.00 | |
| Hoffman | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0.00 | |
| Strahm | 1 | 0 | 0 | 0 | 1 | 1 | 25 | 0.00 | |
| Kerkering | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 0.00 |
Inherited runners-scored_Mantiply 1-1, R.Nelson 1-1, Cecconi 2-0. IBB_off Mantiply (Castellanos).
Umpires_Home, Carlos Torres; First, Mike Muchlinski; Second, Lance Barksdale; Third, Tripp Gibson; Right, Andy Fletcher; Left, Adam Hamari.
T_3:06. A_45,412 (42,901).