AFC Individual Leaders
Week 6
Quarterbacks
| Att | Com | Yds | TD | Int | |
|---|---|---|---|---|---|
| Tagovailoa, Mia | 197 | 140 | 1876 | 14 | 5 |
| Stroud, Hou | 213 | 127 | 1660 | 9 | 1 |
| Mahomes, KC | 224 | 153 | 1593 | 11 | 5 |
| J.Allen, Buf | 205 | 147 | 1576 | 13 | 6 |
| Lawrence, Jac | 210 | 141 | 1439 | 7 | 3 |
| Herbert, LAC | 182 | 125 | 1333 | 9 | 2 |
| Wilson, Den | 185 | 122 | 1305 | 12 | 4 |
| Jackson, Bal | 173 | 121 | 1253 | 5 | 3 |
| Burrow, Cin | 232 | 147 | 1230 | 7 | 4 |
| Mac.Jones, NE | 201 | 129 | 1208 | 5 | 7 |
Rushers
| Att | Yds | Avg | LG | TD | |
|---|---|---|---|---|---|
| Moss, Ind | 96 | 466 | 4.9 | 56t | 4 |
| Achane, Mia | 38 | 460 | 12.1 | 76t | 5 |
| Etienne, Jac | 113 | 451 | 4.0 | 35t | 5 |
| Mostert, Mia | 75 | 429 | 5.7 | 49 | 9 |
| Bre.Hall, NYJ | 66 | 426 | 6.5 | 83 | 2 |
| Henry, Ten | 98 | 425 | 4.3 | 63 | 3 |
| Pacheco, KC | 87 | 387 | 4.4 | 48t | 3 |
| Mixon, Cin | 96 | 366 | 3.8 | 22 | 1 |
| Cook, Buf | 75 | 363 | 4.8 | 36 | 1 |
| Jackson, Bal | 60 | 327 | 5.5 | 26 | 4 |
Receivers
| No | Yds | Avg | LG | TD | |
|---|---|---|---|---|---|
| T.Hill, Mia | 42 | 814 | 19.4 | 69t | 6 |
| Diggs, Buf | 49 | 620 | 12.7 | 55t | 5 |
| Chase, Cin | 50 | 556 | 11.1 | 63t | 3 |
| N.Collins, Hou | 29 | 547 | 18.9 | 52t | 3 |
| K.Allen, LAC | 42 | 519 | 12.4 | 42 | 4 |
| Adams, Las | 39 | 471 | 12.1 | 32t | 3 |
| Pittman, Ind | 40 | 406 | 10.2 | 40 | 1 |
| Pickens, Pit | 22 | 393 | 17.9 | 71t | 2 |
| Kirk, Jac | 33 | 384 | 11.6 | 45 | 2 |
| Hopkins, Ten | 27 | 376 | 13.9 | 38 | 0 |
Punters
| No | Yds | Lg | Avg | |
|---|---|---|---|---|
| Stonehouse, Ten | 23 | 1186 | 74 | 51.6 |
| Cole, Las | 20 | 1021 | 70 | 51.1 |
| Cooke, Jac | 24 | 1170 | 62 | 48.8 |
| Townsend, KC | 18 | 877 | 62 | 48.7 |
| Bojorquez, Cle | 27 | 1299 | 69 | 48.1 |
| Morstead, NYJ | 29 | 1389 | 58 | 47.9 |
| Stout, Bal | 28 | 1329 | 67 | 47.5 |
| Harvin, Pit | 19 | 897 | 63 | 47.2 |
| Martin, Buf | 16 | 743 | 70 | 46.4 |
| Sanchez, Ind | 25 | 1139 | 54 | 45.6 |
Punt Returners
| No | Yds | Avg | Long | TD | |
|---|---|---|---|---|---|
| Jones, Cin | 8 | 150 | 18.8 | 81t | 1 |
| Duvernay, Bal | 13 | 198 | 15.2 | 70 | 0 |
| Gipson, NYJ | 10 | 137 | 13.7 | 65t | 1 |
| D.Davis, LAC | 10 | 122 | 12.2 | 26 | 0 |
| McKenzie, Ind | 9 | 99 | 11.0 | 32 | 0 |
| Carter, Las | 8 | 64 | 8.0 | 16 | 0 |
| Washington, KC | 8 | 61 | 7.6 | 23 | 0 |
| Peoples-Jones, Cle | 9 | 55 | 6.1 | 13 | 0 |
Kickoff Returners
| No | Yds | Avg | LG | TD |
|---|
Scoring
Touchdowns
| TD | Rush | Rec | Ret | Pts | |
|---|---|---|---|---|---|
| Mostert, Mia | 11 | 9 | 2 | 0 | 66 |
| Achane, Mia | 7 | 5 | 2 | 0 | 42 |
| T.Hill, Mia | 6 | 0 | 6 | 0 | 36 |
| Diggs, Buf | 5 | 0 | 5 | 0 | 30 |
| Etienne, Jac | 5 | 5 | 0 | 0 | 30 |
| Moss, Ind | 5 | 4 | 1 | 0 | 30 |
| 6 tied | 4 | 0 | 4 | 0 | 24 |
Kicking
| PAT | FG | LG | Pts | |
|---|---|---|---|---|
| Fairbairn, Hou | 12/12 | 17/18 | 43 | 63 |
| Butker, KC | 15/15 | 14/14 | 60 | 57 |
| Folk, Ten | 8/8 | 16/16 | 53 | 56 |
| McManus, Jac | 14/14 | 12/14 | 56 | 50 |
| Bass, Buf | 20/20 | 9/11 | 54 | 47 |
| Zuerlein, NYJ | 5/5 | 14/15 | 52 | 47 |
| Gay, Ind | 13/13 | 11/12 | 56 | 46 |
| Tucker, Bal | 12/13 | 11/13 | 50 | 45 |
| Sanders, Mia | 28/29 | 5/7 | 45 | 43 |
| Hopkins, Cle | 5/5 | 12/14 | 55 | 41 |