close

Buffalo Sabres Stax

By Sportradar 17 min read

THROUGH GAMES OF WEDNESDAY, OCT. 18, 2023

Buffalo Sabres

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 9 Zach Benson 3 0 2 2 2 2 0 0 0 4 .000
D 26 Rasmus Dahlin 3 0 2 2 -3 4 0 0 0 9 .000
F 12 Jordan Greenway 3 1 1 2 2 2 0 0 0 4 .250
F 37 Casey Mittelstadt 3 1 1 2 3 2 0 0 0 2 .500
D 25 Owen Power 3 0 2 2 -1 0 0 0 0 2 .000
F 24 Dylan Cozens 3 1 0 1 -4 0 0 0 1 6 .167
F 28 Zemgus Girgensons 3 1 0 1 -1 5 0 0 0 5 .200
D 10 Henri Jokiharju 3 0 1 1 0 0 0 0 0 4 .000
F 17 Tyson Jost 1 0 1 1 1 0 0 0 0 3 .000
F 77 JJ Peterka 3 1 0 1 -2 2 0 0 0 5 .200
D 23 Mattias Samuelsson 3 0 1 1 2 0 0 0 0 3 .000
F 53 Jeff Skinner 3 1 0 1 -2 2 0 0 0 8 .125
F 89 Alex Tuch 3 0 1 1 -2 2 0 0 0 5 .000
D 75 Connor Clifton 3 0 0 0 -3 2 0 0 0 5 .000
D 6 Erik Johnson 3 0 0 0 -1 0 0 0 0 3 .000
F 19 Peyton Krebs 3 0 0 0 -3 2 0 0 0 0 .000
F 21 Kyle Okposo 3 0 0 0 -1 2 0 0 0 3 .000
F 71 Victor Olofsson 2 0 0 0 -2 0 0 0 0 1 .000
F 72 Tage Thompson 3 0 0 0 -3 0 0 0 0 12 .000
TEAM TOTALS 3 6 12 18 -18 29 0 0 1 84 .071
OPPONENT TOTALS 3 10 16 26 17 23 1 1 2 83 .120

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
27 Devon Levi 3 180 3.0 1 2 0 0 9 82 0.89 0 0 0
TEAM TOTALS 3 181 3.0 1 2 0 0 9 82 .880 6 12 29
OPPONENT TOTALS 3 181 2.0 2 0 1 0 6 84 .929 10 16 23

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today