close

2023 Chicago Bears Roster

By Sportradar 31 min read

Head Coach: Matt Eberflus

No. Player Pos Ht Wt Born Exp College
1 Justin Fields QB 6-3 228 03-05-1999 2 Ohio State
2 DJ Moore WR 5-11 210 04-14-1997 5 Maryland
4 Eddie Jackson DB 6-0 206 12-10-1993 6 Alabama
6 Kyler Gordon DB 6-0 200 12-17-1999 1 Washington
8 Cairo Santos K 5-8 175 11-12-1991 9 Tulane
9 Jaquan Brisker DB 6-1 200 04-20-1999 1 Penn State
10 Trace McSorley QB 6-0 210 08-23-1995 4 Penn State
11 Darnell Mooney WR 5-11 173 10-29-1997 3 Tulane
12 Velus Jones Jr. WR 6-0 200 05-11-1997 1 Tennessee
13 Tyler Scott WR 5-11 185 10-12-2001 0 Cincinnati
14 Nathan Peterman QB 6-2 225 05-04-1994 6 Pittsburgh
15 Trent Taylor WR 5-8 178 04-30-1994 6 Louisiana Tech
16 Trenton Gill P 6-4 219 03-05-1999 1 North Carolina State
17 Tyson Bagent QB 6-3 213 06-08-2000 0 Shepherd (WV)
18 Robert Tonyan TE 6-5 240 04-30-1994 6 Indiana State
19 Equanimeous St. Brown WR 6-5 214 09-30-1996 5 Notre Dame
20 Travis Homer RB 5-10 202 08-07-1998 4 Miami (FL)
21 D’Onta Foreman RB 6-0 235 04-24-1996 6 Texas
22 Elijah Hicks DB 5-11 200 10-16-1999 1 California
23 Roschon Johnson RB 6-0 225 01-31-2001 0 Texas
24 Khalil Herbert RB 5-9 212 04-21-1998 2 Virginia Tech
25 Darrynton Evans RB 5-10 203 07-09-1998 3 Appalachian State
26 Quindell Johnson DB 6-2 208 11-05-1999 0 Memphis
27 Greg Stroman Jr. DB 5-11 180 03-08-1996 5 Virginia Tech
29 Tyrique Stevenson DB 6-0 204 05-26-2000 0 Miami (FL)
30 Joejuan Williams DB 6-3 212 12-06-1997 4 Vanderbilt
31 Jaylon Jones DB 5-11 190 10-14-1997 1 Ole Miss
32 Terell Smith DB 6-0 207 07-27-1999 0 Minnesota
33 Jaylon Johnson DB 6-0 196 04-19-1999 3 Utah
35 Khari Blasingame FB 6-0 233 07-01-1996 4 Vanderbilt
36 Kendall Williamson DB 6-0 203 08-24-2000 0 Stanford
37 Duron Harmon SAF 6-0 205 01-24-1991 10 Rutgers
38 A.J. Thomas DB 6-2 214 09-18-1999 1 Western Michigan
39 Josh Blackwell DB 5-11 180 04-05-1999 1 Duke
43 DeMarquis Gates LB 6-2 221 03-07-1996 5 Ole Miss
44 Noah Sewell LB 6-2 253 04-26-2002 0 Oregon
45 Robert Burns FB 5-11 222 09-25-1998 0 UConn
46 Christian Matthew DB 6-2 195 10-26-1996 1 Valdosta State
47 Micah Baskerville LB 6-0 224 10-19-1999 0 LSU
48 Patrick Scales LS 6-3 226 02-11-1988 12 Utah State
49 Tremaine Edmunds LB 6-5 250 05-02-1998 5 Virginia Tech
52 Khalid Kareem DL 6-4 268 04-28-1998 3 Notre Dame
53 T.J. Edwards LB 6-1 242 08-12-1996 4 Wisconsin
55 Dylan Cole LB 6-0 240 05-19-1994 6 Missouri State
57 Jack Sanborn LB 6-2 234 07-29-2000 1 Wisconsin
58 Darnell Wright OL 6-6 335 08-10-2001 0 Tennessee
59 Jalen Harris DL 6-4 257 02-26-1999 0 Arizona
60 Bill Murray OL 6-4 307 07-03-1997 3 William & Mary
62 Lucas Patrick OL 6-3 313 07-30-1993 7 Duke
63 Matt Farniok OL 6-5 315 09-26-1997 2 Nebraska
64 Nate Davis OL 6-3 316 09-23-1996 4 Charlotte
65 Cody Whitehair OL 6-3 316 07-11-1992 7 Kansas State
67 Dan Feeney OL 6-4 310 05-29-1994 6 Indiana
68 Doug Kramer OL 6-2 300 06-04-1998 1 Illinois
69 Ja’Tyre Carter OL 6-3 311 01-15-1999 1 Southern University
70 Braxton Jones OL 6-5 310 03-27-1999 1 Southern Utah
73 Travis Bell DL 6-0 310 10-27-1998 0 Kennesaw State
74 Aviante Collins OL 6-4 292 04-21-1993 6 TCU
75 Larry Borom OL 6-5 333 03-30-1999 2 Missouri
76 Teven Jenkins OL 6-6 321 03-03-1998 2 Oklahoma State
78 Roy Mbaeteka OL 6-8 331 02-13-2000 1
79 Austen Pleasants OL 6-7 330 08-22-1997 3 Ohio
80 Collin Johnson WR 6-6 220 09-23-1997 3 Texas
83 Nsimba Webster WR 5-10 180 01-27-1996 4 Eastern Washington
84 Marcedes Lewis TE 6-6 265 05-19-1984 17 UCLA
85 Cole Kmet TE 6-6 260 03-10-1999 3 Notre Dame
88 Stephen Carlson TE 6-4 240 12-12-1996 4 Princeton
90 Dominique Robinson DL 6-5 253 07-02-1998 1 Miami (OH)
91 Yannick Ngakoue DL 6-2 246 03-31-1995 7 Maryland
92 Daniel Hardy LB 6-3 240 12-15-1998 1 Montana State
93 Justin Jones DL 6-3 309 08-28-1996 5 North Carolina State
94 Rasheem Green DL 6-4 279 05-15-1997 5 USC
95 DeMarcus Walker DL 6-4 280 09-30-1994 6 Florida State
96 Zacch Pickens DL 6-4 300 03-06-2000 0 South Carolina
97 Andrew Billings DL 6-1 311 03-06-1995 7 Baylor
99 Gervon Dexter Sr. DL 6-6 312 10-05-2001 0 Florida
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today