Goaltenders Goals Against Record
THROUGH OCTOBER 17
Goaltenders Goals Against Record
| Name | Team | GPI | MINS | GA | AVG |
|---|---|---|---|---|---|
| James Reimer | Detroit | 1 | 60 | 0 | .00 |
| Jordan Binnington | St. Louis | 2 | 129 | 2 | .93 |
| Ilya Sorokin | N.Y. Islanders | 2 | 119 | 2 | 1.01 |
| Linus Ullmark | Boston | 1 | 59 | 1 | 1.02 |
| Alexandar Georgiev | Colorado | 3 | 184 | 4 | 1.30 |
| Adin Hill | Vegas | 3 | 183 | 4 | 1.31 |
| Jake Oettinger | Dallas | 2 | 130 | 3 | 1.38 |
| Arvid Soderblom | Chicago | 2 | 119 | 3 | 1.51 |
| Tristan Jarry | Pittsburgh | 2 | 117 | 3 | 1.54 |
| Thatcher Demko | Vancouver | 2 | 105 | 3 | 1.71 |
| Darcy Kuemper | Washington | 1 | 65 | 2 | 1.85 |
| Elvis Merzlikins | Columbus | 2 | 97 | 3 | 1.86 |
| Karel Vejmelka | Arizona | 2 | 123 | 4 | 1.95 |
| Marc-Andre Fleury | Minnesota | 1 | 59 | 2 | 2.03 |
| Anton Forsberg | Ottawa | 1 | 59 | 2 | 2.03 |
| Alex Nedeljkovic | Pittsburgh | 1 | 59 | 2 | 2.03 |
| Jeremy Swayman | Boston | 1 | 59 | 2 | 2.03 |
| Carter Hart | Philadelphia | 3 | 178 | 7 | 2.36 |
| Igor Shesterkin | N.Y. Rangers | 3 | 176 | 7 | 2.39 |
| Cam Talbot | Los Angeles | 2 | 119 | 5 | 2.52 |
Goaltenders Win Record
| Name | Team | GPI | MINS | W | L | OT |
|---|---|---|---|---|---|---|
| Alexandar Georgiev | Colorado | 3 | 184 | 3 | 0 | 0 |
| Adin Hill | Vegas | 3 | 183 | 3 | 0 | 0 |
| Carter Hart | Philadelphia | 3 | 178 | 2 | 1 | 0 |
| Igor Shesterkin | N.Y. Rangers | 3 | 176 | 2 | 1 | 0 |
| Frederik Andersen | Carolina | 3 | 130 | 2 | 0 | 0 |
| Ilya Samsonov | Toronto | 2 | 122 | 2 | 0 | 0 |
| Ilya Sorokin | N.Y. Islanders | 2 | 119 | 2 | 0 | 0 |
Goaltenders Saves Record
| Name | Team | GPI | MINS | GA | SA | SPCTG | W | L | OT |
|---|---|---|---|---|---|---|---|---|---|
| James Reimer | Detroit | 1 | 60 | 0 | 23 | 1.000 | 1 | 0 | 0 |
| Jordan Binnington | St. Louis | 2 | 129 | 2 | 63 | .969 | 1 | 0 | 1 |
| Alexandar Georgiev | Colorado | 3 | 184 | 4 | 91 | .958 | 3 | 0 | 0 |
| Arvid Soderblom | Chicago | 2 | 119 | 3 | 64 | .955 | 1 | 1 | 0 |
| Thatcher Demko | Vancouver | 2 | 105 | 3 | 61 | .953 | 1 | 1 | 0 |
| Ilya Sorokin | N.Y. Islanders | 2 | 119 | 2 | 40 | .952 | 2 | 0 | 0 |
| Linus Ullmark | Boston | 1 | 59 | 1 | 20 | .952 | 1 | 0 | 0 |
| Adin Hill | Vegas | 3 | 183 | 4 | 78 | .951 | 3 | 0 | 0 |
| Elvis Merzlikins | Columbus | 2 | 97 | 3 | 57 | .950 | 1 | 1 | 0 |
| Darcy Kuemper | Washington | 1 | 65 | 2 | 38 | .950 | 1 | 0 | 0 |
| Jake Oettinger | Dallas | 2 | 130 | 3 | 55 | .948 | 1 | 0 | 1 |
| Tristan Jarry | Pittsburgh | 2 | 117 | 3 | 51 | .944 | 1 | 1 | 0 |
| Alex Nedeljkovic | Pittsburgh | 1 | 59 | 2 | 34 | .944 | 1 | 0 | 0 |
| Karel Vejmelka | Arizona | 2 | 123 | 4 | 66 | .943 | 1 | 1 | 0 |
| Jeremy Swayman | Boston | 1 | 59 | 2 | 33 | .943 | 1 | 0 | 0 |
| Petr Mrazek | Chicago | 2 | 118 | 5 | 72 | .935 | 1 | 1 | 0 |
| Casey DeSmith | Vancouver | 2 | 71 | 3 | 42 | .933 | 1 | 0 | 0 |
| Marc-Andre Fleury | Minnesota | 1 | 59 | 2 | 27 | .931 | 1 | 0 | 0 |
| Mackenzie Blackwood | San Jose | 2 | 125 | 7 | 87 | .926 | 0 | 1 | 1 |
| Carter Hart | Philadelphia | 3 | 178 | 7 | 82 | .921 | 2 | 1 | 0 |
Goaltenders Shutout Record
| Name | Team | GPI | MINS | SO | W | L | OT |
|---|---|---|---|---|---|---|---|
| Juuse Saros | Nashville | 4 | 193 | 1 | 1 | 3 | 0 |
| Carter Hart | Philadelphia | 3 | 178 | 1 | 2 | 1 | 0 |
| Filip Gustavsson | Minnesota | 2 | 120 | 1 | 1 | 1 | 0 |
| Ilya Sorokin | N.Y. Islanders | 2 | 119 | 1 | 2 | 0 | 0 |
| Tristan Jarry | Pittsburgh | 2 | 117 | 1 | 1 | 1 | 0 |
| James Reimer | Detroit | 1 | 60 | 1 | 1 | 0 | 0 |