Houston 8, Texas 5
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 8 | 12 | 7 | 4 | 5 | |
| Altuve 2b | 5 | 2 | 2 | 1 | 0 | 0 | .154 |
| Brantley lf | 5 | 0 | 0 | 0 | 0 | 1 | .250 |
| McCormick lf | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Bregman 3b | 4 | 0 | 0 | 0 | 1 | 0 | .167 |
| Alvarez dh | 4 | 1 | 2 | 2 | 0 | 0 | .364 |
| J.Abreu 1b | 5 | 1 | 1 | 0 | 0 | 1 | .167 |
| Tucker rf | 2 | 2 | 1 | 0 | 3 | 0 | .100 |
| Dubón cf | 4 | 1 | 3 | 1 | 0 | 0 | .571 |
| Peña ss | 4 | 0 | 1 | 1 | 0 | 1 | .182 |
| Maldonado c | 4 | 1 | 2 | 2 | 0 | 2 | .333 |
| Texas | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 5 | 6 | 5 | 3 | 5 | |
| Semien 2b | 3 | 1 | 0 | 0 | 1 | 0 | .167 |
| Seager ss | 4 | 0 | 0 | 0 | 0 | 0 | .154 |
| Carter lf | 4 | 0 | 1 | 0 | 0 | 2 | .200 |
| García rf | 4 | 0 | 1 | 1 | 0 | 0 | .182 |
| Heim c | 4 | 0 | 0 | 0 | 0 | 0 | .182 |
| Garver dh | 3 | 0 | 0 | 0 | 1 | 1 | .091 |
| 1-Jankowski pr | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lowe 1b | 4 | 2 | 2 | 0 | 0 | 1 | .250 |
| Jung 3b | 4 | 2 | 2 | 4 | 0 | 1 | .273 |
| Taveras cf | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
| Houston | 100 | 12 | 0 |
| Texas | 020 | 6 | 0 |
1-ran for Garver in the 9th.
LOB_Houston 7, Texas 3. 2B_J.Abreu (1), Tucker (1), Carter (2). HR_Altuve (1), off Scherzer; Jung (1), off Javier; Jung (2), off Neris. RBIs_Maldonado 2 (2), Altuve (1), Dubón (1), Alvarez 2 (4), Peña (1), Jung 4 (4), García (2).
Runners left in scoring position_Houston 2 (J.Abreu, Brantley); Texas 1 (García). RISP_Houston 5 for 12; Texas 1 for 2.
Runners moved up_Tucker, Carter. GIDP_Jung.
DP_Houston 1 (Peña, Altuve, J.Abreu).
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Javier, W, 1-0 | 5 | 2-3 | 3 | 2 | 2 | 1 | 3 | 85 | 3.18 |
| Neris, H, 1 | 1 | 1-3 | 2 | 2 | 2 | 0 | 1 | 19 | 6.75 |
| B.Abreu | 1 | 1 | 1 | 1 | 1 | 0 | 17 | 3.00 | |
| Pressly, S, 1-1 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 0.00 |
| Texas | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Scherzer, L, 0-1 | 4 | 5 | 5 | 5 | 1 | 4 | 63 | 11.25 | |
| Bradford | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 |
| Stratton | 1 | 2 | 2 | 2 | 1 | 0 | 19 | 18.00 | |
| W.Smith | 1-3 | 1 | 0 | 0 | 1 | 0 | 12 | 0.00 | |
| Gray | 1 | 2 | 1 | 1 | 1 | 1 | 15 | 9.00 | |
| Pérez | 1 | 1-3 | 2 | 0 | 0 | 0 | 0 | 18 | 0.00 |
Inherited runners-scored_Neris 1-0, W.Smith 2-2, Gray 2-0, Pérez 2-0. HBP_Scherzer (Alvarez). WP_Scherzer.
Umpires_Home, James Hoye; First, Marvin Hudson; Second, Jordan Baker; Third, Dan Bellino; Right, Mark Ripperger; Left, Stu Scheuwater.
T_3:05. A_42,368 (40,000).