Houston 8, Texas 5
| Houston | Texas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 37 | 8 | 12 | 7 | Totals | 32 | 5 | 6 | 5 | ||
| Altuve 2b | 5 | 2 | 2 | 1 | Semien 2b | 3 | 1 | 0 | 0 | ||
| Brantley lf | 5 | 0 | 0 | 0 | Seager ss | 4 | 0 | 0 | 0 | ||
| McCormick lf | 0 | 0 | 0 | 0 | Carter lf | 4 | 0 | 1 | 0 | ||
| Bregman 3b | 4 | 0 | 0 | 0 | García rf | 4 | 0 | 1 | 1 | ||
| Alvarez dh | 4 | 1 | 2 | 2 | Heim c | 4 | 0 | 0 | 0 | ||
| J.Abreu 1b | 5 | 1 | 1 | 0 | Garver dh | 3 | 0 | 0 | 0 | ||
| Tucker rf | 2 | 2 | 1 | 0 | Jankowski pr | 0 | 0 | 0 | 0 | ||
| Dubón cf | 4 | 1 | 3 | 1 | Lowe 1b | 4 | 2 | 2 | 0 | ||
| Peña ss | 4 | 0 | 1 | 1 | Jung 3b | 4 | 2 | 2 | 4 | ||
| Maldonado c | 4 | 1 | 2 | 2 | Taveras cf | 2 | 0 | 0 | 0 |
| Houston | 100 | – | 8 |
| Texas | 020 | – | 5 |
DP_Houston 1, Texas 0. LOB_Houston 7, Texas 3. 2B_J.Abreu (1), Tucker (1), Carter (2). HR_Altuve (1), Jung 2 (2).
| IP | H | R | ER | BB | SO |
|---|
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| Javier W,1-0 | 5 | 2-3 | 3 | 2 | 2 | 1 | 3 |
| Neris H,1 | 1 | 1-3 | 2 | 2 | 2 | 0 | 1 |
| B.Abreu | 1 | 1 | 1 | 1 | 1 | 0 | |
| Pressly S,1-1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Scherzer L,0-1 | 4 | 5 | 5 | 5 | 1 | 4 | |
| Bradford | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Stratton | 1 | 2 | 2 | 2 | 1 | 0 | |
| W.Smith | 1-3 | 1 | 0 | 0 | 1 | 0 | |
| Gray | 1 | 2 | 1 | 1 | 1 | 1 | |
| Pérez | 1 | 1-3 | 2 | 0 | 0 | 0 | 0 |
Stratton pitched to 3 batters in the 7th, Gray pitched to 5 batters in the 8th.
HBP_Scherzer (Alvarez). WP_Scherzer.
Umpires_Home, James Hoye; First, Marvin Hudson; Second, Jordan Baker; Third, Dan Bellino; Right, Mark Ripperger; Left, Stu Scheuwater.
T_3:05. A_42,368 (40,000).