MLS Leaders
Through Saturday, October 14
| Goals | |
|---|---|
| Denis Bouanga, LFC | 19 |
| Luciano Acosta, CIN | 16 |
| Giorgos Giakoumakis, ATL | 15 |
| Juan Hernandez, CLB | 15 |
| Hany Mukhtar, NSH | 15 |
| Brian White, VAN | 15 |
| Christian Benteke, DC | 14 |
| Daniel Gazdag, PHI | 14 |
| Alan Pulido, KC | 14 |
| Facundo Torres, ORL | 14 |
| Assists | |
| Thiago Almada, ATL | 17 |
| Hector Herrera, HOU | 15 |
| Carles Gil, NE | 14 |
| Eduard Loewen, STL | 14 |
| Luciano Acosta, CIN | 13 |
| Cristian Espinoza, SJ | 13 |
| Ryan Gauld, VAN | 12 |
| Mauricio Pereyra, ORL | 12 |
| Carlos Vela, LFC | 12 |
| Daniel Gazdag, PHI | 11 |
| Juan Hernandez, CLB | 11 |
| Alexandru Irinel Matan, CLB | 11 |
| Hany Mukhtar, NSH | 11 |
| Connor Ronan, COL | 11 |
| Erik Thommy, KC | 11 |
| Shots | |
|---|---|
| Juan Hernandez, CLB | 152 |
| Denis Bouanga, LFC | 132 |
| Hany Mukhtar, NSH | 115 |
| Thiago Almada, ATL | 108 |
| Christian Benteke, DC | 107 |
| Brian White, VAN | 93 |
| Riqui Puig, LA | 86 |
| Bongokuhle Hlongwane, MIN | 85 |
| Luciano Acosta, CIN | 80 |
| Julian Carranza, PHI | 80 |
| Shots on Goal | |
|---|---|
| Juan Hernandez, CLB | 55 |
| Denis Bouanga, LFC | 50 |
| Hany Mukhtar, NSH | 47 |
| Brian White, VAN | 44 |
| Thiago Almada, ATL | 43 |
| Christian Benteke, DC | 40 |
| Luciano Acosta, CIN | 39 |
| Bongokuhle Hlongwane, MIN | 36 |
| Riqui Puig, LA | 34 |
| Daniel Salloi, KC | 32 |
| Cautions | |
|---|---|
| Derrick Jones, CLT | 11 |
| Jose Martinez, PHI | 11 |
| Andres Reyes, NYR | 11 |
| Brayan Vera, RSL | 11 |
| Franco Escobar, HOU | 10 |
| Mateusz Klich, DC | 10 |
| Obinna Nwobodo, CIN | 10 |
| Dario Zuparic, POR | 10 |
8 players tied with 9
| Cards | |||
|---|---|---|---|
| Y | R | TOTAL | |
| Andres Reyes, NYR | 11 | 1 | 12 |
| Derrick Jones, CLT | 11 | 0 | 11 |
| Mateusz Klich, DC | 10 | 1 | 11 |
| Jose Martinez, PHI | 11 | 0 | 11 |
| Brayan Vera, RSL | 11 | 0 | 11 |
| Franco Escobar, HOU | 10 | 0 | 10 |
| Gaston Gimenez, CHI | 9 | 1 | 10 |
| Franco Ibarra, TOR | 9 | 1 | 10 |
| Sean Nealis, NYR | 9 | 1 | 10 |
| Obinna Nwobodo, CIN | 10 | 0 | 10 |
| Dario Zuparic, POR | 10 | 0 | 10 |
| Goals-Allowed Avg. | |
|---|---|
| Stefan Frei, SEA | 0.90 |
| Joe Willis, NSH | 0.97 |
| Maarten Paes, DAL | 1.00 |
| Andre Blake, PHI | 1.02 |
| Roman Celentano, CIN | 1.09 |
| Pedro Gallese, ORL | 1.10 |
| Steve Clark, HOU | 1.16 |
| Sean Johnson, TOR | 1.16 |
| Carlos Miguel Coronel, NYR | 1.18 |
| JT Marcinkowski, SJ | 1.22 |
| Shutouts | |
|---|---|
| Stefan Frei, SEA | 13 |
| Roman Celentano, CIN | 12 |
| Steve Clark, HOU | 12 |
| Jonathan Sirois, MTL | 11 |
| Pedro Gallese, ORL | 10 |
| Joe Willis, NSH | 10 |
| Andre Blake, PHI | 8 |
| Chris Brady, CHI | 8 |
| Roman Buerki, STL | 8 |
| Carlos Miguel Coronel, NYR | 8 |
| Zac MacMath, RSL | 8 |
| John McCarthy, LFC | 8 |
| Dayne St. Clair, MIN | 8 |
| Yohei Takaoka, VAN | 8 |
| Saves | |
|---|---|
| Brad Stuver, ATX | 124 |
| Roman Buerki, STL | 120 |
| Drake Callender, MCF | 117 |
| Djordje Petrovic, NE | 98 |
| Jonathan Sirois, MTL | 94 |
| Joe Willis, NSH | 94 |
| Dayne St. Clair, MIN | 91 |
| Maarten Paes, DAL | 90 |
| Chris Brady, CHI | 89 |
| Patrick Schulte, CLB | 89 |
| Yohei Takaoka, VAN | 89 |