close

NHL Expanded Conference Glance

By Sportradar 20 min read

All Times EDT

EASTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Carolina 4 3 1 0 6 20 17 1-0-0 2-1-0 0-0-0
Boston 2 2 0 0 4 6 3 2-0-0 0-0-0 0-0-0
N.Y. Islanders 2 2 0 0 4 4 2 2-0-0 0-0-0 0-0-0
Detroit 3 2 1 0 4 13 8 1-0-0 1-1-0 1-0-0
N.Y. Rangers 3 2 1 0 4 10 7 1-0-0 1-1-0 0-1-0
Ottawa 3 2 1 0 4 13 9 2-0-0 0-1-0 1-0-0
Philadelphia 3 2 1 0 4 8 7 1-0-0 1-1-0 1-0-0
Pittsburgh 3 2 1 0 4 11 6 1-1-0 1-0-0 1-0-0
Toronto 3 2 1 0 4 14 13 2-1-0 0-0-0 1-0-0
Montreal 3 1 1 1 3 10 13 1-1-0 0-0-1 0-0-1
New Jersey 3 1 1 1 3 10 11 1-1-1 0-0-0 0-0-0
Tampa Bay 4 1 2 1 3 13 17 1-0-0 0-2-1 0-2-1
Washington 2 1 1 0 2 3 6 1-1-0 0-0-0 0-1-0
Buffalo 3 1 2 0 2 6 10 1-1-0 0-1-0 1-0-0
Columbus 3 1 2 0 2 7 11 1-2-0 0-0-0 1-1-0
Florida 3 1 2 0 2 8 11 0-0-0 1-2-0 0-0-0

WESTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Vegas 4 4 0 0 8 17 7 3-0-0 1-0-0 3-0-0
Colorado 3 3 0 0 6 11 4 0-0-0 3-0-0 0-0-0
Minnesota 3 2 1 0 4 11 9 1-0-0 1-1-0 0-0-0
Vancouver 3 2 1 0 4 12 6 1-0-0 1-1-0 2-0-0
Chicago 4 2 2 0 4 11 9 0-0-0 2-2-0 0-0-0
Dallas 2 1 0 1 3 6 6 1-0-0 0-0-1 1-0-0
St. Louis 2 1 0 1 3 3 3 1-0-0 0-0-1 0-0-1
Calgary 3 1 1 1 3 9 11 1-0-0 0-1-1 0-0-0
Los Angeles 3 1 1 1 3 12 12 0-1-1 1-0-0 0-0-0
Anaheim 2 1 1 0 2 7 7 1-0-0 0-1-0 0-1-0
Edmonton 3 1 2 0 2 10 13 0-1-0 1-1-0 0-2-0
Winnipeg 3 1 2 0 2 10 14 1-1-0 0-1-0 0-0-0
Arizona 3 1 2 0 2 5 6 0-0-0 1-2-0 0-0-0
Nashville 4 1 3 0 2 9 14 1-1-0 0-2-0 0-0-0
San Jose 3 0 2 1 1 5 12 0-2-1 0-0-0 0-1-0
Seattle 4 0 3 1 1 3 13 0-1-0 0-2-1 0-1-0

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Monday’s Games

Detroit 4, Columbus 0

Florida 4, New Jersey 3

N.Y. Rangers 2, Arizona 1

Chicago 4, Toronto 1

Washington 3, Calgary 2, SO

Tuesday’s Games

Philadelphia 2, Vancouver 0

Minnesota 5, Montreal 2

N.Y. Islanders 1, Arizona 0

Buffalo 3, Tampa Bay 2, OT

Los Angeles 5, Winnipeg 1

Edmonton 6, Nashville 1

Colorado 4, Seattle 1

Carolina 6, San Jose 3

Vegas 3, Dallas 2, SO

Wednesday’s Games

Washington at Ottawa, 7 p.m.

Pittsburgh at Detroit, 7:30 p.m.

Thursday’s Games

Calgary at Buffalo, 7 p.m.

Nashville at N.Y. Rangers, 7 p.m.

Toronto at Florida, 7 p.m.

Vancouver at Tampa Bay, 7 p.m.

Edmonton at Philadelphia, 7:30 p.m.

Arizona at St. Louis, 8 p.m.

Los Angeles at Minnesota, 8 p.m.

Vegas at Winnipeg, 8 p.m.

Carolina at Seattle, 10 p.m.

Dallas at Anaheim, 10 p.m.

Boston at San Jose, 10:30 p.m.

Chicago at Colorado, 10:30 p.m.

Friday’s Games

Calgary at Columbus, 7 p.m.

New Jersey at N.Y. Islanders, 7:30 p.m.

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today