Arizona 2, Philadelphia 1
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 28 | 1 | 3 | 0 | 3 | 13 | |
| Schwarber dh | 3 | 0 | 0 | 0 | 1 | 2 | .300 |
| Turner ss | 4 | 0 | 1 | 0 | 0 | 1 | .400 |
| Harper 1b | 2 | 1 | 0 | 0 | 2 | 0 | .333 |
| Bohm 3b | 4 | 0 | 1 | 0 | 0 | 1 | .182 |
| Stott 2b | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| Realmuto c | 3 | 0 | 0 | 0 | 0 | 2 | .273 |
| Castellanos rf | 3 | 0 | 0 | 0 | 0 | 3 | .111 |
| Marsh lf | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| Rojas cf | 3 | 0 | 0 | 0 | 0 | 1 | .091 |
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 2 | 9 | 2 | 4 | 9 | |
| Marte 2b | 5 | 0 | 3 | 1 | 0 | 1 | .462 |
| Carroll cf-rf | 4 | 0 | 0 | 0 | 0 | 1 | .091 |
| Moreno c | 4 | 0 | 1 | 0 | 0 | 2 | .182 |
| C.Walker 1b | 2 | 0 | 0 | 0 | 2 | 0 | .111 |
| Pham rf | 3 | 0 | 1 | 0 | 0 | 2 | .091 |
| 1-Thomas pr-cf | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Gurriel Jr. lf | 3 | 0 | 2 | 1 | 1 | 0 | .182 |
| Longoria dh | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| a-Smith ph-dh | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| Rivera 3b | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Perdomo ss | 3 | 0 | 0 | 0 | 1 | 2 | .111 |
| Philadelphia | 000 | 3 | 0 |
| Arizona | 000 | 9 | 0 |
One out when winning run scored.
a-singled for Longoria in the 7th.
1-ran for Pham in the 7th.
LOB_Philadelphia 3, Arizona 10. 2B_Marsh (2), Marte 2 (3), Gurriel Jr. (1), Moreno (1). RBIs_Gurriel Jr. (1), Marte (1). SB_Harper (1), Gurriel Jr. (1).
Runners left in scoring position_Philadelphia 2 (Bohm, Schwarber); Arizona 4 (Thomas, Carroll, C.Walker, Perdomo). RISP_Philadelphia 0 for 4; Arizona 3 for 11.
Runners moved up_Stott, Carroll. GIDP_Stott, Harper, Rivera.
DP_Philadelphia 1 (Turner, Stott, Harper); Arizona 2 (Marte, Perdomo, C.Walker; Perdomo, C.Walker).
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Suárez | 5 | 1-3 | 3 | 0 | 0 | 1 | 7 | 69 | 0.00 |
| Hoffman | 2-3 | 0 | 0 | 0 | 0 | 1 | 9 | 0.00 | |
| Kerkering, BS, 0-1 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | 9.00 | |
| Alvarado | 2 | 1 | 0 | 0 | 1 | 1 | 15 | 0.00 | |
| Kimbrel, L, 0-1 | 1-3 | 2 | 1 | 1 | 2 | 0 | 24 | 6.75 |
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Pfaadt | 5 | 2-3 | 2 | 0 | 0 | 0 | 9 | 70 | 0.00 |
| Saalfrank | 1-3 | 0 | 1 | 1 | 2 | 0 | 15 | 13.50 | |
| Thompson | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 0.00 | |
| Ginkel | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 0.00 | |
| Sewald, W, 1-0 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 0.00 |
Kerkering pitched to 3 batters in the 7th
Inherited runners-scored_Hoffman 1-0, Alvarado 2-0, Thompson 1-1. IBB_off Alvarado (C.Walker). WP_Thompson.
Umpires_Home, Dan Iassogna; First, Lance Barksdale; Second, Tripp Gibson; Third, Adam Hamari; Right, Carlos Torres; Left, Andy Fletcher.
T_2:49. A_47,075 (48,359).