Boston 127, Charlotte 99
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| BOSTON | Min | M-A | M-A | O-T | A | PF | PTS |
| Brown | 23:05 | 8-12 | 0-0 | 0-4 | 1 | 1 | 20 |
| Tatum | 23:27 | 4-12 | 2-2 | 0-6 | 7 | 1 | 11 |
| Porzingis | 22:52 | 5-12 | 3-5 | 3-12 | 0 | 3 | 14 |
| Holiday | 23:05 | 5-9 | 0-0 | 3-5 | 7 | 1 | 11 |
| White | 23:12 | 6-11 | 1-1 | 0-4 | 2 | 0 | 15 |
| Pritchard | 16:27 | 1-6 | 0-0 | 1-2 | 8 | 2 | 3 |
| Banton | 16:01 | 3-6 | 2-2 | 1-2 | 1 | 0 | 8 |
| Hauser | 15:04 | 2-6 | 0-0 | 0-2 | 1 | 0 | 6 |
| Queta | 13:08 | 6-6 | 0-2 | 5-7 | 0 | 2 | 12 |
| Davison | 12:00 | 1-2 | 0-0 | 1-1 | 5 | 0 | 2 |
| Stevens | 12:00 | 5-6 | 2-2 | 1-3 | 0 | 3 | 12 |
| Brissett | 9:33 | 0-0 | 1-2 | 0-3 | 0 | 1 | 1 |
| Mykhailiuk | 9:03 | 2-8 | 0-0 | 0-0 | 1 | 0 | 6 |
| Walsh | 9:03 | 1-4 | 0-0 | 0-1 | 1 | 0 | 2 |
| Gabriel | 6:35 | 1-3 | 0-1 | 1-3 | 0 | 4 | 2 |
| Steward | 5:25 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 |
| Totals | 240:00 | 51-105 | 11-17 | 16-55 | 34 | 19 | 127 |
Percentages: FG .486, FT .647.
3-Point Goals: 14-45, .311 (Brown 4-5, Hauser 2-5, White 2-6, Mykhailiuk 2-7, Holiday 1-4, Porzingis 1-5, Tatum 1-5, Pritchard 1-6, Banton 0-1, Walsh 0-1).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 6 (White 3, Gabriel, Porzingis, Stevens).
Turnovers: 15 (Brown 3, White 3, Queta 2, Tatum 2, Banton, Gabriel, Mykhailiuk, Porzingis, Steward).
Steals: 22 (Banton 3, Holiday 3, Tatum 3, Hauser 2, Pritchard 2, White 2, Brown, Davison, Mykhailiuk, Porzingis, Queta, Stevens, Walsh).
Technical Fouls: Celtics, 2:31 second.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CHARLOTTE | Min | M-A | M-A | O-T | A | PF | PTS |
| Hayward | 24:37 | 4-9 | 2-2 | 1-5 | 1 | 1 | 11 |
| Washington | 24:35 | 1-6 | 0-0 | 0-4 | 1 | 1 | 2 |
| Williams | 23:03 | 4-7 | 0-0 | 2-7 | 4 | 2 | 8 |
| Ball | 27:14 | 5-13 | 4-5 | 0-3 | 5 | 3 | 16 |
| Rozier | 24:48 | 6-12 | 2-2 | 2-4 | 2 | 2 | 14 |
| Miller | 27:55 | 3-12 | 2-2 | 2-7 | 4 | 2 | 8 |
| Thor | 23:25 | 4-9 | 2-3 | 2-8 | 0 | 0 | 10 |
| Richards | 20:59 | 4-4 | 7-10 | 0-4 | 1 | 5 | 15 |
| Sumner | 14:36 | 0-5 | 0-0 | 0-1 | 1 | 1 | 0 |
| Ntilikina | 13:51 | 1-5 | 0-0 | 0-1 | 1 | 0 | 2 |
| Smith Jr. | 10:59 | 3-4 | 0-0 | 1-5 | 4 | 0 | 7 |
| Mensah | 3:58 | 2-2 | 2-2 | 0-0 | 0 | 0 | 6 |
| Totals | 240:00 | 37-88 | 21-26 | 10-49 | 24 | 17 | 99 |
Percentages: FG .420, FT .808.
3-Point Goals: 4-28, .143 (Ball 2-6, Hayward 1-1, Smith Jr. 1-2, Ntilikina 0-2, Miller 0-3, Sumner 0-3, Thor 0-3, Washington 0-3, Rozier 0-5).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: 5 (Hayward, Ntilikina, Richards, Rozier, Washington).
Turnovers: 24 (Ball 5, Miller 5, Washington 4, Rozier 2, Sumner 2, Thor 2, Williams 2, Ntilikina, Richards).
Steals: 8 (Miller 3, Hayward 2, Ball, Ntilikina, Rozier).
Technical Fouls: None.
| Boston | 32 | 27 | – | 127 |
| Charlotte | 21 | 34 | – | 99 |
A_12,590 (19,077). T_2:00.