Detroit 118, Oklahoma City 116
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| DETROIT | Min | M-A | M-A | O-T | A | PF | PTS |
| Stewart | 21:30 | 4-12 | 2-2 | 1-4 | 1 | 2 | 10 |
| Thompson | 22:19 | 5-8 | 6-8 | 1-8 | 3 | 1 | 18 |
| Duren | 20:55 | 4-6 | 3-4 | 1-7 | 1 | 1 | 11 |
| Cunningham | 21:46 | 5-10 | 2-2 | 0-6 | 6 | 4 | 14 |
| Hayes | 21:14 | 2-4 | 3-3 | 0-0 | 2 | 5 | 8 |
| Sasser | 26:14 | 5-12 | 5-6 | 1-4 | 6 | 0 | 17 |
| Ivey | 23:15 | 6-12 | 0-0 | 0-4 | 2 | 5 | 13 |
| Bagley III | 15:43 | 2-4 | 5-8 | 2-3 | 0 | 2 | 9 |
| Harris | 14:35 | 3-5 | 0-0 | 0-2 | 1 | 0 | 9 |
| Umude | 14:28 | 0-4 | 2-2 | 0-1 | 1 | 1 | 2 |
| Burks | 13:22 | 1-1 | 2-2 | 0-4 | 1 | 1 | 5 |
| Wiseman | 11:14 | 0-0 | 2-2 | 0-1 | 0 | 1 | 2 |
| Rhoden | 7:43 | 0-1 | 0-0 | 0-3 | 0 | 2 | 0 |
| Boeheim | 5:36 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 |
| Evbuomwan | 0:06 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 37-80 | 32-39 | 7-48 | 25 | 25 | 118 |
Percentages: FG .463, FT .821.
3-Point Goals: 12-36, .333 (Harris 3-4, Cunningham 2-3, Thompson 2-3, Sasser 2-7, Burks 1-1, Hayes 1-3, Ivey 1-4, Boeheim 0-1, Umude 0-3, Stewart 0-7).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 8 (Duren 2, Harris, Hayes, Stewart, Thompson, Umude, Wiseman).
Turnovers: 20 (Ivey 6, Sasser 4, Duren 3, Cunningham 2, Stewart 2, Hayes, Thompson, Wiseman).
Steals: 6 (Thompson 2, Bagley III, Harris, Ivey, Stewart).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| OKLAHOMA CITY | Min | M-A | M-A | O-T | A | PF | PTS |
| Holmgren | 13:31 | 4-9 | 1-1 | 1-4 | 1 | 2 | 10 |
| Jal.Williams | 25:42 | 7-15 | 5-5 | 0-0 | 5 | 3 | 20 |
| Sarr | 24:54 | 3-4 | 4-4 | 1-6 | 1 | 4 | 10 |
| Dort | 23:34 | 2-8 | 1-2 | 2-5 | 1 | 3 | 5 |
| Giddey | 25:16 | 5-12 | 4-8 | 1-7 | 7 | 2 | 14 |
| Wallace | 25:35 | 6-9 | 0-0 | 0-3 | 2 | 2 | 13 |
| Dieng | 22:04 | 2-7 | 3-4 | 0-3 | 1 | 3 | 8 |
| Joe | 18:21 | 4-7 | 0-0 | 0-2 | 2 | 1 | 10 |
| Micic | 16:40 | 3-8 | 2-4 | 0-4 | 6 | 1 | 8 |
| Wiggins | 15:50 | 2-3 | 0-0 | 1-6 | 0 | 3 | 4 |
| Mann | 9:32 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 |
| Bertans | 6:45 | 3-4 | 0-0 | 0-1 | 0 | 2 | 9 |
| Johnson | 6:40 | 0-0 | 1-4 | 0-1 | 0 | 1 | 1 |
| White | 5:36 | 2-2 | 0-0 | 0-2 | 1 | 0 | 4 |
| Totals | 240:00 | 43-90 | 21-32 | 6-45 | 28 | 29 | 116 |
Percentages: FG .478, FT .656.
3-Point Goals: 9-32, .281 (Bertans 3-4, Joe 2-5, Holmgren 1-3, Jal.Williams 1-3, Wallace 1-3, Dieng 1-5, Micic 0-1, Giddey 0-2, Mann 0-2, Dort 0-4).
Team Rebounds: 10. Team Turnovers: None.
Blocked Shots: 5 (Holmgren 3, Sarr 2).
Turnovers: 14 (Giddey 3, Dort 2, Jal.Williams 2, Micic 2, Sarr 2, Dieng, Holmgren, Wallace).
Steals: 10 (Wallace 3, Giddey 2, Dort, Jal.Williams, Joe, Micic, Wiggins).
Technical Fouls: Sarr, 7:00 third.
| Detroit | 22 | 30 | – | 118 |
| Oklahoma City | 31 | 26 | – | 116 |
A_12,275 (17,839). T_2:25.