Philadelphia leads series 2-1
BATTING SUMMARY
Philadelphia
| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 92 | 16 | 23 | 7 | 0 | 6 | 15 | 12 | 23 | .250 |
| Cave dh-ph | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Turner ss | 3 | 10 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | .400 |
| Marsh lf | 3 | 9 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | .333 |
| Harper 1b | 3 | 9 | 4 | 3 | 0 | 0 | 1 | 2 | 4 | 1 | .333 |
| Schwarber dh | 3 | 10 | 4 | 3 | 0 | 0 | 3 | 3 | 2 | 3 | .300 |
| Realmuto c | 3 | 11 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 4 | .273 |
| Stott 2b | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| Bohm 3b | 3 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .182 |
| Castellanos rf | 3 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | .111 |
| Rojas cf | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .091 |
| Stubbs c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sosa ss-ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Arizona
| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 95 | 5 | 17 | 5 | 0 | 1 | 5 | 7 | 32 | .179 |
| Smith dh-rf-ph | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Marte 2b | 3 | 13 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 4 | .462 |
| Moreno c | 3 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | .182 |
| Gurriel Jr. lf | 3 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .182 |
| Longoria dh-3b | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .167 |
| C.Walker 1b | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | .111 |
| Perdomo 2b-ss | 3 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | .111 |
| Pham dh-rf | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .091 |
| Carroll cf-rf | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .091 |
| Thomas cf-pr | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Rivera 3b-ph | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Lawlar ss-ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
PITCHING SUMMARY
Philadelphia
| g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvarado | 2 | 0 | 3 | 1-3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Domínguez | 1 | 0 | 0 | 2-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hoffman | 2 | 0 | 1 | 2-3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nola | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| Strahm | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Suárez | 1 | 0 | 5 | 1-3 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wheeler | 1 | 0 | 6 | 3 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 3.00 | |
| Kimbrel | 2 | 0 | 1 | 1-3 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 6.75 |
| Kerkering | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.00 |
Arizona
| g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castro | 1 | 0 | 0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cecconi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Frías | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Ginkel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| K.Nelson | 1 | 0 | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pfaadt | 1 | 0 | 5 | 2-3 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sewald | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| Thompson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
| Kelly | 1 | 0 | 5 | 2-3 | 3 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 6.35 |
| Gallen | 1 | 0 | 5 | 8 | 5 | 5 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 9.00 | |
| Saalfrank | 2 | 0 | 0 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 |
| R.Nelson | 1 | 0 | 0 | 2-3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40.50 |
| Mantiply | 1 | 0 | 0 | 1-3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 81.00 |
SCORE BY INNINGS
| Arizona | 002 | – | 5 |
| Philadelphia | 014 | – | 16 |
E_Moreno, Turner. LOB_Arizona 37, Philadelphia 30. 2B_Marte 3, Moreno, Gurriel Jr., Cave, Turner, Marsh 2, Realmuto, Bohm, Rojas. HR_Perdomo, Turner, Harper, Schwarber 3, Castellanos. RBIs_Marte, Gurriel Jr., Perdomo 2, Thomas, Turner, Marsh, Harper 2, Schwarber 3, Realmuto 4, Bohm 2, Castellanos 2. SB_Gurriel Jr., Harper, Stott. CS_Harper. SF_Thomas, Castellanos. S_Kimbrel.
Umpires_(Game 1) Home, Andy Fletcher; First, Dan Iassogna; Second, Mike Muchlinski; Third, Lance Barksdale; Right, Adam Hamari; Left, Tripp Gibson. (Game 2) Home, Carlos Torres; First, Mike Muchlinski; Second, Lance Barksdale; Third, Tripp Gibson; Right, Andy Fletcher; Left, Adam Hamari. (Game 3) Home, Dan Iassogna; First, Lance Barksdale; Second, Tripp Gibson; Third, Adam Hamari; Right, Carlos Torres; Left, Andy Fletcher.
T_Game 1 at Philadelphia, 2:42.
T_Game 2 at Philadelphia, 3:06.
T_Game 3 at Arizona, 2:49.
A_Game 1 at Philadelphia, 45396.
A_Game 2 at Philadelphia, 45412.
A_Game 3 at Arizona, 47075.