AFC Expanded Individual Leaders
Week 7
LEADING SCORERS
| SCORING, NONKICKERS | TD | Rus | Rec | Ret | Pts |
|---|---|---|---|---|---|
| Mostert, Mia | 11 | 9 | 2 | 0 | 66 |
| Etienne, Jac | 7 | 7 | 0 | 0 | 44 |
| Achane, Mia | 7 | 5 | 2 | 0 | 42 |
| T.Hill, Mia | 6 | 0 | 6 | 0 | 36 |
| Moss, Ind | 5 | 4 | 1 | 0 | 32 |
| Diggs, Buf | 5 | 0 | 5 | 0 | 30 |
| Richardson, Ind | 4 | 4 | 0 | 0 | 28 |
| K.Allen, LAC | 4 | 0 | 4 | 0 | 24 |
| Davis, Buf | 4 | 0 | 4 | 0 | 24 |
| Jackson, Bal | 4 | 4 | 0 | 0 | 24 |
| Meyers, Las | 4 | 0 | 4 | 0 | 24 |
| Sutton, Den | 4 | 0 | 4 | 0 | 24 |
| J.Ford, Cle | 3 | 1 | 2 | 0 | 20 |
| Herbert, LAC | 3 | 3 | 0 | 0 | 20 |
| Adams, Las | 3 | 0 | 3 | 0 | 18 |
| J.Allen, Buf | 3 | 3 | 0 | 0 | 18 |
| Andrews, Bal | 3 | 0 | 3 | 0 | 18 |
| Chase, Cin | 3 | 0 | 3 | 0 | 18 |
| N.Collins, Hou | 3 | 0 | 3 | 0 | 18 |
| Henry, Ten | 3 | 3 | 0 | 0 | 18 |
| Hill, Bal | 3 | 3 | 0 | 0 | 18 |
| Johnson, Den | 3 | 0 | 3 | 0 | 18 |
| Kelce, KC | 3 | 0 | 3 | 0 | 18 |
| Kirk, Jac | 3 | 0 | 3 | 0 | 18 |
| McLaughlin, Den | 3 | 1 | 2 | 0 | 18 |
| Pacheco, KC | 3 | 3 | 0 | 0 | 18 |
| Parham, LAC | 3 | 0 | 3 | 0 | 18 |
| Schultz, Hou | 3 | 0 | 3 | 0 | 18 |
| 19 tied | 2 | 0 | 2 | 0 | 12 |
LEADING SCORERS
| SCORING, KICKERS | PAT | FG | Lg | Pts |
|---|---|---|---|---|
| Fairbairn, Hou | 12/12 | 17/18 | 43 | 63 |
| Butker, KC | 15/15 | 14/14 | 60 | 57 |
| McManus, Jac | 18/18 | 13/15 | 56 | 57 |
| Folk, Ten | 8/8 | 16/16 | 53 | 56 |
| Bass, Buf | 20/20 | 9/11 | 54 | 47 |
| Zuerlein, NYJ | 5/5 | 14/15 | 52 | 47 |
| Gay, Ind | 13/13 | 11/12 | 56 | 46 |
| Tucker, Bal | 12/13 | 11/13 | 50 | 45 |
| Sanders, Mia | 28/29 | 5/7 | 45 | 43 |
| Hopkins, Cle | 5/5 | 12/14 | 55 | 41 |
| McPherson, Cin | 10/10 | 10/12 | 54 | 40 |
| Carlson, Las | 9/9 | 9/11 | 47 | 36 |
| Boswell, Pit | 5/5 | 10/10 | 57 | 35 |
| Dicker, LAC | 14/14 | 7/8 | 50 | 35 |
| Lutz, Den | 11/12 | 8/9 | 51 | 35 |
| Ryland, NE | 7/7 | 5/9 | 51 | 22 |
LEADING PASSERS
| Pct | Avg | Pct | Pct | Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Comp | Comp | Yds | Gain | TD | TD | Long | Int | Int | Points | |
| Tagovailoa, Mia | 197 | 140 | 71.1 | 1876 | 9.52 | 14 | 7.1 | 69t | 5 | 2.5 | 114.1 |
| J.Allen, Buf | 205 | 147 | 71.7 | 1576 | 7.69 | 13 | 6.3 | 55t | 6 | 2.9 | 102.8 |
| Herbert, LAC | 182 | 125 | 68.7 | 1333 | 7.32 | 9 | 4.9 | 51 | 2 | 1.1 | 101.7 |
| Wilson, Den | 185 | 122 | 65.9 | 1305 | 7.05 | 12 | 6.5 | 60t | 4 | 2.2 | 99.0 |
| Stroud, Hou | 213 | 127 | 59.6 | 1660 | 7.79 | 9 | 4.2 | 68t | 1 | 0.5 | 96.4 |
| Mahomes, KC | 224 | 153 | 68.3 | 1593 | 7.11 | 11 | 4.9 | 54 | 5 | 2.2 | 95.7 |
| Jackson, Bal | 173 | 121 | 69.9 | 1253 | 7.24 | 5 | 2.9 | 52 | 3 | 1.7 | 93.0 |
| Lawrence, Jac | 239 | 161 | 67.4 | 1643 | 6.87 | 8 | 3.3 | 45 | 3 | 1.3 | 92.8 |
| Watson, Cle | 102 | 65 | 63.7 | 678 | 6.65 | 4 | 3.9 | 43t | 2 | 2.0 | 87.8 |
| Richardson, Ind | 84 | 50 | 59.5 | 577 | 6.87 | 3 | 3.6 | 39t | 1 | 1.2 | 87.3 |
| Garoppolo, Las | 147 | 100 | 68.0 | 1079 | 7.34 | 7 | 4.8 | 32t | 8 | 5.4 | 82.6 |
| Minshew, Ind | 138 | 90 | 65.2 | 882 | 6.39 | 3 | 2.2 | 45 | 3 | 2.2 | 81.3 |
| Burrow, Cin | 232 | 147 | 63.4 | 1230 | 5.3 | 7 | 3.0 | 63t | 4 | 1.7 | 79.8 |
| Pickett, Pit | 159 | 95 | 59.7 | 1027 | 6.46 | 5 | 3.1 | 72t | 4 | 2.5 | 78.8 |
| Mac.Jones, NE | 201 | 129 | 64.2 | 1208 | 6.01 | 5 | 2.5 | 58t | 7 | 3.5 | 74.4 |
| Z.Wilson, NYJ | 182 | 110 | 60.4 | 1097 | 6.03 | 4 | 2.2 | 68t | 5 | 2.7 | 73.4 |
LEADING PASS RECEIVERS
| RECEPTIONS | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Chase, Cin | 50 | 556 | 11.1 | 63t | 3 |
| Diggs, Buf | 49 | 620 | 12.7 | 55t | 5 |
| K.Allen, LAC | 42 | 519 | 12.4 | 42 | 4 |
| T.Hill, Mia | 42 | 814 | 19.4 | 69t | 6 |
| Engram, Jac | 41 | 346 | 8.4 | 28 | 0 |
| Pittman, Ind | 40 | 406 | 10.2 | 40 | 1 |
| Adams, Las | 39 | 471 | 12.1 | 32t | 3 |
| Kirk, Jac | 39 | 474 | 12.2 | 45 | 3 |
| Kelce, KC | 36 | 346 | 9.6 | 40 | 3 |
| Flowers, Bal | 35 | 367 | 10.5 | 52 | 1 |
| G.Wilson, NYJ | 32 | 369 | 11.5 | 68t | 2 |
| Boyd, Cin | 30 | 204 | 6.8 | 14 | 1 |
| Meyers, Las | 30 | 335 | 11.2 | 25 | 4 |
| N.Collins, Hou | 29 | 547 | 18.9 | 52t | 3 |
| 19 tied | 28 | 307 | 11.0 | 36 | 2 |
| Downs, Ind | 28 | 276 | 9.9 | 38 | 1 |
| YARDS | Yds | No | Avg | Long | TD |
|---|---|---|---|---|---|
| T.Hill, Mia | 814 | 42 | 19.4 | 69t | 6 |
| Diggs, Buf | 620 | 49 | 12.7 | 55t | 5 |
| Chase, Cin | 556 | 50 | 11.1 | 63t | 3 |
| N.Collins, Hou | 547 | 29 | 18.9 | 52t | 3 |
| K.Allen, LAC | 519 | 42 | 12.4 | 42 | 4 |
| Kirk, Jac | 474 | 39 | 12.2 | 45 | 3 |
| Adams, Las | 471 | 39 | 12.1 | 32t | 3 |
| Pittman, Ind | 406 | 40 | 10.2 | 40 | 1 |
| Pickens, Pit | 393 | 22 | 17.9 | 71t | 2 |
| Hopkins, Ten | 376 | 27 | 13.9 | 38 | 0 |
| G.Wilson, NYJ | 369 | 32 | 11.5 | 68t | 2 |
| Ridley, Jac | 368 | 27 | 13.6 | 32 | 2 |
| Cooper, Cle | 367 | 22 | 16.7 | 58 | 1 |
| Flowers, Bal | 367 | 35 | 10.5 | 52 | 1 |
| Engram, Jac | 346 | 41 | 8.4 | 28 | 0 |
| Kelce, KC | 346 | 36 | 9.6 | 40 | 3 |
LEADING RUSHERS
| Att | Yards | Avg | Long | TD | |
|---|---|---|---|---|---|
| Etienne, Jac | 127 | 504 | 4.0 | 35t | 7 |
| Moss, Ind | 96 | 466 | 4.9 | 56t | 4 |
| Achane, Mia | 38 | 460 | 12.1 | 76t | 5 |
| Mostert, Mia | 75 | 429 | 5.7 | 49 | 9 |
| Bre.Hall, NYJ | 66 | 426 | 6.5 | 83 | 2 |
| Henry, Ten | 98 | 425 | 4.3 | 63 | 3 |
| Pacheco, KC | 87 | 387 | 4.4 | 48t | 3 |
| Mixon, Cin | 96 | 366 | 3.8 | 22 | 1 |
| Cook, Buf | 75 | 363 | 4.8 | 36 | 1 |
| Jackson, Bal | 60 | 327 | 5.5 | 26 | 4 |
| Jacobs, Las | 107 | 312 | 2.9 | 24 | 2 |
| Edwards, Bal | 72 | 282 | 3.9 | 20 | 1 |
| Pierce, Hou | 97 | 281 | 2.9 | 15 | 1 |
| J.Ford, Cle | 67 | 270 | 4.0 | 69 | 1 |
| Harris, Pit | 63 | 247 | 3.9 | 24 | 0 |
| Stevenson, NE | 78 | 234 | 3.0 | 15 | 2 |
TOTAL YARDS FROM SCRIMMAGE
| Total | Rush | Rec | |
|---|---|---|---|
| T.Hill, Mia | 828 | 14 | 814 |
| Etienne, Jac | 700 | 504 | 196 |
| Diggs, Buf | 620 | 0 | 620 |
| Moss, Ind | 576 | 466 | 110 |
| Mostert, Mia | 574 | 429 | 145 |
| Chase, Cin | 558 | 2 | 556 |
| N.Collins, Hou | 547 | 0 | 547 |
| Henry, Ten | 542 | 425 | 117 |
| Bre.Hall, NYJ | 539 | 426 | 113 |
| Achane, Mia | 527 | 460 | 67 |
| K.Allen, LAC | 525 | 6 | 519 |
| Pacheco, KC | 522 | 387 | 135 |
| Jacobs, Las | 521 | 312 | 209 |
| Cook, Buf | 503 | 363 | 140 |
| Kirk, Jac | 480 | 6 | 474 |
| Adams, Las | 471 | 0 | 471 |
| Mixon, Cin | 470 | 366 | 104 |
| Pickens, Pit | 409 | 16 | 393 |
| Pittman, Ind | 406 | 0 | 406 |
| Flowers, Bal | 379 | 12 | 367 |
| Ridley, Jac | 378 | 10 | 368 |
| Hopkins, Ten | 376 | 0 | 376 |
| G.Wilson, NYJ | 369 | 0 | 369 |
| Cooper, Cle | 367 | 0 | 367 |
| Pierce, Hou | 365 | 281 | 84 |
| J.Ford, Cle | 354 | 270 | 84 |
| Engram, Jac | 346 | 0 | 346 |
| Kelce, KC | 346 | 0 | 346 |
| Stevenson, NE | 345 | 234 | 111 |
| Davis, Buf | 339 | -2 | 341 |
| Meyers, Las | 335 | 0 | 335 |
| Dell, Hou | 333 | 9 | 324 |
| Jackson, Bal | 327 | 327 | 0 |
| 19 tied | 311 | 4 | 307 |
| Edwards, Bal | 295 | 282 | 13 |
| Andrews, Bal | 294 | 0 | 294 |
| Waddle, Mia | 294 | -2 | 296 |
| Warren, Pit | 290 | 124 | 166 |
| Harris, Pit | 284 | 247 | 37 |
| Spears, Ten | 282 | 171 | 111 |
LEADING PUNTERS
| Ret | In | Net | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | Lg | Avg | TB | Blk | Ret | Yds | 20 | Avg | |
| Stonehouse, Ten | 23 | 1186 | 74 | 51.6 | 3 | 0 | 13 | 201 | 9 | 40.2 |
| Cole, Las | 20 | 1021 | 70 | 51.1 | 1 | 0 | 7 | 39 | 11 | 48.1 |
| Townsend, KC | 18 | 877 | 62 | 48.7 | 1 | 0 | 7 | 65 | 8 | 44.0 |
| Bojorquez, Cle | 27 | 1299 | 69 | 48.1 | 2 | 0 | 10 | 111 | 10 | 42.5 |
| Cooke, Jac | 29 | 1394 | 62 | 48.1 | 2 | 0 | 9 | 61 | 18 | 44.6 |
| Morstead, NYJ | 29 | 1389 | 58 | 47.9 | 2 | 0 | 10 | 62 | 12 | 44.4 |
| Stout, Bal | 28 | 1329 | 67 | 47.5 | 1 | 1 | 12 | 198 | 13 | 39.7 |
| Harvin, Pit | 19 | 897 | 63 | 47.2 | 2 | 0 | 8 | 92 | 8 | 40.3 |
| Martin, Buf | 16 | 743 | 70 | 46.4 | 1 | 0 | 7 | 79 | 6 | 40.3 |
| Sanchez, Ind | 25 | 1139 | 54 | 45.6 | 0 | 0 | 14 | 156 | 8 | 39.3 |
| Robbins, Cin | 32 | 1416 | 62 | 44.3 | 2 | 0 | 13 | 113 | 6 | 39.4 |
| Dixon, Den | 23 | 1016 | 61 | 44.2 | 0 | 0 | 11 | 133 | 7 | 38.4 |
| Baringer, NE | 33 | 1456 | 65 | 44.1 | 1 | 0 | 14 | 144 | 16 | 39.2 |
| Scott, LAC | 21 | 854 | 62 | 40.7 | 1 | 0 | 5 | 32 | 6 | 38.2 |
PUNT RETURN LEADERS
| No | Yards | Avg | Long | TD | |
|---|---|---|---|---|---|
| Jones, Cin | 8 | 150 | 18.8 | 81t | 1 |
| Duvernay, Bal | 13 | 198 | 15.2 | 70 | 0 |
| Gipson, NYJ | 10 | 137 | 13.7 | 65t | 1 |
| D.Davis, LAC | 10 | 122 | 12.2 | 26 | 0 |
| McKenzie, Ind | 9 | 99 | 11.0 | 32 | 0 |
| Carter, Las | 8 | 64 | 8.0 | 16 | 0 |
| Washington, KC | 8 | 61 | 7.6 | 23 | 0 |
| Peoples-Jones, Cle | 9 | 55 | 6.1 | 13 | 0 |
KICKOFF RETURN LEADERS
| No | YARDS | Avg | Long | TD |
|---|
INTERCEPTION LEADERS
| Int | Yds | Long | TD | |
|---|---|---|---|---|
| Wilson, Cin | 16 | 0 | 0 | 0 |
| Whitehead, NYJ | 8 | 0 | 0 | 0 |
| Stone, Bal | 3 | 96 | 36 | 0 |
| Williams, Jac | 3 | 61 | 61t | 1 |
| Cisco, Jac | 3 | 39 | 21 | 0 |
| Nelson, Hou | 3 | 33 | 33 | 0 |
| Moehrig, Las | 2 | 41 | 25 | 0 |
| Taylor-Britt, Cin | 2 | 35 | 24 | 1 |
| Spillane, Las | 2 | 28 | 24 | 0 |
| Hyde, Buf | 2 | 24 | 23 | 0 |
| D.Hill, Cin | 2 | 20 | 20 | 0 |
| Edwards, KC | 2 | 16 | 16 | 0 |
| Milano, Buf | 2 | 16 | 13 | 0 |
| Jackson, Den | 2 | 5 | 5 | 0 |
| Bernard, Buf | 2 | 0 | 0 | 0 |
| Wallace, Pit | 2 | 0 | 0 | 0 |
| Stephens, Bal | 1 | 52 | 52 | 0 |
| Adams, NYJ | 1 | 45 | 45 | 0 |
| Brown, Ind | 1 | 34 | 34 | 0 |
| Epenesa, Buf | 1 | 32 | 32t | 1 |
| Highsmith, Pit | 1 | 30 | 30t | 1 |
| Jenkins, Jac | 1 | 24 | 24 | 0 |
| Oluokun, Jac | 1 | 24 | 24t | 1 |
| Emerson, Cle | 1 | 14 | 14 | 0 |
| Reid, KC | 1 | 11 | 11 | 0 |
| Blackmon, Ind | 1 | 10 | 10 | 0 |
| Hooker, Ten | 1 | 10 | 10 | 0 |
| Murphy-Bunting, Ten | 1 | 10 | 10 | 0 |
| Jackson, NE | 1 | 9 | 9 | 0 |
| Samuel, LAC | 1 | 8 | 8 | 0 |
| Quinn.Williams, NYJ | 1 | 7 | 7 | 0 |
| Simmons, Den | 1 | 6 | 6 | 0 |
| Bry.Hall, NYJ | 1 | 5 | 5 | 0 |
| Ogbah, Mia | 1 | 5 | 5 | 0 |
| White, Buf | 1 | 2 | 2 | 0 |
| Bolton, KC | 1 | 1 | 1 | 0 |
| Davis, NYJ | 1 | 1 | 1 | 0 |
| Brents, Ind | 1 | 0 | 0 | 0 |
| Cashman, Hou | 1 | 0 | 0 | 0 |
| Delpit, Cle | 1 | 0 | 0 | 0 |
| Gonzalez, NE | 1 | 0 | 0 | 0 |
| Hamilton, Bal | 1 | 0 | 0 | 0 |
| Hilton, Cin | 1 | 0 | 0 | 0 |
| Howard, Mia | 1 | 0 | 0 | 0 |
| Moore, Ind | 1 | 0 | 0 | 0 |
| Mosley, NYJ | 1 | 0 | 0 | 0 |
| Murray, LAC | 1 | 0 | 0 | 0 |
| Peterson, Pit | 1 | 0 | 0 | 0 |
| Porter, Pit | 1 | 0 | 0 | 0 |
| Pratt, Cin | 1 | 0 | 0 | 0 |
| Robertson, Las | 1 | 0 | 0 | 0 |
| Surtain, Den | 1 | 0 | 0 | 0 |
| Tavai, NE | 1 | 0 | 0 | 0 |
| Ty.Campbell, Jac | 1 | 0 | 0 | 0 |
LEADERS IN SACKS
| Sacks | |
|---|---|
| Watt, Pit | 8.0 |
| Allen, Jac | 7.0 |
| Hendrickson, Cin | 7.0 |
| Mack, LAC | 7.0 |
| Floyd, Buf | 6.5 |
| Bonitto, Den | 5.5 |
| Crosby, Las | 5.5 |
| Garrett, Cle | 5.5 |
| Ch.Jones, KC | 5.5 |
| Fox, LAC | 5.0 |
| Madubuike, Bal | 4.5 |
| Autry, Ten | 4.0 |
| Cooper, Den | 4.0 |
| Ebukam, Ind | 4.0 |
| Epenesa, Buf | 4.0 |
| Judon, NE | 4.0 |
| Oliver, Buf | 4.0 |
| Sieler, Mia | 4.0 |
| Van Ginkel, Mia | 4.0 |
| Clowney, Bal | 3.5 |
| Danna, KC | 3.5 |
| Greenard, Hou | 3.5 |
| Queen, Bal | 3.5 |
| Wilkins, Mia | 3.5 |
| Bosa, LAC | 3.0 |
| Buckner, Ind | 3.0 |
| Hamilton, Bal | 3.0 |
| B.Hill, Cin | 3.0 |
| Hubbard, Cin | 3.0 |
| Jefferson, NYJ | 3.0 |
| Paye, Ind | 3.0 |
| Rousseau, Buf | 3.0 |
| Allen, Den | 2.5 |
| Huff, NYJ | 2.5 |
| Jones, Buf | 2.5 |
| Karlaftis, KC | 2.5 |
| Key, Ten | 2.5 |
| Ogbah, Mia | 2.5 |
| Okoronkwo, Cle | 2.5 |
| Simmons, Ten | 2.5 |
| Walker, Jac | 2.5 |