Dallas 114, Detroit 104
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| DETROIT | Min | M-A | M-A | O-T | A | PF | PTS |
| Stewart | 19:36 | 2-7 | 4-6 | 1-4 | 3 | 1 | 9 |
| Thompson | 24:39 | 4-13 | 1-3 | 5-11 | 0 | 2 | 9 |
| Duren | 16:14 | 3-4 | 0-0 | 0-3 | 1 | 1 | 6 |
| Cunningham | 22:50 | 3-10 | 0-0 | 0-5 | 4 | 2 | 7 |
| Ivey | 19:26 | 3-8 | 0-0 | 0-4 | 4 | 1 | 7 |
| Rhoden | 24:05 | 5-9 | 2-2 | 3-4 | 3 | 2 | 13 |
| Cazalon | 18:41 | 6-10 | 1-1 | 0-2 | 4 | 2 | 16 |
| Simpson | 18:41 | 2-8 | 0-2 | 1-3 | 6 | 0 | 4 |
| Evbuomwan | 14:37 | 1-4 | 1-2 | 1-5 | 0 | 1 | 3 |
| Umude | 13:47 | 2-6 | 0-0 | 0-2 | 2 | 1 | 5 |
| Bagley III | 13:06 | 3-7 | 0-0 | 2-7 | 1 | 1 | 6 |
| Wiseman | 9:40 | 2-5 | 0-0 | 0-3 | 1 | 1 | 4 |
| Sasser | 9:02 | 3-6 | 0-0 | 1-3 | 0 | 3 | 7 |
| Porter | 9:00 | 1-2 | 0-0 | 2-2 | 0 | 1 | 2 |
| Boeheim | 6:36 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 |
| Totals | 240:00 | 42-102 | 9-16 | 16-58 | 29 | 20 | 104 |
Percentages: FG .412, FT .563.
3-Point Goals: 11-35, .314 (Cazalon 3-7, Boeheim 2-3, Sasser 1-2, Ivey 1-3, Rhoden 1-3, Umude 1-3, Cunningham 1-4, Stewart 1-4, Duren 0-1, Evbuomwan 0-1, Porter 0-1, Simpson 0-1, Thompson 0-2).
Team Rebounds: 12. Team Turnovers: 1.
Blocked Shots: 6 (Porter 2, Ivey, Sasser, Stewart, Wiseman).
Turnovers: 14 (Thompson 4, Cunningham 3, Cazalon, Duren, Ivey, Sasser, Simpson, Umude, Wiseman).
Steals: 5 (Duren 2, Rhoden 2, Cazalon).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| DALLAS | Min | M-A | M-A | O-T | A | PF | PTS |
| Jones Jr. | 14:46 | 3-4 | 0-0 | 0-1 | 1 | 1 | 8 |
| Williams | 25:29 | 2-7 | 0-0 | 0-5 | 2 | 3 | 5 |
| Lively II | 24:11 | 6-7 | 2-2 | 1-5 | 2 | 2 | 14 |
| Green | 24:10 | 8-12 | 2-2 | 0-3 | 0 | 0 | 22 |
| Irving | 26:39 | 6-15 | 1-1 | 0-8 | 11 | 0 | 17 |
| Hardaway Jr. | 21:14 | 4-13 | 2-3 | 0-4 | 4 | 0 | 12 |
| Exum | 17:14 | 1-7 | 2-2 | 1-5 | 5 | 1 | 4 |
| Kleber | 15:04 | 1-4 | 2-2 | 0-1 | 0 | 0 | 5 |
| Curry | 14:19 | 1-5 | 4-5 | 0-2 | 1 | 1 | 6 |
| Prosper | 14:07 | 2-5 | 2-2 | 3-5 | 0 | 1 | 7 |
| Powell | 13:36 | 2-2 | 1-1 | 2-6 | 3 | 3 | 5 |
| Holmes | 10:13 | 1-3 | 0-2 | 1-4 | 1 | 1 | 2 |
| Ma.Morris | 7:27 | 1-4 | 1-1 | 0-0 | 0 | 0 | 4 |
| Lawson | 7:02 | 1-2 | 0-0 | 0-1 | 0 | 0 | 3 |
| Dennis | 4:29 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 39-91 | 19-23 | 8-50 | 30 | 13 | 114 |
Percentages: FG .429, FT .826.
3-Point Goals: 17-40, .425 (Green 4-5, Irving 4-10, Jones Jr. 2-2, Hardaway Jr. 2-9, Lawson 1-1, Prosper 1-2, Kleber 1-3, Ma.Morris 1-3, Williams 1-4, Exum 0-1).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 8 (Curry, Dennis, Exum, Green, Holmes, Irving, Lively II, Williams).
Turnovers: 12 (Green 3, Powell 3, Hardaway Jr. 2, Williams 2, Holmes, Lawson).
Steals: 8 (Green 2, Irving 2, Curry, Hardaway Jr., Holmes, Williams).
Technical Fouls: None.
| Detroit | 25 | 34 | – | 104 |
| Dallas | 19 | 23 | – | 114 |
A_19,282 (19,200). T_1:58.