Houston 5, Texas 4
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 5 | 8 | 5 | 4 | 7 | |
| Altuve 2b | 5 | 1 | 1 | 3 | 0 | 0 | .273 |
| Dubón cf | 5 | 0 | 0 | 0 | 0 | 2 | .353 |
| Bregman 3b | 4 | 2 | 1 | 1 | 1 | 1 | .211 |
| Alvarez dh | 5 | 0 | 2 | 0 | 0 | 3 | .400 |
| J.Abreu 1b | 4 | 0 | 1 | 1 | 0 | 1 | .211 |
| Tucker rf | 3 | 0 | 2 | 0 | 1 | 0 | .167 |
| McCormick lf | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| a-Brantley ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| Peña ss | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| b-Diaz ph-c | 1 | 1 | 1 | 0 | 0 | 0 | .200 |
| Maldonado c | 2 | 0 | 0 | 0 | 1 | 0 | .167 |
| c-Singleton ph | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2-Kessinger pr-ss | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Texas | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 4 | 8 | 4 | 3 | 6 | |
| Semien 2b | 5 | 0 | 0 | 0 | 0 | 0 | .143 |
| Seager ss | 5 | 1 | 1 | 0 | 0 | 0 | .227 |
| Carter lf | 4 | 1 | 1 | 0 | 1 | 2 | .222 |
| García rf | 3 | 1 | 1 | 3 | 0 | 0 | .278 |
| 1-Jankowski pr-rf | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Taveras cf | 4 | 0 | 0 | 0 | 0 | 1 | .308 |
| Jung 3b | 4 | 0 | 1 | 0 | 0 | 1 | .222 |
| Lowe 1b | 3 | 1 | 1 | 1 | 1 | 1 | .263 |
| Garver dh | 3 | 0 | 1 | 0 | 1 | 1 | .118 |
| 3-J.Smith pr | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Heim c | 4 | 0 | 2 | 0 | 0 | 0 | .222 |
| 4-Grossman pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Houston | 001 | 8 | 0 |
| Texas | 013 | 8 | 1 |
a-popped out for McCormick in the 8th. b-singled for Peña in the 9th. c-walked for Maldonado in the 9th.
1-ran for García in the 8th. 2-ran for Singleton in the 9th. 3-ran for Garver in the 9th. 4-ran for Heim in the 9th.
E_Semien (1). LOB_Houston 8, Texas 8. 2B_Tucker (2), Seager (1). HR_Bregman (2), off Montgomery; Altuve (2), off Leclerc; Lowe (1), off Verlander; García (2), off Verlander. RBIs_Bregman (4), J.Abreu (4), Altuve 3 (4), Lowe (2), García 3 (6). SB_Taveras (2).
Runners left in scoring position_Houston 4 (Altuve, Peña 2, Brantley); Texas 5 (Carter, Lowe 2, Garver, Seager). RISP_Houston 2 for 7; Texas 2 for 11.
Runners moved up_Maldonado.
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Verlander | 5 | 2-3 | 6 | 4 | 4 | 1 | 3 | 82 | 4.38 |
| Neris | 1 | 1-3 | 0 | 0 | 0 | 1 | 0 | 17 | 4.50 |
| B.Abreu | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3.00 | |
| Pressly, W, 1-0 | 2 | 2 | 0 | 0 | 0 | 3 | 24 | 0.00 |
| Texas | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Montgomery | 5 | 1-3 | 5 | 2 | 2 | 2 | 3 | 82 | 1.54 |
| Sborz | 1 | 2-3 | 0 | 0 | 0 | 1 | 2 | 18 | 0.00 |
| Chapman, H, 3 | 2-3 | 1 | 0 | 0 | 0 | 1 | 15 | 3.86 | |
| Leclerc, L, 0-1, BS, 2-3 | 1 | 1-3 | 2 | 3 | 3 | 1 | 1 | 30 | 7.36 |
B.Abreu pitched to 2 batters in the 8th
Inherited runners-scored_Neris 1-0, Pressly 2-0, Sborz 3-0, Leclerc 1-0. HBP_B.Abreu (García).
Umpires_Home, Marvin Hudson; First, Dan Bellino; Second, Stu Scheuwater; Third, Mark Ripperger; Right, Doug Eddings; Left, James Hoye.
T_3:14. A_41,519 (40,000).