Houston 5, Texas 4
| Houston | Texas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 5 | 8 | 5 | Totals | 35 | 4 | 8 | 4 | ||
| Altuve 2b | 5 | 1 | 1 | 3 | Semien 2b | 5 | 0 | 0 | 0 | ||
| Dubón cf | 5 | 0 | 0 | 0 | Seager ss | 5 | 1 | 1 | 0 | ||
| Bregman 3b | 4 | 2 | 1 | 1 | Carter lf | 4 | 1 | 1 | 0 | ||
| Alvarez dh | 5 | 0 | 2 | 0 | García rf | 3 | 1 | 1 | 3 | ||
| J.Abreu 1b | 4 | 0 | 1 | 1 | Jankowski pr-rf | 0 | 0 | 0 | 0 | ||
| Tucker rf | 3 | 0 | 2 | 0 | Taveras cf | 4 | 0 | 0 | 0 | ||
| McCormick lf | 3 | 0 | 0 | 0 | Jung 3b | 4 | 0 | 1 | 0 | ||
| Brantley ph-lf | 1 | 0 | 0 | 0 | Lowe 1b | 3 | 1 | 1 | 1 | ||
| Peña ss | 3 | 0 | 0 | 0 | Garver dh | 3 | 0 | 1 | 0 | ||
| Diaz ph-c | 1 | 1 | 1 | 0 | J.Smith pr | 0 | 0 | 0 | 0 | ||
| Maldonado c | 2 | 0 | 0 | 0 | Heim c | 4 | 0 | 2 | 0 | ||
| Singleton ph | 0 | 0 | 0 | 0 | Grossman pr | 0 | 0 | 0 | 0 | ||
| Kessinger pr-ss | 0 | 1 | 0 | 0 |
| Houston | 001 | – | 5 |
| Texas | 013 | – | 4 |
E_Semien (1). LOB_Houston 8, Texas 8. 2B_Tucker (2), Seager (1). HR_Bregman (2), Altuve (2), Lowe (1), García (2). SB_Taveras (2).
| IP | H | R | ER | BB | SO |
|---|
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| Verlander | 5 | 2-3 | 6 | 4 | 4 | 1 | 3 |
| Neris | 1 | 1-3 | 0 | 0 | 0 | 1 | 0 |
| B.Abreu | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pressly W,1-0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Montgomery | 5 | 1-3 | 5 | 2 | 2 | 2 | 3 |
| Sborz | 1 | 2-3 | 0 | 0 | 0 | 1 | 2 |
| Chapman H,3 | 2-3 | 1 | 0 | 0 | 0 | 1 | |
| Leclerc L,0-1 BS,2-3 | 1 | 1-3 | 2 | 3 | 3 | 1 | 1 |
B.Abreu pitched to 2 batters in the 8th.
HBP_B.Abreu (García).
Umpires_Home, Marvin Hudson; First, Dan Bellino; Second, Stu Scheuwater; Third, Mark Ripperger; Right, Doug Eddings; Left, James Hoye.
T_3:14. A_41,519 (40,000).