NHL Conference Glance
All Times EDT
EASTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Boston | 3 | 3 | 0 | 0 | 6 | 9 | 4 |
Detroit | 4 | 3 | 1 | 0 | 6 | 19 | 11 |
Ottawa | 4 | 3 | 1 | 0 | 6 | 19 | 10 |
Philadelphia | 4 | 3 | 1 | 0 | 6 | 12 | 8 |
Carolina | 5 | 3 | 2 | 0 | 6 | 24 | 24 |
Tampa Bay | 5 | 2 | 2 | 1 | 5 | 17 | 20 |
N.Y. Islanders | 2 | 2 | 0 | 0 | 4 | 4 | 2 |
Columbus | 4 | 2 | 2 | 0 | 4 | 10 | 12 |
Florida | 4 | 2 | 2 | 0 | 4 | 11 | 12 |
N.Y. Rangers | 4 | 2 | 2 | 0 | 4 | 11 | 11 |
Pittsburgh | 4 | 2 | 2 | 0 | 4 | 14 | 12 |
Toronto | 4 | 2 | 2 | 0 | 4 | 15 | 16 |
Montreal | 3 | 1 | 1 | 1 | 3 | 10 | 13 |
New Jersey | 3 | 1 | 1 | 1 | 3 | 10 | 11 |
Washington | 3 | 1 | 2 | 0 | 2 | 4 | 12 |
Buffalo | 4 | 1 | 3 | 0 | 2 | 9 | 14 |
WESTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Vegas | 5 | 5 | 0 | 0 | 10 | 20 | 8 |
Colorado | 4 | 4 | 0 | 0 | 8 | 15 | 4 |
Dallas | 3 | 2 | 0 | 1 | 5 | 7 | 6 |
Los Angeles | 4 | 2 | 1 | 1 | 5 | 19 | 15 |
Calgary | 5 | 2 | 2 | 1 | 5 | 14 | 17 |
Minnesota | 4 | 2 | 2 | 0 | 4 | 14 | 16 |
Vancouver | 4 | 2 | 2 | 0 | 4 | 15 | 10 |
Arizona | 4 | 2 | 2 | 0 | 4 | 11 | 8 |
Chicago | 5 | 2 | 3 | 0 | 4 | 11 | 13 |
Nashville | 5 | 2 | 3 | 0 | 4 | 13 | 15 |
St. Louis | 3 | 1 | 1 | 1 | 3 | 5 | 9 |
Seattle | 5 | 1 | 3 | 1 | 3 | 10 | 17 |
Anaheim | 3 | 1 | 2 | 0 | 2 | 9 | 10 |
Edmonton | 4 | 1 | 3 | 0 | 2 | 11 | 17 |
Winnipeg | 4 | 1 | 3 | 0 | 2 | 13 | 19 |
San Jose | 4 | 0 | 3 | 1 | 1 | 6 | 15 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday’s Games
Nashville 4, N.Y. Rangers 1
Florida 3, Toronto 1
Tampa Bay 4, Vancouver 3
Calgary 4, Buffalo 3
Philadelphia 4, Edmonton 1
Vegas 5, Winnipeg 3
Arizona 6, St. Louis 2
Los Angeles 7, Minnesota 3
Dallas 3, Anaheim 2
Seattle 7, Carolina 4
Colorado 4, Chicago 0
Boston 3, San Jose 1
Friday’s Games
Columbus 3, Calgary 1
New Jersey at N.Y. Islanders, 7:30 p.m.
Saturday’s Games
Detroit at Ottawa, 1 p.m.
Anaheim at Arizona, 4 p.m.
N.Y. Islanders at Buffalo, 7 p.m.
Toronto at Tampa Bay, 7 p.m.
Vancouver at Florida, 7 p.m.
Washington at Montreal, 7 p.m.
Columbus at Minnesota, 8 p.m.
Philadelphia at Dallas, 8 p.m.
Pittsburgh at St. Louis, 8 p.m.
San Jose at Nashville, 8 p.m.
Vegas at Chicago, 8 p.m.
Carolina at Colorado, 9 p.m.
N.Y. Rangers at Seattle, 10 p.m.
Winnipeg at Edmonton, 10 p.m.
Boston at Los Angeles, 10:30 p.m.
Sunday’s Games
Calgary at Detroit, 5 p.m.
Boston at Anaheim, 8:30 p.m.
Monday’s Games
Montreal at Buffalo, 7 p.m.