close

NHL Expanded Conference Glance

By Sportradar 20 min read

All Times EDT

EASTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Boston 3 3 0 0 6 9 4 2-0-0 1-0-0 0-0-0
Detroit 4 3 1 0 6 19 11 2-0-0 1-1-0 1-0-0
Ottawa 4 3 1 0 6 19 10 3-0-0 0-1-0 1-0-0
Philadelphia 4 3 1 0 6 12 8 2-0-0 1-1-0 1-0-0
Carolina 5 3 2 0 6 24 24 1-0-0 2-2-0 0-0-0
Tampa Bay 5 2 2 1 5 17 20 2-0-0 0-2-1 0-2-1
N.Y. Islanders 2 2 0 0 4 4 2 2-0-0 0-0-0 0-0-0
Florida 4 2 2 0 4 11 12 1-0-0 1-2-0 1-0-0
N.Y. Rangers 4 2 2 0 4 11 11 1-1-0 1-1-0 0-1-0
Pittsburgh 4 2 2 0 4 14 12 1-1-0 1-1-0 1-0-0
Toronto 4 2 2 0 4 15 16 2-1-0 0-1-0 1-1-0
Montreal 3 1 1 1 3 10 13 1-1-0 0-0-1 0-0-1
New Jersey 3 1 1 1 3 10 11 1-1-1 0-0-0 0-0-0
Columbus 3 1 2 0 2 7 11 1-2-0 0-0-0 1-1-0
Washington 3 1 2 0 2 4 12 1-1-0 0-1-0 0-1-0
Buffalo 4 1 3 0 2 9 14 1-2-0 0-1-0 1-0-0

WESTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Vegas 5 5 0 0 10 20 8 3-0-0 2-0-0 3-0-0
Colorado 4 4 0 0 8 15 4 1-0-0 3-0-0 1-0-0
Dallas 3 2 0 1 5 7 6 1-0-0 1-0-1 1-0-0
Calgary 4 2 1 1 5 13 14 1-0-0 1-1-1 0-0-0
Los Angeles 4 2 1 1 5 19 15 0-1-1 2-0-0 0-0-0
Minnesota 4 2 2 0 4 14 16 1-1-0 1-1-0 0-0-0
Vancouver 4 2 2 0 4 15 10 1-0-0 1-2-0 2-0-0
Arizona 4 2 2 0 4 11 8 0-0-0 2-2-0 1-0-0
Chicago 5 2 3 0 4 11 13 0-0-0 2-3-0 0-1-0
Nashville 5 2 3 0 4 13 15 1-1-0 1-2-0 0-0-0
St. Louis 3 1 1 1 3 5 9 1-1-0 0-0-1 0-1-1
Seattle 5 1 3 1 3 10 17 1-1-0 0-2-1 0-1-0
Anaheim 3 1 2 0 2 9 10 1-1-0 0-1-0 0-1-0
Edmonton 4 1 3 0 2 11 17 0-1-0 1-2-0 0-2-0
Winnipeg 4 1 3 0 2 13 19 1-2-0 0-1-0 0-0-0
San Jose 4 0 3 1 1 6 15 0-3-1 0-0-0 0-1-0

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Wednesday’s Games

Ottawa 6, Washington 1

Detroit 6, Pittsburgh 3

Thursday’s Games

Nashville 4, N.Y. Rangers 1

Florida 3, Toronto 1

Tampa Bay 4, Vancouver 3

Calgary 4, Buffalo 3

Philadelphia 4, Edmonton 1

Vegas 5, Winnipeg 3

Arizona 6, St. Louis 2

Los Angeles 7, Minnesota 3

Dallas 3, Anaheim 2

Seattle 7, Carolina 4

Colorado 4, Chicago 0

Boston 3, San Jose 1

Friday’s Games

Calgary at Columbus, 7 p.m.

New Jersey at N.Y. Islanders, 7:30 p.m.

Saturday’s Games

Detroit at Ottawa, 1 p.m.

Anaheim at Arizona, 4 p.m.

N.Y. Islanders at Buffalo, 7 p.m.

Toronto at Tampa Bay, 7 p.m.

Vancouver at Florida, 7 p.m.

Washington at Montreal, 7 p.m.

Columbus at Minnesota, 8 p.m.

Philadelphia at Dallas, 8 p.m.

Pittsburgh at St. Louis, 8 p.m.

San Jose at Nashville, 8 p.m.

Vegas at Chicago, 8 p.m.

Carolina at Colorado, 9 p.m.

N.Y. Rangers at Seattle, 10 p.m.

Winnipeg at Edmonton, 10 p.m.

Boston at Los Angeles, 10:30 p.m.

Sunday’s Games

Calgary at Detroit, 5 p.m.

Boston at Anaheim, 8:30 p.m.

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today