Toronto 134, Washington 98
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| WASHINGTON | Min | M-A | M-A | O-T | A | PF | PTS |
| Avdija | 19:37 | 7-14 | 0-0 | 2-7 | 0 | 2 | 18 |
| Coulibaly | 24:20 | 1-5 | 0-0 | 0-2 | 1 | 3 | 2 |
| Gafford | 18:09 | 2-2 | 2-2 | 1-4 | 1 | 2 | 6 |
| Jones | 23:50 | 5-11 | 0-0 | 0-3 | 3 | 1 | 11 |
| Poole | 19:41 | 1-15 | 5-5 | 0-2 | 4 | 0 | 7 |
| Rollins | 23:28 | 1-7 | 1-2 | 0-2 | 3 | 3 | 3 |
| Kispert | 18:55 | 4-6 | 0-0 | 1-4 | 2 | 3 | 9 |
| Wright | 15:02 | 4-5 | 0-1 | 1-1 | 2 | 0 | 9 |
| Gallinari | 13:38 | 4-9 | 2-2 | 0-3 | 1 | 1 | 11 |
| Butler | 12:00 | 2-5 | 2-2 | 0-3 | 3 | 0 | 6 |
| Omoruyi | 12:00 | 5-8 | 5-8 | 2-3 | 1 | 0 | 16 |
| Muscala | 11:59 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
| Baldwin Jr. | 10:31 | 0-5 | 0-0 | 2-2 | 0 | 3 | 0 |
| Cooks | 8:25 | 0-1 | 0-0 | 1-3 | 1 | 0 | 0 |
| Gibson | 8:25 | 0-2 | 0-0 | 1-2 | 0 | 1 | 0 |
| Totals | 240:00 | 36-96 | 17-22 | 11-42 | 22 | 20 | 98 |
Percentages: FG .375, FT .773.
3-Point Goals: 9-35, .257 (Avdija 4-7, Wright 1-1, Omoruyi 1-2, Kispert 1-3, Gallinari 1-4, Jones 1-4, Baldwin Jr. 0-1, Butler 0-1, Muscala 0-1, Rollins 0-2, Coulibaly 0-3, Poole 0-6).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 4 (Coulibaly, Gafford, Gibson, Rollins).
Turnovers: 10 (Avdija 3, Jones 3, Butler 2, Kispert, Omoruyi).
Steals: 10 (Butler 2, Jones 2, Coulibaly, Gallinari, Muscala, Omoruyi, Poole, Wright).
Technical Fouls: Poole, 10:49 second; Wizards, 5:35 second.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| TORONTO | Min | M-A | M-A | O-T | A | PF | PTS |
| Anunoby | 23:27 | 6-10 | 1-1 | 1-4 | 4 | 2 | 15 |
| Siakam | 26:13 | 7-16 | 5-7 | 2-8 | 3 | 2 | 19 |
| Poeltl | 18:33 | 3-5 | 2-2 | 2-9 | 2 | 5 | 8 |
| Barnes | 24:56 | 10-14 | 0-2 | 4-6 | 1 | 2 | 23 |
| Schroder | 23:26 | 2-8 | 2-2 | 0-3 | 11 | 4 | 7 |
| Flynn | 20:10 | 5-7 | 0-0 | 0-5 | 3 | 4 | 13 |
| Dick | 18:43 | 4-7 | 0-0 | 2-2 | 1 | 1 | 12 |
| Achiuwa | 17:25 | 3-8 | 3-4 | 0-6 | 3 | 1 | 9 |
| McDaniels | 17:17 | 2-6 | 0-2 | 0-5 | 2 | 0 | 6 |
| Boucher | 12:02 | 0-1 | 4-4 | 0-2 | 0 | 2 | 4 |
| Freeman-Liberty | 10:37 | 4-6 | 1-1 | 3-4 | 2 | 1 | 9 |
| Porter Jr. | 10:27 | 1-2 | 2-2 | 0-4 | 2 | 0 | 4 |
| Temple | 7:15 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 |
| Harper Jr. | 5:48 | 2-3 | 0-0 | 0-1 | 1 | 0 | 5 |
| Nowell | 3:41 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 49-95 | 20-27 | 14-60 | 36 | 26 | 134 |
Percentages: FG .516, FT .741.
3-Point Goals: 16-40, .400 (Dick 4-5, Flynn 3-5, Barnes 3-6, McDaniels 2-4, Anunoby 2-5, Harper Jr. 1-2, Schroder 1-3, Boucher 0-1, Freeman-Liberty 0-1, Porter Jr. 0-1, Temple 0-1, Achiuwa 0-3, Siakam 0-3).
Team Rebounds: 11. Team Turnovers: 1.
Blocked Shots: 10 (Achiuwa 2, Barnes 2, Poeltl 2, Anunoby, McDaniels, Porter Jr., Siakam).
Turnovers: 15 (Anunoby 3, Schroder 3, Barnes 2, Boucher 2, Siakam 2, Achiuwa, Dick, Freeman-Liberty).
Steals: 6 (Achiuwa 2, Dick 2, Anunoby, Poeltl).
Technical Fouls: Raptors, 8:59 first.
| Washington | 28 | 24 | – | 98 |
| Toronto | 27 | 33 | – | 134 |
A_18,426 (19,800). T_2:13.