Goaltenders Goals Against Record
THROUGH OCTOBER 20
Goaltenders Goals Against Record
| Name | Team | GPI | MINS | GA | AVG |
|---|---|---|---|---|---|
| James Reimer | Detroit | 1 | 60 | 0 | .00 |
| Jonathan Quick | N.Y. Rangers | 1 | 26 | 0 | .00 |
| Jordan Binnington | St. Louis | 2 | 129 | 2 | .93 |
| Alexandar Georgiev | Colorado | 4 | 244 | 4 | .98 |
| Linus Ullmark | Boston | 2 | 119 | 2 | 1.01 |
| Adin Hill | Vegas | 3 | 183 | 4 | 1.31 |
| Anton Forsberg | Ottawa | 2 | 119 | 3 | 1.51 |
| Arvid Soderblom | Chicago | 2 | 119 | 3 | 1.51 |
| Jake Oettinger | Dallas | 3 | 190 | 5 | 1.58 |
| Elvis Merzlikins | Columbus | 2 | 97 | 3 | 1.86 |
| Karel Vejmelka | Arizona | 2 | 123 | 4 | 1.95 |
| Carter Hart | Philadelphia | 4 | 238 | 8 | 2.02 |
| Logan Thompson | Vegas | 2 | 119 | 4 | 2.02 |
| Jeremy Swayman | Boston | 1 | 59 | 2 | 2.03 |
| Ilya Sorokin | N.Y. Islanders | 3 | 181 | 7 | 2.32 |
| Tristan Jarry | Pittsburgh | 3 | 176 | 7 | 2.39 |
| Casey DeSmith | Vancouver | 2 | 71 | 3 | 2.54 |
| Thatcher Demko | Vancouver | 3 | 163 | 7 | 2.58 |
| Cam Talbot | Los Angeles | 3 | 179 | 8 | 2.68 |
| Philipp Grubauer | Seattle | 3 | 177 | 8 | 2.71 |
Goaltenders Win Record
| Name | Team | GPI | MINS | W | L | OT |
|---|---|---|---|---|---|---|
| Alexandar Georgiev | Colorado | 4 | 244 | 4 | 0 | 0 |
| Carter Hart | Philadelphia | 4 | 238 | 3 | 1 | 0 |
| Adin Hill | Vegas | 3 | 183 | 3 | 0 | 0 |
| Juuse Saros | Nashville | 5 | 252 | 2 | 3 | 0 |
| Jonas Johansson | Tampa Bay | 4 | 237 | 2 | 1 | 1 |
| Sergei Bobrovsky | Florida | 4 | 235 | 2 | 2 | 0 |
| Igor Shesterkin | N.Y. Rangers | 4 | 210 | 2 | 2 | 0 |
| Jake Oettinger | Dallas | 3 | 190 | 2 | 0 | 1 |
| Ilya Sorokin | N.Y. Islanders | 3 | 181 | 2 | 0 | 1 |
| Ilya Samsonov | Toronto | 3 | 179 | 2 | 1 | 0 |
| Cam Talbot | Los Angeles | 3 | 179 | 2 | 1 | 0 |
| Ville Husso | Detroit | 3 | 177 | 2 | 1 | 0 |
| Frederik Andersen | Carolina | 3 | 130 | 2 | 0 | 0 |
| Anton Forsberg | Ottawa | 2 | 119 | 2 | 0 | 0 |
| Logan Thompson | Vegas | 2 | 119 | 2 | 0 | 0 |
| Linus Ullmark | Boston | 2 | 119 | 2 | 0 | 0 |
Goaltenders Saves Record
| Name | Team | GPI | MINS | GA | SA | SPCTG | W | L | OT |
|---|---|---|---|---|---|---|---|---|---|
| James Reimer | Detroit | 1 | 60 | 0 | 23 | 1.000 | 1 | 0 | 0 |
| Jonathan Quick | N.Y. Rangers | 1 | 26 | 0 | 9 | 1.000 | 0 | 0 | 0 |
| Jordan Binnington | St. Louis | 2 | 129 | 2 | 63 | .969 | 1 | 0 | 1 |
| Alexandar Georgiev | Colorado | 4 | 244 | 4 | 109 | .965 | 4 | 0 | 0 |
| Linus Ullmark | Boston | 2 | 119 | 2 | 46 | .958 | 2 | 0 | 0 |
| Arvid Soderblom | Chicago | 2 | 119 | 3 | 65 | .956 | 1 | 1 | 0 |
| Adin Hill | Vegas | 3 | 183 | 4 | 78 | .951 | 3 | 0 | 0 |
| Elvis Merzlikins | Columbus | 2 | 97 | 3 | 57 | .950 | 1 | 1 | 0 |
| Karel Vejmelka | Arizona | 2 | 123 | 4 | 66 | .943 | 1 | 1 | 0 |
| Jeremy Swayman | Boston | 1 | 59 | 2 | 33 | .943 | 1 | 0 | 0 |
| Jake Oettinger | Dallas | 3 | 190 | 5 | 82 | .943 | 2 | 0 | 1 |
| Logan Thompson | Vegas | 2 | 119 | 4 | 58 | .935 | 2 | 0 | 0 |
| Anton Forsberg | Ottawa | 2 | 119 | 3 | 42 | .933 | 2 | 0 | 0 |
| Casey DeSmith | Vancouver | 2 | 71 | 3 | 42 | .933 | 1 | 0 | 0 |
| Thatcher Demko | Vancouver | 3 | 163 | 7 | 93 | .930 | 1 | 2 | 0 |
| Carter Hart | Philadelphia | 4 | 238 | 8 | 104 | .929 | 3 | 1 | 0 |
| Mackenzie Blackwood | San Jose | 2 | 125 | 7 | 87 | .926 | 0 | 1 | 1 |
| Petr Mrazek | Chicago | 3 | 178 | 9 | 109 | .924 | 1 | 2 | 0 |
| Cam Talbot | Los Angeles | 3 | 179 | 8 | 87 | .916 | 2 | 1 | 0 |
| Spencer Martin | Columbus | 3 | 139 | 7 | 75 | .915 | 1 | 1 | 0 |
Goaltenders Shutout Record
| Name | Team | GPI | MINS | SO | W | L | OT |
|---|---|---|---|---|---|---|---|
| Juuse Saros | Nashville | 5 | 252 | 1 | 2 | 3 | 0 |
| Alexandar Georgiev | Colorado | 4 | 244 | 1 | 4 | 0 | 0 |
| Carter Hart | Philadelphia | 4 | 238 | 1 | 3 | 1 | 0 |
| Ilya Sorokin | N.Y. Islanders | 3 | 181 | 1 | 2 | 0 | 1 |
| Tristan Jarry | Pittsburgh | 3 | 176 | 1 | 1 | 2 | 0 |
| Filip Gustavsson | Minnesota | 2 | 120 | 1 | 1 | 1 | 0 |
| James Reimer | Detroit | 1 | 60 | 1 | 1 | 0 | 0 |