NBA Preseason Glance
All Times EDT
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Toronto | 4 | 0 | 1.000 | – |
| Boston | 4 | 1 | .800 | ½ |
| Philadelphia | 2 | 2 | .500 | 2 |
| Brooklyn | 2 | 2 | .500 | 2 |
| New York | 1 | 3 | .250 | 3 |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Washington | 3 | 1 | .750 | – |
| Orlando | 3 | 1 | .750 | – |
| Atlanta | 3 | 2 | .600 | ½ |
| Miami | 2 | 3 | .400 | 1½ |
| Charlotte | 1 | 3 | .250 | 2 |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Milwaukee | 3 | 2 | .600 | – |
| Indiana | 2 | 2 | .500 | ½ |
| Detroit | 2 | 2 | .500 | ½ |
| Cleveland | 1 | 3 | .250 | 1½ |
| Chicago | 1 | 4 | .200 | 2 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Houston | 4 | 1 | .800 | – |
| San Antonio | 3 | 2 | .600 | 1 |
| Memphis | 2 | 3 | .400 | 2 |
| Dallas | 1 | 3 | .250 | 2½ |
| New Orleans | 1 | 3 | .250 | 2½ |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Minnesota | 5 | 0 | 1.000 | – |
| Utah | 3 | 2 | .600 | 2 |
| Denver | 3 | 2 | .600 | 2 |
| Oklahoma City | 2 | 3 | .400 | 3 |
| Portland | 1 | 3 | .250 | 3½ |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Golden State | 4 | 1 | .800 | – |
| Phoenix | 4 | 1 | .800 | – |
| L.A. Clippers | 2 | 2 | .500 | 1½ |
| L.A. Lakers | 2 | 4 | .333 | 2½ |
| Sacramento | 1 | 4 | .200 | 3 |
Thursday’s Games
Boston 127, Charlotte 99
Minnesota 114, Chicago 105
Detroit 118, Oklahoma City 116
Sacramento 116, Utah 113
Denver 103, L.A. Clippers 90
Phoenix 123, L.A. Lakers 100
Friday’s Games
Orlando 109, Flamengo 76
Indiana 109, Cleveland 104
Philadelphia 120, Atlanta 106
Toronto 134, Washington 98
Dallas 114, Detroit 104
Houston 110, Miami 104
Milwaukee 124, Memphis 116
San Antonio 122, Golden State 117
Saturday’s Games
No games scheduled.
Sunday’s Games
No games scheduled.
Monday’s Games
No games scheduled.