NFC Expanded Individual Leaders
Week 7
LEADING SCORERS
| SCORING, NONKICKERS | TD | Rus | Rec | Ret | Pts |
|---|---|---|---|---|---|
| McCaffrey, SF | 9 | 7 | 2 | 0 | 54 |
| K.Williams, LAR | 7 | 6 | 1 | 0 | 42 |
| Montgomery, Det | 6 | 6 | 0 | 0 | 36 |
| Walker, Sea | 6 | 6 | 0 | 0 | 36 |
| Robinson, Was | 5 | 3 | 2 | 0 | 32 |
| Hurts, Phi | 5 | 5 | 0 | 0 | 30 |
| Moore, Chi | 5 | 0 | 5 | 0 | 30 |
| Thielen, Car | 4 | 0 | 4 | 0 | 26 |
| Addison, Min | 4 | 0 | 4 | 0 | 24 |
| Brown, Ari | 3 | 0 | 3 | 0 | 18 |
| Doubs, GB | 3 | 0 | 3 | 0 | 18 |
| Evans, TB | 3 | 0 | 3 | 0 | 18 |
| Jefferson, Min | 3 | 0 | 3 | 0 | 18 |
| Kittle, SF | 3 | 0 | 3 | 0 | 18 |
| Kmet, Chi | 3 | 0 | 3 | 0 | 18 |
| LaPorta, Det | 3 | 0 | 3 | 0 | 18 |
| J.Reynolds, Det | 3 | 0 | 3 | 0 | 18 |
| Samuel, Was | 3 | 1 | 2 | 0 | 18 |
| Shaheed, NO | 3 | 0 | 2 | 1 | 18 |
| St. Brown, Det | 3 | 0 | 3 | 0 | 18 |
| Swift, Phi | 3 | 2 | 1 | 0 | 18 |
| Love, GB | 2 | 2 | 0 | 0 | 16 |
| Allgeier, Atl | 2 | 2 | 0 | 0 | 14 |
| Lockett, Sea | 2 | 0 | 2 | 0 | 14 |
| Pollard, Dal | 2 | 2 | 0 | 0 | 14 |
| Reed, GB | 2 | 0 | 2 | 0 | 14 |
| Ridder, Atl | 2 | 2 | 0 | 0 | 14 |
| 26 tied | 2 | 1 | 1 | 0 | 12 |
LEADING SCORERS
| SCORING, KICKERS | PAT | FG | Lg | Pts |
|---|---|---|---|---|
| Elliott, Phi | 13/14 | 16/18 | 61 | 61 |
| Aubrey, Dal | 12/13 | 16/16 | 55 | 60 |
| Maher, LAR | 12/12 | 16/20 | 54 | 60 |
| Grupe, NO | 11/11 | 16/20 | 54 | 59 |
| Moody, SF | 22/22 | 10/12 | 57 | 52 |
| Myers, Sea | 11/11 | 11/15 | 55 | 44 |
| Prater, Ari | 7/8 | 12/13 | 62 | 43 |
| Patterson, Det | 21/21 | 7/8 | 38 | 42 |
| Santos, Chi | 12/12 | 10/10 | 53 | 42 |
| Slye, Was | 12/12 | 9/12 | 51 | 39 |
| Pineiro, Car | 11/11 | 9/11 | 56 | 38 |
| Koo, Atl | 7/8 | 10/11 | 49 | 37 |
| Gano, NYG | 5/5 | 10/13 | 57 | 35 |
| McLaughlin, TB | 7/7 | 9/10 | 57 | 34 |
| Joseph, Min | 15/16 | 6/7 | 53 | 33 |
| Carlson, GB | 10/10 | 7/7 | 52 | 31 |
LEADING PASSERS
| Pct | Avg | Pct | Pct | Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Comp | Comp | Yds | Gain | TD | TD | Long | Int | Int | Points | |
| Purdy, SF | 163 | 110 | 67.5 | 1396 | 8.56 | 10 | 6.1 | 42 | 1 | 0.6 | 111.9 |
| Goff, Det | 203 | 141 | 69.5 | 1618 | 7.97 | 11 | 5.4 | 45t | 3 | 1.5 | 105.1 |
| Cousins, Min | 235 | 158 | 67.2 | 1679 | 7.15 | 14 | 6.0 | 62t | 4 | 1.7 | 100.6 |
| Fields, Chi | 162 | 100 | 61.7 | 1201 | 7.41 | 11 | 6.8 | 58 | 6 | 3.7 | 91.6 |
| Mayfield, TB | 162 | 106 | 65.4 | 1088 | 6.72 | 7 | 4.3 | 70 | 3 | 1.9 | 91.3 |
| Prescott, Dal | 190 | 132 | 69.5 | 1333 | 7.02 | 6 | 3.2 | 60 | 4 | 2.1 | 91.0 |
| G.Smith, Sea | 164 | 111 | 67.7 | 1172 | 7.15 | 5 | 3.0 | 36 | 3 | 1.8 | 90.8 |
| Howell, Was | 214 | 145 | 67.8 | 1500 | 7.01 | 9 | 4.2 | 41 | 6 | 2.8 | 90.1 |
| Hurts, Phi | 213 | 141 | 66.2 | 1542 | 7.24 | 7 | 3.3 | 63t | 7 | 3.3 | 84.7 |
| Dobbs, Ari | 196 | 123 | 62.8 | 1215 | 6.2 | 6 | 3.1 | 69 | 3 | 1.5 | 84.0 |
| Stafford, LAR | 227 | 139 | 61.2 | 1677 | 7.39 | 6 | 2.6 | 49 | 5 | 2.2 | 83.5 |
| Carr, NO | 255 | 163 | 63.9 | 1600 | 6.28 | 6 | 2.4 | 51 | 4 | 1.6 | 82.8 |
| Ridder, Atl | 203 | 130 | 64.0 | 1380 | 6.8 | 6 | 3.0 | 45 | 6 | 3.0 | 81.3 |
| Young, Car | 182 | 115 | 63.2 | 967 | 5.31 | 6 | 3.3 | 30 | 4 | 2.2 | 78.7 |
| Love, GB | 162 | 90 | 55.6 | 1083 | 6.69 | 8 | 4.9 | 77 | 6 | 3.7 | 77.3 |
| D.Jones, NYG | 151 | 104 | 68.9 | 884 | 5.85 | 2 | 1.3 | 58 | 6 | 4.0 | 71.7 |
LEADING PASS RECEIVERS
| RECEPTIONS | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Nacua, LAR | 50 | 598 | 12.0 | 37 | 2 |
| Thielen, Car | 49 | 509 | 10.4 | 30 | 4 |
| A.Brown, Phi | 42 | 672 | 16.0 | 59t | 2 |
| Olave, NO | 39 | 471 | 12.1 | 45 | 1 |
| St. Brown, Det | 38 | 455 | 12.0 | 39 | 3 |
| Hockenson, Min | 36 | 304 | 8.4 | 24 | 2 |
| Jefferson, Min | 36 | 571 | 15.9 | 52t | 3 |
| Kamara, NO | 35 | 177 | 5.1 | 21 | 0 |
| Lamb, Dal | 34 | 475 | 14.0 | 49 | 1 |
| Thomas, NO | 34 | 371 | 10.9 | 26 | 1 |
| Moore, Chi | 32 | 582 | 18.2 | 58 | 5 |
| McLaurin, Was | 31 | 342 | 11.0 | 32 | 1 |
| Brown, Ari | 29 | 334 | 11.5 | 41 | 3 |
| LaPorta, Det | 29 | 325 | 11.2 | 45t | 3 |
| D.Smith, Phi | 28 | 334 | 11.9 | 63t | 2 |
| Waller, NYG | 28 | 282 | 10.1 | 25 | 0 |
| YARDS | Yds | No | Avg | Long | TD |
|---|---|---|---|---|---|
| A.Brown, Phi | 672 | 42 | 16.0 | 59t | 2 |
| Nacua, LAR | 598 | 50 | 12.0 | 37 | 2 |
| Moore, Chi | 582 | 32 | 18.2 | 58 | 5 |
| Jefferson, Min | 571 | 36 | 15.9 | 52t | 3 |
| Thielen, Car | 509 | 49 | 10.4 | 30 | 4 |
| Lamb, Dal | 475 | 34 | 14.0 | 49 | 1 |
| Olave, NO | 471 | 39 | 12.1 | 45 | 1 |
| St. Brown, Det | 455 | 38 | 12.0 | 39 | 3 |
| Aiyuk, SF | 454 | 25 | 18.2 | 42 | 2 |
| Evans, TB | 386 | 24 | 16.1 | 70 | 3 |
| Thomas, NO | 371 | 34 | 10.9 | 26 | 1 |
| McLaurin, Was | 342 | 31 | 11.0 | 32 | 1 |
| J.Reynolds, Det | 341 | 19 | 17.9 | 33 | 3 |
| Metcalf, Sea | 337 | 22 | 15.3 | 34 | 2 |
| Brown, Ari | 334 | 29 | 11.5 | 41 | 3 |
| D.Smith, Phi | 334 | 28 | 11.9 | 63t | 2 |
LEADING RUSHERS
| Att | Yards | Avg | Long | TD | |
|---|---|---|---|---|---|
| McCaffrey, SF | 110 | 553 | 5.0 | 65t | 7 |
| K.Williams, LAR | 97 | 456 | 4.7 | 31 | 6 |
| Swift, Phi | 86 | 452 | 5.3 | 43 | 2 |
| Robinson, Atl | 80 | 401 | 5.0 | 38 | 0 |
| Montgomery, Det | 94 | 385 | 4.1 | 42t | 6 |
| Pollard, Dal | 96 | 370 | 3.9 | 31 | 2 |
| Conner, Ari | 68 | 364 | 5.4 | 35 | 2 |
| Walker, Sea | 83 | 345 | 4.2 | 36 | 6 |
| Mattison, Min | 82 | 320 | 3.9 | 17 | 0 |
| Robinson, Was | 77 | 302 | 3.9 | 27 | 3 |
| Herbert, Chi | 51 | 272 | 5.3 | 34 | 0 |
| Kamara, NO | 69 | 261 | 3.8 | 17 | 1 |
| Hurts, Phi | 63 | 253 | 4.0 | 24 | 5 |
| Allgeier, Atl | 75 | 242 | 3.2 | 22 | 2 |
| Hubbard, Car | 54 | 242 | 4.5 | 21 | 1 |
| Fields, Chi | 47 | 237 | 5.0 | 20 | 1 |
TOTAL YARDS FROM SCRIMMAGE
| Total | Rush | Rec | |
|---|---|---|---|
| McCaffrey, SF | 730 | 553 | 177 |
| A.Brown, Phi | 672 | 0 | 672 |
| Nacua, LAR | 602 | 4 | 598 |
| Robinson, Atl | 590 | 401 | 189 |
| Moore, Chi | 582 | 0 | 582 |
| Jefferson, Min | 571 | 0 | 571 |
| Swift, Phi | 567 | 452 | 115 |
| K.Williams, LAR | 561 | 456 | 105 |
| Pollard, Dal | 546 | 370 | 176 |
| Thielen, Car | 515 | 6 | 509 |
| Lamb, Dal | 496 | 21 | 475 |
| Olave, NO | 471 | 0 | 471 |
| St. Brown, Det | 459 | 4 | 455 |
| Aiyuk, SF | 454 | 0 | 454 |
| Montgomery, Det | 451 | 385 | 66 |
| Walker, Sea | 445 | 345 | 100 |
| Kamara, NO | 438 | 261 | 177 |
| Mattison, Min | 424 | 320 | 104 |
| Robinson, Was | 415 | 302 | 113 |
| Samuel, SF | 397 | 95 | 302 |
| Conner, Ari | 394 | 364 | 30 |
| Evans, TB | 386 | 0 | 386 |
| Thomas, NO | 371 | 0 | 371 |
| Brown, Ari | 363 | 29 | 334 |
| Shaheed, NO | 359 | 33 | 326 |
| Herbert, Chi | 355 | 272 | 83 |
| McLaurin, Was | 342 | 0 | 342 |
| J.Reynolds, Det | 341 | 0 | 341 |
| Metcalf, Sea | 337 | 0 | 337 |
| Atwell, LAR | 336 | 27 | 309 |
| D.Smith, Phi | 334 | 0 | 334 |
| Godwin, TB | 332 | 0 | 332 |
| R.White, TB | 330 | 232 | 98 |
| D.London, Atl | 329 | 0 | 329 |
| LaPorta, Det | 325 | 0 | 325 |
| Mi.Wilson, Ari | 317 | 0 | 317 |
| Samuel, Was | 305 | 20 | 285 |
| Hockenson, Min | 304 | 0 | 304 |
| Hubbard, Car | 301 | 242 | 59 |
| J.Smith, Atl | 282 | 0 | 282 |
| Waller, NYG | 282 | 0 | 282 |
LEADING PUNTERS
| Ret | In | Net | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | Lg | Avg | TB | Blk | Ret | Yds | 20 | Avg | |
| Camarda, TB | 24 | 1283 | 74 | 53.5 | 3 | 0 | 13 | 192 | 12 | 43.0 |
| Anger, Dal | 19 | 978 | 57 | 51.5 | 1 | 0 | 12 | 108 | 6 | 44.7 |
| Wright, Min | 21 | 1078 | 63 | 51.3 | 3 | 0 | 10 | 98 | 3 | 43.8 |
| Dickson, Sea | 16 | 810 | 73 | 50.6 | 2 | 0 | 7 | 20 | 7 | 46.9 |
| E.Evans, LAR | 20 | 983 | 72 | 49.2 | 1 | 0 | 10 | 140 | 7 | 41.2 |
| Gillan, NYG | 25 | 1218 | 64 | 48.7 | 1 | 0 | 8 | 71 | 9 | 45.1 |
| Wishnowsky, SF | 21 | 1005 | 67 | 47.9 | 1 | 0 | 9 | 70 | 12 | 43.6 |
| Pinion, Atl | 27 | 1288 | 62 | 47.7 | 1 | 0 | 10 | 136 | 10 | 41.9 |
| Hekker, Car | 27 | 1283 | 69 | 47.5 | 1 | 0 | 10 | 82 | 10 | 43.7 |
| Whelan, GB | 22 | 1044 | 68 | 47.5 | 3 | 0 | 9 | 154 | 4 | 37.7 |
| Gill, Chi | 23 | 1070 | 58 | 46.5 | 1 | 0 | 13 | 171 | 6 | 38.2 |
| Way, Was | 25 | 1160 | 66 | 46.4 | 0 | 0 | 15 | 162 | 8 | 39.9 |
| Fox, Det | 22 | 997 | 62 | 45.3 | 1 | 0 | 9 | 76 | 11 | 41.0 |
| Hedley, NO | 35 | 1508 | 62 | 43.1 | 2 | 0 | 15 | 77 | 13 | 39.7 |
PUNT RETURN LEADERS
| No | Yards | Avg | Long | TD | |
|---|---|---|---|---|---|
| Shaheed, NO | 9 | 165 | 18.3 | 76t | 1 |
| Dallas, Sea | 8 | 116 | 14.5 | 23 | 0 |
| Crowder, Was | 8 | 114 | 14.3 | 61 | 0 |
| Covey, Phi | 14 | 195 | 13.9 | 52 | 0 |
| McCloud, SF | 15 | 152 | 10.1 | 19 | 0 |
| Raymond, Det | 11 | 106 | 9.6 | 17 | 0 |
| Dortch, Ari | 10 | 81 | 8.1 | 19 | 0 |
| Smith-Marsette, Car | 13 | 85 | 6.5 | 15 | 0 |
| Powell, Min | 13 | 81 | 6.2 | 20 | 0 |
| Thompkins, TB | 7 | 43 | 6.1 | 16 | 0 |
| Hughes, Atl | 9 | 52 | 5.8 | 16 | 0 |
KICKOFF RETURN LEADERS
| No | YARDS | Avg | Long | TD | |
|---|---|---|---|---|---|
| Dallas, Sea | 8 | 207 | 25.9 | 34 | 0 |
| Nixon, GB | 10 | 250 | 25.0 | 30 | 0 |
| Shaheed, NO | 13 | 265 | 20.4 | 27 | 0 |
INTERCEPTION LEADERS
| Int | Yds | Long | TD | |
|---|---|---|---|---|
| Izien, TB | 14 | 18 | 14 | 0 |
| Bates, Atl | 14 | 3 | 3 | 0 |
| Thompson, Ari | 12 | 35 | 35 | 0 |
| Blankenship, Phi | 11 | 0 | 0 | 0 |
| Q.Walker, GB | 10 | 37 | 37t | 1 |
| Collins, Ari | 4 | 1 | 1 | 0 |
| Bland, Dal | 3 | 86 | 54t | 2 |
| Jacobs, Det | 3 | 45 | 20 | 0 |
| Lenoir, SF | 2 | 49 | 28 | 0 |
| Warner, SF | 2 | 44 | 32 | 0 |
| T.Brown, Sea | 2 | 40 | 40t | 1 |
| Hufanga, SF | 2 | 36 | 28 | 0 |
| Ford, GB | 2 | 30 | 21 | 0 |
| Fuller, Was | 2 | 23 | 23 | 0 |
| Delaney, TB | 2 | 4 | 4 | 0 |
| Gilmore, Dal | 2 | 0 | 0 | 0 |
| Witherspoon, LAR | 2 | 0 | 0 | 0 |
| Pinnock, NYG | 1 | 102 | 102t | 1 |
| Franklin, Car | 1 | 99 | 99t | 1 |
| Witherspoon, Sea | 1 | 97 | 97t | 1 |
| Slay, Phi | 1 | 70 | 70t | 1 |
| Hill, Car | 1 | 61 | 61t | 1 |
| Branch, Det | 1 | 50 | 50t | 1 |
| Sanborn, Chi | 1 | 42 | 42 | 0 |
| Murphy, Min | 1 | 37 | 37 | 0 |
| Kearse, Dal | 1 | 32 | 32 | 0 |
| Grugier-Hill, Car | 1 | 31 | 31 | 0 |
| Mathieu, NO | 1 | 27 | 27t | 1 |
| D.White, TB | 1 | 26 | 26 | 0 |
| Gipson, SF | 1 | 26 | 26 | 0 |
| Diggs, Sea | 1 | 21 | 21 | 0 |
| Bell, Car | 1 | 11 | 11 | 0 |
| Burks, SF | 1 | 11 | 11 | 0 |
| Baun, NO | 1 | 10 | 10 | 0 |
| Hicks, Min | 1 | 9 | 9 | 0 |
| Ward, SF | 1 | 9 | 9 | 0 |
| Diggs, Dal | 1 | 8 | 8 | 0 |
| Okereke, NYG | 1 | 7 | 7 | 0 |
| Hutchinson, Det | 1 | 6 | 6 | 0 |
| Maye, NO | 1 | 5 | 5 | 0 |
| McFadden, NYG | 1 | 5 | 5 | 0 |
| Barrett, TB | 1 | 4 | 4t | 1 |
| Forbes, Was | 1 | 3 | 3 | 0 |
| Oliver, SF | 1 | 3 | 3 | 0 |
| Wallace, Ari | 1 | 2 | 2 | 0 |
| Adebo, NO | 1 | 0 | 0 | 0 |
| Davis, Was | 1 | 0 | 0 | 0 |
| Hooker, Dal | 1 | 0 | 0 | 0 |
| Jones, Car | 1 | 0 | 0 | 0 |
| L.Johnson, NO | 1 | 0 | 0 | 0 |
| Lattimore, NO | 1 | 0 | 0 | 0 |
| Q.Johnson, Chi | 1 | 0 | 0 | 0 |
| Rozeboom, LAR | 1 | 0 | 0 | 0 |
| St-Juste, Was | 1 | 0 | 0 | 0 |
| Stroman, Chi | 1 | 0 | 0 | 0 |
| Th.Jackson, Min | 1 | 0 | 0 | 0 |
| W.Harris, Det | 1 | 0 | 0 | 0 |
| Werner, NO | 1 | 0 | 0 | 0 |
| White, Ari | 1 | 0 | 0 | 0 |
| Yiadom, NO | 1 | 0 | 0 | 0 |
| Douglas, GB | 1 | -2 | -2 | 0 |
LEADERS IN SACKS
| Sacks | |
|---|---|
| Hunter, Min | 8.0 |
| Reddick, Phi | 5.5 |
| Parsons, Dal | 5.0 |
| Gary, GB | 4.5 |
| Granderson, NO | 4.5 |
| Hutchinson, Det | 4.5 |
| Sweat, Was | 4.5 |
| Burns, Car | 4.0 |
| Gardeck, Ari | 4.0 |
| Thibodeaux, NYG | 4.0 |
| Carter, Phi | 3.5 |
| Dimukeje, Ari | 3.5 |
| Sweat, Phi | 3.5 |
| Vea, TB | 3.5 |
| Allen, Was | 3.0 |
| Clark, GB | 3.0 |
| Hargrave, SF | 3.0 |
| Jackson, SF | 3.0 |
| Mafe, Sea | 3.0 |
| Morrow, Phi | 3.0 |
| Odighizuwa, Dal | 3.0 |
| Ja.Reed, Sea | 3.0 |
| Smith, Min | 3.0 |
| Toohill, Was | 3.0 |
| Tryon-Shoyinka, TB | 3.0 |
| Young, LAR | 3.0 |
| Young, Was | 3.0 |
| Bosa, SF | 2.5 |
| Collins, Ari | 2.5 |
| Donald, LAR | 2.5 |
| Gross-Matos, Car | 2.5 |
| Luvu, Car | 2.5 |
| Wyatt, GB | 2.5 |
| 23 tied | 2.0 |