NFL Glance
All Times EDT
AMERICAN CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Miami | 5 | 1 | 0 | .833 | 223 | 156 |
| Buffalo | 4 | 2 | 0 | .667 | 173 | 89 |
| N.Y. Jets | 3 | 3 | 0 | .500 | 113 | 119 |
| New England | 1 | 5 | 0 | .167 | 72 | 152 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Jacksonville | 5 | 2 | 0 | .714 | 173 | 146 |
| Houston | 3 | 3 | 0 | .500 | 135 | 113 |
| Indianapolis | 3 | 3 | 0 | .500 | 140 | 152 |
| Tennessee | 2 | 4 | 0 | .333 | 104 | 117 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Baltimore | 4 | 2 | 0 | .667 | 133 | 91 |
| Cleveland | 3 | 2 | 0 | .600 | 95 | 77 |
| Pittsburgh | 3 | 2 | 0 | .600 | 79 | 110 |
| Cincinnati | 3 | 3 | 0 | .500 | 100 | 127 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Kansas City | 5 | 1 | 0 | .833 | 147 | 88 |
| Las Vegas | 3 | 3 | 0 | .500 | 100 | 131 |
| L.A. Chargers | 2 | 3 | 0 | .400 | 127 | 124 |
| Denver | 1 | 5 | 0 | .167 | 129 | 200 |
NATIONAL CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Philadelphia | 5 | 1 | 0 | .833 | 155 | 124 |
| Dallas | 4 | 2 | 0 | .667 | 154 | 100 |
| Washington | 3 | 3 | 0 | .500 | 133 | 176 |
| N.Y. Giants | 1 | 5 | 0 | .167 | 71 | 167 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Tampa Bay | 3 | 2 | 0 | .600 | 90 | 88 |
| Atlanta | 3 | 3 | 0 | .500 | 99 | 120 |
| New Orleans | 3 | 4 | 0 | .429 | 133 | 127 |
| Carolina | 0 | 6 | 0 | .000 | 112 | 186 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Detroit | 5 | 1 | 0 | .833 | 168 | 113 |
| Green Bay | 2 | 3 | 0 | .400 | 113 | 113 |
| Minnesota | 2 | 4 | 0 | .333 | 129 | 135 |
| Chicago | 1 | 5 | 0 | .167 | 128 | 176 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| San Francisco | 5 | 1 | 0 | .833 | 184 | 87 |
| Seattle | 3 | 2 | 0 | .600 | 124 | 108 |
| L.A. Rams | 3 | 3 | 0 | .500 | 138 | 117 |
| Arizona | 1 | 5 | 0 | .167 | 117 | 162 |
Thursday’s Games
Jacksonville 31, New Orleans 24
Sunday’s Games
Atlanta at Tampa Bay, 1 p.m.
Buffalo at New England, 1 p.m.
Cleveland at Indianapolis, 1 p.m.
Detroit at Baltimore, 1 p.m.
Las Vegas at Chicago, 1 p.m.
Washington at N.Y. Giants, 1 p.m.
Arizona at Seattle, 4:05 p.m.
Pittsburgh at L.A. Rams, 4:05 p.m.
Green Bay at Denver, 4:25 p.m.
L.A. Chargers at Kansas City, 4:25 p.m.
Miami at Philadelphia, 8:20 p.m.
Open: Cincinnati, Houston, N.Y. Jets, Tennessee, Carolina, Dallas
Monday’s Games
San Francisco at Minnesota, 8:15 p.m.
Thursday, Oct. 26
Tampa Bay at Buffalo, 8:15 p.m.
Sunday, Oct. 29
Atlanta at Tennessee, 1 p.m.
Houston at Carolina, 1 p.m.
Jacksonville at Pittsburgh, 1 p.m.
L.A. Rams at Dallas, 1 p.m.
Minnesota at Green Bay, 1 p.m.
N.Y. Jets at N.Y. Giants, 1 p.m.
New England at Miami, 1 p.m.
New Orleans at Indianapolis, 1 p.m.
Philadelphia at Washington, 1 p.m.
Cleveland at Seattle, 4:05 p.m.
Baltimore at Arizona, 4:25 p.m.
Cincinnati at San Francisco, 4:25 p.m.
Kansas City at Denver, 4:25 p.m.
Chicago at L.A. Chargers, 8:20 p.m.
Monday, Oct. 30
Las Vegas at Detroit, 8:15 p.m.