close

NFL Take-Aways Give-Aways

By Sportradar 16 min read

WEEK 7

AMERICAN FOOTBALL CONFERENCE

Cincinnati 22 2 24 4 1 5 = +19
N.Y. Jets 13 5 18 5 3 8 = +10
Houston 4 5 9 1 2 3 = +6
Jacksonville 9 7 16 3 7 10 = +6
L.A. Chargers 3 5 8 2 1 3 = +5
Pittsburgh 5 6 11 4 2 6 = +5
Kansas City 4 6 10 7 2 9 = +1
Indianapolis 4 4 8 4 4 8 = 0
Baltimore 5 3 8 3 6 9 = -1
Buffalo 8 5 13 11 3 14 = -1
Tennessee 2 3 5 6 1 7 = -2
Miami 2 3 5 6 3 9 = -4
Denver 4 2 6 4 7 11 = -5
Las Vegas 5 0 5 9 3 12 = -7
Cleveland 2 2 4 7 5 12 = -8
New England 2 1 3 7 4 11 = -8
AFC Totals 94 59 153 83 54 137 = +16

NATIONAL FOOTBALL CONFERENCE

Arizona 18 3 21 3 4 7 = +14
Green Bay 13 1 14 6 0 6 = +8
Philadelphia 12 5 17 7 2 9 = +8
San Francisco 10 1 11 1 2 3 = +8
Tampa Bay 18 4 22 13 1 14 = +8
Dallas 8 4 12 4 2 6 = +6
Atlanta 14 1 15 6 4 10 = +5
Seattle 4 3 7 3 0 3 = +4
New Orleans 8 4 12 5 4 9 = +3
Detroit 6 2 8 3 3 6 = +2
Washington 5 3 8 9 4 13 = -5
Carolina 5 0 5 15 4 19 = -14
N.Y. Giants 3 2 5 17 2 19 = -14
L.A. Rams 3 2 5 19 1 20 = -15
Chicago 3 2 5 17 4 21 = -16
Minnesota 3 3 6 16 8 24 = -18
NFC Totals 133 40 173 144 45 189 = -16
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today