close

NFL Team Stax

By Sportradar 29 min read

Week 7

TOTAL YARDAGE

AMERICAN FOOTBALL CONFERENCE

OFFENSE

Yard Rush Pass
Miami 2992 1091 1901
Jacksonville 2354 794 1560
Kansas City 2294 711 1583
Buffalo 2249 709 1540
Houston 2084 533 1551
Indianapolis 2072 700 1372
Baltimore 2035 869 1166
Denver 1838 636 1202
L.A. Chargers 1827 532 1295
Las Vegas 1754 441 1313
Tennessee 1701 662 1039
New England 1696 502 1194
N.Y. Jets 1662 705 957
Cleveland 1599 735 864
Cincinnati 1538 419 1119
Pittsburgh 1341 402 939

DEFENSE

Yard Rush Pass
Cleveland 1002 395 607
Baltimore 1565 586 979
Kansas City 1704 601 1103
New England 1840 624 1216
Las Vegas 1892 730 1162
Buffalo 1943 802 1141
Pittsburgh 1947 719 1228
L.A. Chargers 1958 513 1445
Tennessee 2034 612 1422
Miami 2062 687 1375
N.Y. Jets 2111 811 1300
Houston 2124 651 1473
Cincinnati 2135 857 1278
Indianapolis 2143 681 1462
Jacksonville 2481 564 1917
Denver 2642 1034 1608

NATIONAL FOOTBALL CONFERENCE

OFFENSE

Yard Rush Pass
Philadelphia 2370 900 1470
Detroit 2302 745 1557
New Orleans 2282 687 1595
San Francisco 2228 890 1338
L.A. Rams 2202 649 1553
Minnesota 2032 450 1582
Arizona 1990 846 1144
Atlanta 1986 714 1272
Dallas 1979 718 1261
Chicago 1947 816 1131
Washington 1812 527 1285
Carolina 1768 588 1180
Seattle 1663 521 1142
N.Y. Giants 1593 593 1000
Tampa Bay 1457 394 1063
Green Bay 1408 408 1000

DEFENSE

Yard Rush Pass
Tampa Bay 1654 419 1235
San Francisco 1668 481 1187
Atlanta 1669 594 1075
Seattle 1684 396 1288
Green Bay 1689 717 972
Detroit 1715 388 1327
Dallas 1732 670 1062
Philadelphia 1788 395 1393
L.A. Rams 1982 733 1249
Minnesota 1987 674 1313
New Orleans 2000 691 1309
Carolina 2053 866 1187
Chicago 2141 537 1604
N.Y. Giants 2187 885 1302
Arizona 2260 800 1460
Washington 2263 774 1489

AVERAGE PER GAME

AMERICAN FOOTBALL CONFERENCE

OFFENSE

Yards Rush Pass
Miami 498.7 181.8 316.8
Kansas City 382.3 118.5 263.8
Buffalo 374.8 118.2 256.7
L.A. Chargers 365.4 106.4 259.0
Houston 347.3 88.8 258.5
Indianapolis 345.3 116.7 228.7
Baltimore 339.2 144.8 194.3
Jacksonville 336.3 113.4 222.9
Cleveland 319.8 147.0 172.8
Denver 306.3 106.0 200.3
Las Vegas 292.3 73.5 218.8
Tennessee 283.5 110.3 173.2
New England 282.7 83.7 199.0
N.Y. Jets 277.0 117.5 159.5
Pittsburgh 268.2 80.4 187.8
Cincinnati 256.3 69.8 186.5

DEFENSE

Yards Rush Pass
Cleveland 200.4 79.0 121.4
Baltimore 260.8 97.7 163.2
Kansas City 284.0 100.2 183.8
New England 306.7 104.0 202.7
Las Vegas 315.3 121.7 193.7
Buffalo 323.8 133.7 190.2
Tennessee 339.0 102.0 237.0
Miami 343.7 114.5 229.2
N.Y. Jets 351.8 135.2 216.7
Houston 354.0 108.5 245.5
Jacksonville 354.4 80.6 273.9
Cincinnati 355.8 142.8 213.0
Indianapolis 357.2 113.5 243.7
Pittsburgh 389.4 143.8 245.6
L.A. Chargers 391.6 102.6 289.0
Denver 440.3 172.3 268.0

NATIONAL FOOTBALL CONFERENCE

OFFENSE

Yards Rush Pass
Philadelphia 395.0 150.0 245.0
Detroit 383.7 124.2 259.5
San Francisco 371.3 148.3 223.0
L.A. Rams 367.0 108.2 258.8
Minnesota 338.7 75.0 263.7
Seattle 332.6 104.2 228.4
Arizona 331.7 141.0 190.7
Atlanta 331.0 119.0 212.0
Dallas 329.8 119.7 210.2
New Orleans 326.0 98.1 227.9
Chicago 324.5 136.0 188.5
Washington 302.0 87.8 214.2
Carolina 294.7 98.0 196.7
Tampa Bay 291.4 78.8 212.6
Green Bay 281.6 81.6 200.0
N.Y. Giants 265.5 98.8 166.7

DEFENSE

Yards Rush Pass
San Francisco 278.0 80.2 197.8
Atlanta 278.2 99.0 179.2
New Orleans 285.7 98.7 187.0
Detroit 285.8 64.7 221.2
Dallas 288.7 111.7 177.0
Philadelphia 298.0 65.8 232.2
L.A. Rams 330.3 122.2 208.2
Tampa Bay 330.8 83.8 247.0
Minnesota 331.2 112.3 218.8
Seattle 336.8 79.2 257.6
Green Bay 337.8 143.4 194.4
Carolina 342.2 144.3 197.8
Chicago 356.8 89.5 267.3
N.Y. Giants 364.5 147.5 217.0
Arizona 376.7 133.3 243.3
Washington 377.2 129.0 248.2

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today