Philadelphia 6, Arizona 1
| Philadelphia | Arizona | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 34 | 6 | 9 | 5 | Totals | 35 | 1 | 8 | 1 | ||
| Schwarber dh | 4 | 2 | 2 | 1 | Carroll rf | 4 | 0 | 1 | 0 | ||
| Turner ss | 4 | 0 | 0 | 0 | Marte 2b | 4 | 0 | 1 | 0 | ||
| Harper 1b | 4 | 3 | 2 | 1 | Moreno c | 4 | 0 | 1 | 0 | ||
| Bohm 3b | 3 | 0 | 0 | 0 | C.Walker 1b | 4 | 0 | 1 | 0 | ||
| Stott 2b | 4 | 0 | 2 | 1 | Smith dh | 4 | 0 | 0 | 0 | ||
| Realmuto c | 4 | 1 | 1 | 2 | Gurriel Jr. lf | 4 | 0 | 1 | 0 | ||
| Castellanos rf | 3 | 0 | 0 | 0 | Thomas cf | 4 | 1 | 1 | 1 | ||
| Marsh lf | 4 | 0 | 1 | 0 | Longoria 3b | 3 | 0 | 0 | 0 | ||
| Rojas cf | 4 | 0 | 1 | 0 | Perdomo ss | 4 | 0 | 2 | 0 |
| Philadelphia | 002 | – | 6 |
| Arizona | 000 | – | 1 |
E_Marte 2 (2). DP_Philadelphia 0, Arizona 3. LOB_Philadelphia 4, Arizona 9. 2B_C.Walker (1). HR_Schwarber (5), Harper (2), Realmuto (1), Thomas (2). SB_Harper (2), Marsh (1).
| IP | H | R | ER | BB | SO |
|---|
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Wheeler W,2-0 | 7 | 6 | 1 | 1 | 1 | 8 | |
| Hoffman | 1 | 1 | 0 | 0 | 0 | 1 | |
| Domínguez | 2-3 | 1 | 0 | 0 | 1 | 1 | |
| Strahm | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Gallen L,0-2 | 6 | 6 | 4 | 4 | 2 | 1 | |
| Castro | 1 | 1 | 0 | 0 | 1 | 2 | |
| Mantiply | 2-3 | 0 | 1 | 0 | 0 | 1 | |
| Frías | 1-3 | 1 | 1 | 1 | 0 | 0 | |
| Cecconi | 1 | 1 | 0 | 0 | 0 | 1 |
WP_Wheeler.
Umpires_Home, Lance Barksdale; First, Adam Hamari; Second, Andy Fletcher; Third, Carlos Torres; Right, Mike Muchlinski; Left, Dan Iassogna.
T_2:52. A_47,897 (48,359).