Philadelphia 6, Arizona 1
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 6 | 9 | 5 | 3 | 5 | |
| Schwarber dh | 4 | 2 | 2 | 1 | 1 | 0 | .412 |
| Turner ss | 4 | 0 | 0 | 0 | 0 | 1 | .294 |
| Harper 1b | 4 | 3 | 2 | 1 | 0 | 0 | .313 |
| Bohm 3b | 3 | 0 | 0 | 0 | 1 | 0 | .222 |
| Stott 2b | 4 | 0 | 2 | 1 | 0 | 1 | .235 |
| Realmuto c | 4 | 1 | 1 | 2 | 0 | 0 | .263 |
| Castellanos rf | 3 | 0 | 0 | 0 | 1 | 1 | .063 |
| Marsh lf | 4 | 0 | 1 | 0 | 0 | 1 | .294 |
| Rojas cf | 4 | 0 | 1 | 0 | 0 | 1 | .167 |
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 1 | 8 | 1 | 2 | 11 | |
| Carroll rf | 4 | 0 | 1 | 0 | 1 | 1 | .105 |
| Marte 2b | 4 | 0 | 1 | 0 | 0 | 0 | .429 |
| Moreno c | 4 | 0 | 1 | 0 | 0 | 2 | .278 |
| C.Walker 1b | 4 | 0 | 1 | 0 | 0 | 2 | .118 |
| Smith dh | 4 | 0 | 0 | 0 | 0 | 2 | .375 |
| Gurriel Jr. lf | 4 | 0 | 1 | 0 | 0 | 0 | .211 |
| Thomas cf | 4 | 1 | 1 | 1 | 0 | 1 | .182 |
| Longoria 3b | 3 | 0 | 0 | 0 | 1 | 2 | .083 |
| Perdomo ss | 4 | 0 | 2 | 0 | 0 | 1 | .235 |
| Philadelphia | 002 | 9 | 0 |
| Arizona | 000 | 8 | 2 |
E_Marte 2 (2). LOB_Philadelphia 4, Arizona 9. 2B_C.Walker (1). HR_Schwarber (5), off Gallen; Harper (2), off Gallen; Realmuto (1), off Frías; Thomas (2), off Wheeler. RBIs_Stott (1), Schwarber (5), Harper (3), Realmuto 2 (6), Thomas (4). SB_Harper (2), Marsh (1).
Runners left in scoring position_Philadelphia 2 (Turner, Realmuto); Arizona 3 (Smith, Gurriel Jr., Carroll). RISP_Philadelphia 1 for 6; Arizona 2 for 7.
Runners moved up_Marte. GIDP_Schwarber, Marsh, Realmuto.
DP_Arizona 3 (Marte, C.Walker; Perdomo, Marte, C.Walker; Marte, Perdomo, C.Walker).
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Wheeler, W, 2-0 | 7 | 6 | 1 | 1 | 1 | 8 | 99 | 2.08 | |
| Hoffman | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 0.00 | |
| Domínguez | 2-3 | 1 | 0 | 0 | 1 | 1 | 14 | 0.00 | |
| Strahm | 1-3 | 0 | 0 | 0 | 0 | 1 | 6 | 0.00 |
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gallen, L, 0-2 | 6 | 6 | 4 | 4 | 2 | 1 | 93 | 7.36 | |
| Castro | 1 | 1 | 0 | 0 | 1 | 2 | 14 | 2.70 | |
| Mantiply | 2-3 | 0 | 1 | 0 | 0 | 1 | 7 | 13.50 | |
| Frías | 1-3 | 1 | 1 | 1 | 0 | 0 | 4 | 3.38 | |
| Cecconi | 1 | 1 | 0 | 0 | 0 | 1 | 13 | 0.00 |
Inherited runners-scored_Strahm 2-0, Frías 1-1. IBB_off Castro (Schwarber). WP_Wheeler.
Umpires_Home, Lance Barksdale; First, Adam Hamari; Second, Andy Fletcher; Third, Carlos Torres; Right, Mike Muchlinski; Left, Dan Iassogna.
T_2:52. A_47,897 (48,359).