close

2023 Tampa Bay Buccaneers Roster

By Sportradar 29 min read

Head Coach: Todd Bowles

No. Player Pos Ht Wt Born Exp College
0 YaYa Diaby LB 6-3 263 05-30-1999 0 Louisville
1 Rachaad White RB 6-0 214 01-12-1999 1 Arizona State
2 Kyle Trask QB 6-5 236 03-06-1998 2 Florida
3 Russell Gage WR 6-0 185 01-22-1996 5 LSU
4 Chase McLaughlin K 6-1 175 04-09-1996 4 Illinois
5 Jake Camarda P 6-1 193 04-20-1999 1 Georgia
6 Baker Mayfield QB 6-1 215 04-14-1995 5 Oklahoma
7 Shaquil Barrett OLB 6-2 250 11-17-1992 9 Colorado State
8 SirVocea Dennis LB 6-0 226 03-09-2000 0 Pittsburgh
9 Joe Tryon-Shoyinka OLB 6-5 259 04-30-1999 2 Washington
10 Trey Palmer WR 6-0 192 04-02-2001 0 Nebraska
11 John Wolford QB 6-1 200 10-16-1995 5 Wake Forest
13 Mike Evans WR 6-5 231 08-21-1993 9 Texas A&M
14 Chris Godwin WR 6-1 209 02-27-1996 6 Penn State
15 Richard LeCounte III SAF 5-11 196 09-11-1998 2 Georgia
16 Keenan Isaac CB 6-2 186 02-17-2000 0 Alabama State
18 Rakim Jarrett WR 6-0 190 01-24-2001 0 Maryland
19 David Moore WR 6-0 219 01-15-1995 6 East Central
21 Ke’Shawn Vaughn RB 5-10 214 05-04-1997 3 Vanderbilt
22 Chase Edmonds RB 5-9 205 04-13-1996 5 Fordham
23 Ryan Neal SAF 6-3 200 12-24-1995 5 Southern Illinois
24 Carlton Davis III CB 6-1 206 12-31-1996 5 Auburn
25 Patrick Laird RB 6-0 205 08-17-1995 4 California
26 Kaevon Merriweather SAF 6-0 207 12-20-1999 0 Iowa
27 Zyon McCollum CB 6-2 199 05-03-1999 1 Sam Houston State
28 Cephus Johnson WR 6-5 220 09-21-1999 0 Southeastern Louisiana
29 Christian Izien SAF 5-8 197 06-08-2000 0 Rutgers
30 Dee Delaney DB 5-11 200 02-20-1995 5 Miami (FL)
31 Antoine Winfield Jr. SAF 5-9 203 08-16-1998 3 Minnesota
32 Josh Hayes DB 5-11 197 04-24-1999 0 Kansas State
33 Jose Ramirez OLB 6-2 242 05-09-1999 0 Eastern Michigan
35 Jamel Dean CB 6-1 206 10-15-1996 4 Auburn
38 Derrek Pitts CB 6-0 177 08-08-1998 0 North Carolina State
41 Ko Kieft TE 6-5 265 01-20-1998 1 Minnesota
44 Sean Tucker RB 5-10 210 10-25-2001 0 Syracuse
45 Devin White LB 6-0 237 02-17-1998 4 LSU
49 Cam Gill LB 6-3 240 12-14-1997 3 Wagner
50 Vita Vea DL 6-4 347 02-05-1995 5 Washington
51 J.J. Russell LB 6-1 225 10-12-1998 1 Memphis
52 K.J. Britt LB 6-0 235 06-04-1999 2 Auburn
53 Brandon Bouyer-Randle LB 6-2 241 05-02-1997 0 UConn
54 Lavonte David LB 6-1 233 01-23-1990 11 Nebraska
56 Deadrin Senat DL 6-1 305 07-22-1994 5 South Florida
58 Markees Watts LB 6-1 240 12-07-1999 0 Charlotte
60 Nick Leverett G 6-4 310 01-11-1997 3 Rice
61 Silas Dzansi OL 6-5 337 06-13-1998 0 Virginia Tech
64 Aaron Stinnie G 6-3 312 02-18-1994 5 James Madison
66 Ryan Jensen C 6-4 319 05-27-1991 10 CSU-Pueblo
67 Luke Goedeke G 6-5 312 11-21-1998 1 Central Michigan
69 Cody Mauch G 6-5 302 01-15-1999 0 North Dakota State
70 Robert Hainsey OL 6-4 306 08-12-1998 2 Notre Dame
71 Matt Feiler OL 6-6 330 07-07-1992 9 Bloomsburg
72 Luke Haggard T 6-6 297 01-03-2000 0 Indiana
73 Brandon Walton T 6-5 300 03-18-1998 3 Florida Atlantic
74 Logan Stenberg OL 6-6 315 03-18-1997 3 Kentucky
77 Justin Skule T 6-6 315 11-23-1996 4 Vanderbilt
78 Tristan Wirfs T 6-5 320 01-24-1999 3 Iowa
79 Pat O’Connor DL 6-4 270 11-01-1993 6 Eastern Michigan
81 Ryan Miller WR 6-1 209 02-20-2000 0 Furman
83 Deven Thompkins WR 5-8 155 12-23-1999 1 Utah State
84 Tanner Taula TE 6-6 251 12-06-1998 0 Illinois State
87 Payne Durham TE 6-6 253 06-15-2000 0 Purdue
88 Cade Otton TE 6-5 247 04-15-1999 1 Washington
89 David Wells TE 6-6 260 05-02-1995 5 San Diego State
90 Logan Hall DL 6-6 283 04-22-2000 1 Houston
91 Mike Greene DL 6-3 293 05-03-1999 1 James Madison
92 William Gholston DL 6-6 281 07-31-1991 10 Michigan State
94 Calijah Kancey DL 6-1 281 03-01-2001 0 Pittsburgh
95 C.J. Brewer DL 6-2 290 11-22-1997 1 Coastal Carolina
96 Greg Gaines DL 6-1 312 05-06-1996 4 Washington
97 Zach Triner LS 6-3 245 01-30-1991 6 Assumption
98 Anthony Nelson OLB 6-7 271 03-04-1997 4 Iowa
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today