NFC Team-by-Team Results
ARIZONA CARDINALS
WON 1, LOST 5
Sep | 10 | L | 16-20 | at | Washington | 64,693 |
Sep | 17 | L | 28-31 | N.Y. Giants | 62,080 | |
Sep | 24 | W | 28-16 | Dallas | 62,915 | |
Oct | 01 | L | 16-35 | at | San Francisco | 71,521 |
Oct | 08 | L | 20-34 | Cincinnati | 62,651 | |
Oct | 15 | L | 9-26 | at | L.A. Rams | 71,202 |
Oct | 22 | at | Seattle | |||
Oct | 29 | Baltimore | ||||
Nov | 05 | at | Cleveland | |||
Nov | 12 | Atlanta | ||||
Nov | 19 | at | Houston | |||
Nov | 26 | L.A. Rams | ||||
Dec | 03 | at | Pittsburgh | |||
Dec | 17 | San Francisco | ||||
Dec | 24 | at | Chicago | |||
Dec | 31 | at | Philadelphia | |||
Jan | 07 | Seattle |
ATLANTA FALCONS
WON 3, LOST 3
Sep | 10 | W | 24-10 | Carolina | 69,597 | |
Sep | 17 | W | 25-24 | Green Bay | 69,251 | |
Sep | 24 | L | 6-20 | at | Detroit | 63,803 |
Oct | 01 | L | 7-23 | at | Jacksonville | 85,716 |
Oct | 08 | W | 21-19 | Houston | 69,461 | |
Oct | 15 | L | 16-24 | Washington | 69,921 | |
Oct | 22 | at | Tampa Bay | |||
Oct | 29 | at | Tennessee | |||
Nov | 05 | Minnesota | ||||
Nov | 12 | at | Arizona | |||
Nov | 26 | New Orleans | ||||
Dec | 03 | at | N.Y. Jets | |||
Dec | 10 | Tampa Bay | ||||
Dec | 17 | at | Carolina | |||
Dec | 24 | Indianapolis | ||||
Dec | 31 | at | Chicago | |||
Jan | 07 | at | New Orleans |
CAROLINA PANTHERS
WON 0, LOST 6
Sep | 10 | L | 10-24 | at | Atlanta | 69,597 |
Sep | 18 | L | 17-20 | New Orleans | 72,709 | |
Sep | 24 | L | 27-37 | at | Seattle | |
Oct | 01 | L | 13-21 | Minnesota | 72,842 | |
Oct | 08 | L | 24-42 | at | Detroit | 63,648 |
Oct | 15 | L | 21-42 | at | Miami | 65,529 |
Oct | 29 | Houston | ||||
Nov | 05 | Indianapolis | ||||
Nov | 09 | at | Chicago | |||
Nov | 19 | Dallas | ||||
Nov | 26 | at | Tennessee | |||
Dec | 03 | at | Tampa Bay | |||
Dec | 10 | at | New Orleans | |||
Dec | 17 | Atlanta | ||||
Dec | 24 | Green Bay | ||||
Dec | 31 | at | Jacksonville | |||
Jan | 07 | Tampa Bay |
CHICAGO BEARS
WON 1, LOST 5
Sep | 10 | L | 20-38 | Green Bay | 62,456 | |
Sep | 17 | L | 17-27 | at | Tampa Bay | 62,976 |
Sep | 24 | L | 10-41 | at | Kansas City | 73,562 |
Oct | 01 | L | 28-31 | Denver | 62,220 | |
Oct | 05 | W | 40-20 | at | Washington | 63,727 |
Oct | 15 | L | 13-19 | Minnesota | 62,167 | |
Oct | 22 | Las Vegas | ||||
Oct | 29 | at | L.A. Chargers | |||
Nov | 05 | at | New Orleans | |||
Nov | 09 | Carolina | ||||
Nov | 19 | at | Detroit | |||
Nov | 27 | at | Minnesota | |||
Dec | 10 | Detroit | ||||
Dec | 17 | at | Cleveland | |||
Dec | 24 | Arizona | ||||
Dec | 31 | Atlanta | ||||
Jan | 07 | at | Green Bay |
DALLAS COWBOYS
WON 4, LOST 2
Sep | 10 | W | 40-0 | at | N.Y. Giants | 80,809 |
Sep | 17 | W | 30-10 | N.Y. Jets | 93,689 | |
Sep | 24 | L | 16-28 | at | Arizona | 62,915 |
Oct | 01 | W | 38-3 | New England | 93,719 | |
Oct | 08 | L | 10-42 | at | San Francisco | 71,617 |
Oct | 16 | W | 20-17 | at | L.A. Chargers | 70,240 |
Oct | 29 | L.A. Rams | ||||
Nov | 05 | at | Philadelphia | |||
Nov | 12 | N.Y. Giants | ||||
Nov | 19 | at | Carolina | |||
Nov | 23 | Washington | ||||
Nov | 30 | Seattle | ||||
Dec | 10 | Philadelphia | ||||
Dec | 17 | at | Buffalo | |||
Dec | 24 | at | Miami | |||
Dec | 30 | Detroit | ||||
Jan | 07 | at | Washington |
DETROIT LIONS
WON 5, LOST 1
Sep | 07 | W | 21-20 | at | Kansas City | 73,522 |
Sep | 17 | L | 31-37 | Seattle | 66,434-x | |
Sep | 24 | W | 20-6 | Atlanta | 63,803 | |
Sep | 28 | W | 34-20 | at | Green Bay | 78,052 |
Oct | 08 | W | 42-24 | Carolina | 63,648 | |
Oct | 15 | W | 20-6 | at | Tampa Bay | 65,854 |
Oct | 22 | at | Baltimore | |||
Oct | 30 | Las Vegas | ||||
Nov | 12 | at | L.A. Chargers | |||
Nov | 19 | Chicago | ||||
Nov | 23 | Green Bay | ||||
Dec | 03 | at | New Orleans | |||
Dec | 10 | at | Chicago | |||
Dec | 17 | Denver | ||||
Dec | 24 | at | Minnesota | |||
Dec | 30 | at | Dallas | |||
Jan | 07 | Minnesota |
GREEN BAY PACKERS
WON 2, LOST 3
Sep | 10 | W | 38-20 | at | Chicago | 62,456 |
Sep | 17 | L | 24-25 | at | Atlanta | 69,251 |
Sep | 24 | W | 18-17 | New Orleans | 78,043 | |
Sep | 28 | L | 20-34 | Detroit | 78,052 | |
Oct | 09 | L | 13-17 | at | Las Vegas | 62,572 |
Oct | 22 | at | Denver | |||
Oct | 29 | Minnesota | ||||
Nov | 05 | L.A. Rams | ||||
Nov | 12 | at | Pittsburgh | |||
Nov | 19 | L.A. Chargers | ||||
Nov | 23 | at | Detroit | |||
Dec | 03 | Kansas City | ||||
Dec | 11 | at | N.Y. Giants | |||
Dec | 17 | Tampa Bay | ||||
Dec | 24 | at | Carolina | |||
Dec | 31 | at | Minnesota | |||
Jan | 07 | Chicago |
LOS ANGELES RAMS
WON 3, LOST 3
Sep | 10 | W | 30-13 | at | Seattle | 68,683 |
Sep | 17 | L | 23-30 | San Francisco | 74,742 | |
Sep | 25 | L | 16-19 | at | Cincinnati | |
Oct | 01 | W | 29-23 | at | Indianapolis | 65,337-x |
Oct | 08 | L | 14-23 | Philadelphia | 74,935 | |
Oct | 15 | W | 26-9 | Arizona | 71,202 | |
Oct | 22 | Pittsburgh | ||||
Oct | 29 | at | Dallas | |||
Nov | 05 | at | Green Bay | |||
Nov | 19 | Seattle | ||||
Nov | 26 | at | Arizona | |||
Dec | 03 | Cleveland | ||||
Dec | 10 | at | Baltimore | |||
Dec | 17 | Washington | ||||
Dec | 21 | New Orleans | ||||
Dec | 31 | at | N.Y. Giants | |||
Jan | 07 | at | San Francisco |
MINNESOTA VIKINGS
WON 2, LOST 4
Sep | 10 | L | 17-20 | Tampa Bay | 66,741 | |
Sep | 14 | L | 28-34 | at | Philadelphia | 69,879 |
Sep | 24 | L | 24-28 | L.A. Chargers | 66,878 | |
Oct | 01 | W | 21-13 | at | Carolina | 72,842 |
Oct | 08 | L | 20-27 | Kansas City | 67,003 | |
Oct | 15 | W | 19-13 | at | Chicago | 62,167 |
Oct | 23 | San Francisco | ||||
Oct | 29 | at | Green Bay | |||
Nov | 05 | at | Atlanta | |||
Nov | 12 | New Orleans | ||||
Nov | 19 | at | Denver | |||
Nov | 27 | Chicago | ||||
Dec | 10 | at | Las Vegas | |||
Dec | 17 | at | Cincinnati | |||
Dec | 24 | Detroit | ||||
Dec | 31 | Green Bay | ||||
Jan | 07 | at | Detroit |
NEW ORLEANS SAINTS
WON 3, LOST 4
Sep | 10 | W | 16-15 | Tennessee | 70,024 | |
Sep | 18 | W | 20-17 | at | Carolina | 72,709 |
Sep | 24 | L | 17-18 | at | Green Bay | 78,043 |
Oct | 01 | L | 9-26 | Tampa Bay | 70,003 | |
Oct | 08 | W | 34-0 | at | New England | 64,628 |
Oct | 15 | L | 13-20 | at | Houston | 71,810 |
Oct | 19 | L | 24-31 | Jacksonville | 70,009 | |
Oct | 29 | at | Indianapolis | |||
Nov | 05 | Chicago | ||||
Nov | 12 | at | Minnesota | |||
Nov | 26 | at | Atlanta | |||
Dec | 03 | Detroit | ||||
Dec | 10 | Carolina | ||||
Dec | 17 | N.Y. Giants | ||||
Dec | 21 | at | L.A. Rams | |||
Dec | 31 | at | Tampa Bay | |||
Jan | 07 | Atlanta |
NEW YORK GIANTS
WON 1, LOST 5
Sep | 10 | L | 0-40 | Dallas | 80,809 | |
Sep | 17 | W | 31-28 | at | Arizona | 62,080 |
Sep | 21 | L | 12-30 | at | San Francisco | 71,593 |
Oct | 02 | L | 3-24 | Seattle | 78,507 | |
Oct | 08 | L | 16-31 | at | Miami | 65,654 |
Oct | 15 | L | 9-14 | at | Buffalo | 70,515 |
Oct | 22 | Washington | ||||
Oct | 29 | N.Y. Jets | ||||
Nov | 05 | at | Las Vegas | |||
Nov | 12 | at | Dallas | |||
Nov | 19 | at | Washington | |||
Nov | 26 | New England | ||||
Dec | 11 | Green Bay | ||||
Dec | 17 | at | New Orleans | |||
Dec | 25 | at | Philadelphia | |||
Dec | 31 | L.A. Rams | ||||
Jan | 07 | Philadelphia |
PHILADELPHIA EAGLES
WON 5, LOST 1
Sep | 10 | W | 25-20 | at | New England | 64,628 |
Sep | 14 | W | 34-28 | Minnesota | 69,879 | |
Sep | 25 | W | 25-11 | at | Tampa Bay | 65,426 |
Oct | 01 | W | 34-31 | Washington | 69,879-x | |
Oct | 08 | W | 23-14 | at | L.A. Rams | 74,935 |
Oct | 15 | L | 14-20 | at | N.Y. Jets | |
Oct | 22 | Miami | ||||
Oct | 29 | at | Washington | |||
Nov | 05 | Dallas | ||||
Nov | 20 | at | Kansas City | |||
Nov | 26 | Buffalo | ||||
Dec | 03 | San Francisco | ||||
Dec | 10 | at | Dallas | |||
Dec | 17 | at | Seattle | |||
Dec | 25 | N.Y. Giants | ||||
Dec | 31 | Arizona | ||||
Jan | 07 | at | N.Y. Giants |
SAN FRANCISCO 49ERS
WON 5, LOST 1
Sep | 10 | W | 30-7 | at | Pittsburgh | 67,679 |
Sep | 17 | W | 30-23 | at | L.A. Rams | 74,742 |
Sep | 21 | W | 30-12 | N.Y. Giants | 71,593 | |
Oct | 01 | W | 35-16 | Arizona | 71,521 | |
Oct | 08 | W | 42-10 | Dallas | 71,617 | |
Oct | 15 | L | 17-19 | at | Cleveland | 67,431 |
Oct | 23 | at | Minnesota | |||
Oct | 29 | Cincinnati | ||||
Nov | 12 | at | Jacksonville | |||
Nov | 19 | Tampa Bay | ||||
Nov | 23 | at | Seattle | |||
Dec | 03 | at | Philadelphia | |||
Dec | 10 | Seattle | ||||
Dec | 17 | at | Arizona | |||
Dec | 25 | Baltimore | ||||
Dec | 31 | at | Washington | |||
Jan | 07 | L.A. Rams |
SEATTLE SEAHAWKS
WON 3, LOST 2
Sep | 10 | L | 13-30 | L.A. Rams | 68,683 | |
Sep | 17 | W | 37-31 | at | Detroit | 66,434-x |
Sep | 24 | W | 37-27 | Carolina | ||
Oct | 02 | W | 24-3 | at | N.Y. Giants | 78,507 |
Oct | 15 | L | 13-17 | at | Cincinnati | 66,385 |
Oct | 22 | Arizona | ||||
Oct | 29 | Cleveland | ||||
Nov | 05 | at | Baltimore | |||
Nov | 12 | Washington | ||||
Nov | 19 | at | L.A. Rams | |||
Nov | 23 | San Francisco | ||||
Nov | 30 | at | Dallas | |||
Dec | 10 | at | San Francisco | |||
Dec | 17 | Philadelphia | ||||
Dec | 24 | at | Tennessee | |||
Dec | 31 | Pittsburgh | ||||
Jan | 07 | at | Arizona |
TAMPA BAY BUCCANEERS
WON 3, LOST 2
Sep | 10 | W | 20-17 | at | Minnesota | 66,741 |
Sep | 17 | W | 27-17 | Chicago | 62,976 | |
Sep | 25 | L | 11-25 | Philadelphia | 65,426 | |
Oct | 01 | W | 26-9 | at | New Orleans | 70,003 |
Oct | 15 | L | 6-20 | Detroit | 65,854 | |
Oct | 22 | Atlanta | ||||
Oct | 26 | at | Buffalo | |||
Nov | 05 | at | Houston | |||
Nov | 12 | Tennessee | ||||
Nov | 19 | at | San Francisco | |||
Nov | 26 | at | Indianapolis | |||
Dec | 03 | Carolina | ||||
Dec | 10 | at | Atlanta | |||
Dec | 17 | at | Green Bay | |||
Dec | 24 | Jacksonville | ||||
Dec | 31 | New Orleans | ||||
Jan | 07 | at | Carolina |
WASHINGTON COMMANDERS
WON 3, LOST 3
Sep | 10 | W | 20-16 | Arizona | 64,693 | |
Sep | 17 | W | 35-33 | at | Denver | 76,108 |
Sep | 24 | L | 3-37 | Buffalo | 64,291 | |
Oct | 01 | L | 31-34 | at | Philadelphia | 69,879-x |
Oct | 05 | L | 20-40 | Chicago | 63,727 | |
Oct | 15 | W | 24-16 | at | Atlanta | 69,921 |
Oct | 22 | at | N.Y. Giants | |||
Oct | 29 | Philadelphia | ||||
Nov | 05 | at | New England | |||
Nov | 12 | at | Seattle | |||
Nov | 19 | N.Y. Giants | ||||
Nov | 23 | at | Dallas | |||
Dec | 03 | Miami | ||||
Dec | 17 | at | L.A. Rams | |||
Dec | 24 | at | N.Y. Jets | |||
Dec | 31 | San Francisco | ||||
Jan | 07 | Dallas |