Texas 9, Houston 2
| Texas | Houston | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 37 | 9 | 10 | 9 | Totals | 31 | 2 | 6 | 2 | ||
| Semien 2b | 3 | 1 | 2 | 0 | Altuve 2b | 5 | 1 | 2 | 0 | ||
| Seager ss | 4 | 1 | 0 | 1 | Brantley lf | 3 | 0 | 0 | 0 | ||
| Grossman lf | 2 | 0 | 0 | 0 | Bregman 3b | 3 | 0 | 0 | 0 | ||
| Carter lf | 3 | 1 | 1 | 0 | Alvarez dh | 3 | 1 | 2 | 1 | ||
| García rf | 5 | 1 | 1 | 4 | J.Abreu 1b | 4 | 0 | 2 | 0 | ||
| Garver dh | 4 | 2 | 3 | 2 | Tucker rf | 3 | 0 | 0 | 0 | ||
| Jankowski pr-dh | 1 | 0 | 0 | 0 | Dubón cf | 3 | 0 | 0 | 1 | ||
| Heim c | 5 | 1 | 1 | 2 | Peña ss | 3 | 0 | 0 | 0 | ||
| Lowe 1b | 4 | 0 | 1 | 0 | Singleton ph | 1 | 0 | 0 | 0 | ||
| Jung 3b | 2 | 1 | 0 | 0 | Kessinger ss | 0 | 0 | 0 | 0 | ||
| Taveras cf | 4 | 1 | 1 | 0 | Maldonado c | 2 | 0 | 0 | 0 | ||
| Diaz ph | 1 | 0 | 0 | 0 |
| Texas | 200 | – | 9 |
| Houston | 001 | – | 2 |
E_Altuve (1). DP_Texas 1, Houston 1. LOB_Texas 6, Houston 9. 2B_Garver (1). HR_Garver (1), Heim (2), García (3). SB_Altuve (1), Carter (1). SF_Dubón (1).
| IP | H | R | ER | BB | SO |
|---|
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Eovaldi W,2-0 | 6 | 1-3 | 5 | 2 | 2 | 3 | 4 |
| Sborz H,3 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Leclerc H,1 | 2-3 | 0 | 0 | 0 | 1 | 1 | |
| Heaney | 1 | 0 | 0 | 0 | 0 | 0 |
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| Valdez L,0-2 | 5 | 5 | 3 | 3 | 2 | 6 | |
| Maton | 1 | 0 | 0 | 0 | 0 | 1 | |
| Neris | 1 | 1 | 0 | 0 | 1 | 0 | |
| B.Abreu | 1 | 2 | 1 | 1 | 0 | 2 | |
| Montero | 0 | 1 | 3 | 2 | 1 | 0 | |
| Stanek | 1 | 1 | 2 | 2 | 0 | 1 |
Sborz pitched to 3 batters in the 8th, Montero pitched to 3 batters in the 9th.
HBP_Eovaldi (Maldonado), Stanek (Seager).
Umpires_Home, Jordan Baker; First, Stu Scheuwater; Second, Mark Ripperger; Third, James Hoye; Right, Marvin Hudson; Left, Doug Eddings.
T_3:07. A_42,368 (41,000).