Texas 9, Houston 2
| Texas | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 9 | 10 | 9 | 4 | 10 | |
| Semien 2b | 3 | 1 | 2 | 0 | 2 | 0 | .208 |
| Seager ss | 4 | 1 | 0 | 1 | 0 | 1 | .192 |
| Grossman lf | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Carter lf | 3 | 1 | 1 | 0 | 0 | 2 | .238 |
| García rf | 5 | 1 | 1 | 4 | 0 | 4 | .261 |
| Garver dh | 4 | 2 | 3 | 2 | 0 | 0 | .238 |
| 1-Jankowski pr-dh | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Heim c | 5 | 1 | 1 | 2 | 0 | 0 | .217 |
| Lowe 1b | 4 | 0 | 1 | 0 | 0 | 1 | .261 |
| Jung 3b | 2 | 1 | 0 | 0 | 2 | 1 | .200 |
| Taveras cf | 4 | 1 | 1 | 0 | 0 | 0 | .294 |
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 2 | 6 | 2 | 5 | 6 | |
| Altuve 2b | 5 | 1 | 2 | 0 | 0 | 0 | .296 |
| Brantley lf | 3 | 0 | 0 | 0 | 2 | 1 | .167 |
| Bregman 3b | 3 | 0 | 0 | 0 | 1 | 1 | .182 |
| Alvarez dh | 3 | 1 | 2 | 1 | 1 | 1 | .435 |
| J.Abreu 1b | 4 | 0 | 2 | 0 | 0 | 0 | .261 |
| Tucker rf | 3 | 0 | 0 | 0 | 1 | 1 | .143 |
| Dubón cf | 3 | 0 | 0 | 1 | 0 | 0 | .300 |
| Peña ss | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| a-Singleton ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kessinger ss | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Maldonado c | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
| b-Diaz ph | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| Texas | 200 | 10 | 0 |
| Houston | 001 | 6 | 1 |
a-struck out for Peña in the 8th. b-grounded out for Maldonado in the 9th.
1-ran for Garver in the 8th.
E_Altuve (1). LOB_Texas 6, Houston 9. 2B_Garver (1). HR_Garver (1), off Valdez; Heim (2), off Valdez; García (3), off Stanek. RBIs_Garver 2 (3), Heim 2 (4), Seager (2), García 4 (10), Alvarez (8), Dubón (2). SB_Altuve (1), Carter (1). SF_Dubón.
Runners left in scoring position_Texas 3 (Carter, Lowe, Seager); Houston 4 (J.Abreu, Singleton 2, Tucker). RISP_Texas 3 for 10; Houston 1 for 8.
GIDP_Jung, Brantley.
DP_Texas 1 (Semien, Seager, Lowe); Houston 1 (Peña, Altuve, J.Abreu).
| Texas | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Eovaldi, W, 2-0 | 6 | 1-3 | 5 | 2 | 2 | 3 | 4 | 88 | 3.65 |
| Sborz, H, 3 | 1 | 1 | 0 | 0 | 1 | 1 | 16 | 0.00 | |
| Leclerc, H, 1 | 2-3 | 0 | 0 | 0 | 1 | 1 | 16 | 6.23 | |
| Heaney | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 16.20 |
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Valdez, L, 0-2 | 5 | 5 | 3 | 3 | 2 | 6 | 84 | 8.22 | |
| Maton | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0.00 | |
| Neris | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 3.60 | |
| B.Abreu | 1 | 2 | 1 | 1 | 0 | 2 | 20 | 4.50 | |
| Montero | 0 | 1 | 3 | 2 | 1 | 0 | 20 | 7.71 | |
| Stanek | 1 | 1 | 2 | 2 | 0 | 1 | 15 | 10.80 |
Montero pitched to 3 batters in the 9th
Inherited runners-scored_Sborz 1-0, Leclerc 2-0, Stanek 3-3. IBB_off Eovaldi (Alvarez). HBP_Eovaldi (Maldonado), Stanek (Seager).
Umpires_Home, Jordan Baker; First, Stu Scheuwater; Second, Mark Ripperger; Third, James Hoye; Right, Marvin Hudson; Left, Doug Eddings.
T_3:07. A_42,368 (41,000).