NBA Conference Glance
All Times EDT
EASTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | – |
| Miami | 0 | 0 | .000 | – |
| Orlando | 0 | 0 | .000 | – |
| Charlotte | 0 | 0 | .000 | – |
| Washington | 0 | 0 | .000 | – |
| Boston | 0 | 0 | .000 | – |
| Philadelphia | 0 | 0 | .000 | – |
| Brooklyn | 0 | 0 | .000 | – |
| New York | 0 | 0 | .000 | – |
| Toronto | 0 | 0 | .000 | – |
| Detroit | 0 | 0 | .000 | – |
| Milwaukee | 0 | 0 | .000 | – |
| Chicago | 0 | 0 | .000 | – |
| Cleveland | 0 | 0 | .000 | – |
| Indiana | 0 | 0 | .000 | – |
WESTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| New Orleans | 0 | 0 | .000 | – |
| Dallas | 0 | 0 | .000 | – |
| Memphis | 0 | 0 | .000 | – |
| Houston | 0 | 0 | .000 | – |
| San Antonio | 0 | 0 | .000 | – |
| Portland | 0 | 0 | .000 | – |
| Minnesota | 0 | 0 | .000 | – |
| Oklahoma City | 0 | 0 | .000 | – |
| Denver | 0 | 0 | .000 | – |
| Utah | 0 | 0 | .000 | – |
| Phoenix | 0 | 0 | .000 | – |
| Sacramento | 0 | 0 | .000 | – |
| L.A. Lakers | 0 | 0 | .000 | – |
| L.A. Clippers | 0 | 0 | .000 | – |
| Golden State | 0 | 0 | .000 | – |
Sunday’s Games
No games scheduled.
Monday’s Games
No games scheduled.
Tuesday’s Games
L.A. Lakers at Denver, 7:30 p.m.
Phoenix at Golden State, 10 p.m.
Wednesday’s Games
Atlanta at Charlotte, 7 p.m.
Boston at New York, 7 p.m.
Houston at Orlando, 7 p.m.
Washington at Indiana, 7 p.m.
Cleveland at Brooklyn, 7:30 p.m.
Detroit at Miami, 7:30 p.m.
Minnesota at Toronto, 7:30 p.m.
New Orleans at Memphis, 8 p.m.
Oklahoma City at Chicago, 8 p.m.
Sacramento at Utah, 9 p.m.
Dallas at San Antonio, 9:30 p.m.
Portland at L.A. Clippers, 10:30 p.m.
Thursday’s Games
Philadelphia at Milwaukee, 7:30 p.m.
Phoenix at L.A. Lakers, 10 p.m.