NHL Conference Glance
All Times EDT
EASTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Boston | 5 | 5 | 0 | 0 | 10 | 16 | 7 |
Detroit | 6 | 5 | 1 | 0 | 10 | 30 | 15 |
Montreal | 5 | 3 | 1 | 1 | 7 | 16 | 16 |
Philadelphia | 5 | 3 | 1 | 1 | 7 | 16 | 13 |
Columbus | 5 | 3 | 2 | 0 | 6 | 15 | 16 |
N.Y. Rangers | 5 | 3 | 2 | 0 | 6 | 15 | 12 |
Ottawa | 5 | 3 | 2 | 0 | 6 | 21 | 15 |
Toronto | 5 | 3 | 2 | 0 | 6 | 19 | 19 |
Carolina | 6 | 3 | 3 | 0 | 6 | 28 | 30 |
Tampa Bay | 6 | 2 | 2 | 2 | 6 | 20 | 24 |
N.Y. Islanders | 4 | 2 | 1 | 1 | 5 | 9 | 10 |
New Jersey | 4 | 2 | 1 | 1 | 5 | 15 | 15 |
Florida | 5 | 2 | 3 | 0 | 4 | 14 | 17 |
Pittsburgh | 5 | 2 | 3 | 0 | 4 | 16 | 16 |
Buffalo | 6 | 2 | 4 | 0 | 4 | 13 | 18 |
Washington | 4 | 1 | 2 | 1 | 3 | 6 | 15 |
WESTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Vegas | 6 | 6 | 0 | 0 | 12 | 25 | 11 |
Colorado | 5 | 5 | 0 | 0 | 10 | 21 | 8 |
Dallas | 4 | 3 | 0 | 1 | 7 | 12 | 10 |
Vancouver | 5 | 3 | 2 | 0 | 6 | 20 | 13 |
Arizona | 5 | 3 | 2 | 0 | 6 | 13 | 9 |
Nashville | 6 | 3 | 3 | 0 | 6 | 18 | 16 |
St. Louis | 4 | 2 | 1 | 1 | 5 | 9 | 11 |
Los Angeles | 5 | 2 | 2 | 1 | 5 | 21 | 19 |
Minnesota | 5 | 2 | 2 | 1 | 5 | 18 | 21 |
Calgary | 6 | 2 | 3 | 1 | 5 | 16 | 23 |
Winnipeg | 5 | 2 | 3 | 0 | 4 | 16 | 21 |
Chicago | 6 | 2 | 4 | 0 | 4 | 14 | 18 |
Edmonton | 5 | 1 | 3 | 1 | 3 | 13 | 20 |
Seattle | 6 | 1 | 4 | 1 | 3 | 11 | 21 |
Anaheim | 5 | 1 | 4 | 0 | 2 | 11 | 15 |
San Jose | 5 | 0 | 4 | 1 | 1 | 7 | 20 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Sunday’s Games
Detroit 6, Calgary 2
Boston 3, Anaheim 1
Monday’s Games
Montreal 3, Buffalo 1
Tuesday’s Games
Toronto at Washington, 6 p.m.
Anaheim at Columbus, 6:30 p.m.
Buffalo at Ottawa, 6:45 p.m.
Carolina at Tampa Bay, 7 p.m.
New Jersey at Montreal, 7:15 p.m.
Dallas at Pittsburgh, 7:30 p.m.
San Jose at Florida, 7:45 p.m.
Colorado at N.Y. Islanders, 8 p.m.
Seattle at Detroit, 8:15 p.m.
Boston at Chicago, 8:30 p.m.
St. Louis at Winnipeg, 8:45 p.m.
Edmonton at Minnesota, 9 p.m.
Vancouver at Nashville, 9:15 p.m.
N.Y. Rangers at Calgary, 9:45 p.m.
Arizona at Los Angeles, 10:30 p.m.
Philadelphia at Vegas, 11 p.m.
Wednesday’s Games
Washington at New Jersey, 7:30 p.m.
Thursday’s Games
Anaheim at Boston, 7 p.m.
Colorado at Pittsburgh, 7 p.m.
Columbus at Montreal, 7 p.m.
San Jose at Tampa Bay, 7 p.m.
Seattle at Carolina, 7 p.m.
Winnipeg at Detroit, 7 p.m.
Minnesota at Philadelphia, 7:30 p.m.
Ottawa at N.Y. Islanders, 7:30 p.m.
Toronto at Dallas, 8 p.m.
N.Y. Rangers at Edmonton, 9 p.m.
St. Louis at Calgary, 9 p.m.