Series tied at 3-3
BATTING SUMMARY
Arizona
g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 198 | 17 | 44 | 8 | 1 | 5 | 17 | 18 | 59 | .222 |
Marte 2b | 6 | 26 | 2 | 11 | 3 | 1 | 0 | 3 | 1 | 6 | .423 |
Smith dh-rf-ph | 5 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .375 |
Perdomo 2b-ss | 6 | 21 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 8 | .286 |
Moreno c | 6 | 23 | 0 | 6 | 1 | 0 | 0 | 2 | 3 | 6 | .261 |
Thomas cf-ph-pr | 6 | 13 | 4 | 3 | 0 | 0 | 2 | 4 | 2 | 2 | .231 |
Gurriel Jr. lf | 6 | 23 | 2 | 5 | 2 | 0 | 1 | 2 | 1 | 6 | .217 |
Carroll cf-rf | 6 | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .130 |
Rivera 3b-ph | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .125 |
Longoria dh-3b | 6 | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 7 | .125 |
Pham dh-rf | 5 | 17 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | .118 |
C.Walker 1b | 6 | 19 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 9 | .105 |
Sewald p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Lawlar ss-ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Philadelphia
g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 190 | 28 | 46 | 10 | 1 | 10 | 25 | 23 | 49 | .242 |
Cave dh-ph | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Schwarber dh | 6 | 19 | 8 | 7 | 1 | 0 | 5 | 5 | 7 | 5 | .368 |
Marsh lf | 6 | 21 | 0 | 7 | 3 | 0 | 0 | 3 | 2 | 9 | .333 |
Bohm 3b | 6 | 22 | 1 | 6 | 1 | 0 | 0 | 3 | 1 | 2 | .273 |
Harper 1b | 6 | 19 | 7 | 5 | 0 | 0 | 2 | 3 | 6 | 5 | .263 |
Realmuto c | 6 | 23 | 4 | 6 | 2 | 0 | 1 | 6 | 0 | 6 | .261 |
Turner ss | 6 | 21 | 4 | 5 | 1 | 0 | 1 | 2 | 3 | 4 | .238 |
Stott 2b | 6 | 21 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | .238 |
Rojas cf | 6 | 21 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | .143 |
Castellanos rf | 6 | 20 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 9 | .050 |
Stubbs c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Sosa ss-ph-pr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
PITCHING SUMMARY
Arizona
g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cecconi | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Ginkel | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
Pfaadt | 1 | 0 | 5 | 2-3 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sewald | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0.00 | |
Thompson | 3 | 0 | 4 | 1-3 | 5 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2.08 |
Castro | 3 | 0 | 3 | 1-3 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.70 |
Frías | 3 | 0 | 2 | 2-3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.38 |
Kelly | 2 | 0 | 10 | 2-3 | 6 | 5 | 5 | 6 | 14 | 0 | 0 | 1 | 1 | 0 | 4.22 |
K.Nelson | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
Gallen | 2 | 0 | 11 | 14 | 9 | 9 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 7.36 | |
Saalfrank | 4 | 0 | 1 | 2-3 | 1 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 10.80 |
Mantiply | 3 | 0 | 2 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 | |
R.Nelson | 1 | 0 | 0 | 2-3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40.50 |
Philadelphia
g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarado | 3 | 0 | 3 | 2-3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Domínguez | 3 | 0 | 2 | 2-3 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Hoffman | 4 | 0 | 4 | 1-3 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Lorenzen | 1 | 0 | 1 | 2-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Strahm | 3 | 0 | 2 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Suárez | 1 | 0 | 5 | 1-3 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Wheeler | 2 | 0 | 13 | 9 | 3 | 3 | 1 | 16 | 0 | 1 | 2 | 0 | 0 | 2.08 | |
Nola | 2 | 0 | 10 | 1-3 | 9 | 4 | 4 | 2 | 11 | 0 | 0 | 1 | 1 | 0 | 3.48 |
Sánchez | 1 | 0 | 2 | 1-3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.86 |
Soto | 2 | 0 | 1 | 1-3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
Kerkering | 4 | 0 | 2 | 1-3 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7.71 |
Kimbrel | 4 | 0 | 3 | 5 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 12.00 |
SCORE BY INNINGS
Arizona | 012 | – | 17 |
Philadelphia | 128 | – | 28 |
E_Rivera, Moreno, Marte 2, Turner, Bohm. LOB_Arizona 89, Philadelphia 70. 2B_Marte 3, Moreno, Gurriel Jr. 2, Longoria, C.Walker, Cave, Schwarber, Marsh 3, Bohm, Realmuto 2, Turner, Rojas. 3B_Marte, Rojas. HR_Perdomo, Thomas 2, Gurriel Jr., Pham, Schwarber 5, Harper 2, Realmuto, Turner, Castellanos. RBIs_Marte 3, Perdomo 2, Moreno 2, Thomas 4, Gurriel Jr. 2, Rivera, Longoria, Pham, C.Walker, Schwarber 5, Marsh 3, Bohm 3, Harper 3, Realmuto 6, Turner 2, Stott, Castellanos 2. SB_Marte, Perdomo, Thomas, Gurriel Jr., C.Walker, Marsh, Harper 2, Stott 4. CS_Harper, Turner. SF_Thomas, Turner, Castellanos. S_Sewald, Kimbrel.
Umpires_(Game 1) Home, Andy Fletcher; First, Dan Iassogna; Second, Mike Muchlinski; Third, Lance Barksdale; Right, Adam Hamari; Left, Tripp Gibson. (Game 2) Home, Carlos Torres; First, Mike Muchlinski; Second, Lance Barksdale; Third, Tripp Gibson; Right, Andy Fletcher; Left, Adam Hamari. (Game 3) Home, Dan Iassogna; First, Lance Barksdale; Second, Tripp Gibson; Third, Adam Hamari; Right, Carlos Torres; Left, Andy Fletcher. (Game 4) Home, Mike Muchlinski; First, Tripp Gibson; Second, Adam Hamari; Third, Andy Fletcher; Right, Dan Iassogna; Left, Carlos Torres. (Game 5) Home, Lance Barksdale; First, Adam Hamari; Second, Andy Fletcher; Third, Carlos Torres; Right, Mike Muchlinski; Left, Dan Iassogna. (Game 6) Home, Tripp Gibson; First, Andy Fletcher; Second, Carlos Torres; Third, Dan Iassogna; Right, Lance Barksdale; Left, Mike Muchlinski.
T_Game 1 at Philadelphia, 2:42.
T_Game 2 at Philadelphia, 3:06.
T_Game 3 at Arizona, 2:49.
T_Game 4 at Arizona, 3:27.
T_Game 5 at Arizona, 2:52.
T_Game 6 at Philadelphia, 3:02.
A_Game 1 at Philadelphia, 45396.
A_Game 2 at Philadelphia, 45412.
A_Game 3 at Arizona, 47075.
A_Game 4 at Arizona, 47806.
A_Game 5 at Arizona, 47897.
A_Game 6 at Philadelphia, 45473.