Texas 11, Houston 4
| Texas | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 42 | 11 | 15 | 11 | 4 | 8 | |
| Semien 2b | 5 | 1 | 1 | 0 | 1 | 0 | .207 |
| Seager ss | 5 | 2 | 3 | 1 | 1 | 0 | .258 |
| Carter lf | 4 | 2 | 1 | 2 | 1 | 0 | .240 |
| García rf | 5 | 3 | 4 | 5 | 0 | 0 | .357 |
| Garver dh | 3 | 1 | 1 | 1 | 0 | 1 | .250 |
| a-Jankowski ph-dh | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| Heim c | 5 | 0 | 2 | 0 | 0 | 1 | .250 |
| Lowe 1b | 4 | 1 | 1 | 2 | 1 | 3 | .259 |
| Jung 3b | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Taveras cf | 5 | 0 | 0 | 0 | 0 | 2 | .227 |
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 4 | 12 | 4 | 3 | 4 | |
| Altuve 2b | 5 | 2 | 2 | 1 | 0 | 0 | .313 |
| Bregman 3b | 4 | 2 | 2 | 1 | 1 | 0 | .231 |
| Alvarez dh | 4 | 0 | 3 | 1 | 1 | 1 | .481 |
| J.Abreu 1b | 5 | 0 | 2 | 1 | 0 | 0 | .286 |
| Brantley lf | 5 | 0 | 0 | 0 | 0 | 0 | .118 |
| Tucker rf | 5 | 0 | 1 | 0 | 0 | 1 | .154 |
| McCormick cf | 2 | 0 | 1 | 0 | 1 | 0 | .235 |
| Peña ss | 4 | 0 | 1 | 0 | 0 | 1 | .160 |
| Maldonado c | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| Diaz c | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| Texas | 402 | 15 | 0 |
| Houston | 000 | 12 | 0 |
a-singled for Garver in the 8th.
LOB_Texas 9, Houston 11. 2B_Seager (2), Carter (3), Altuve (3), Bregman (1). 3B_Alvarez (1). HR_Seager (2), off Javier; García (4), off Brown; Lowe (2), off B.Abreu; García (5), off Urquidy; Bregman (3), off Scherzer; Altuve (3), off Leclerc. RBIs_Seager (3), García 5 (15), Garver (4), Carter 2 (2), Lowe 2 (4), J.Abreu (5), Bregman (5), Alvarez (9), Altuve (5). SB_Carter (2), García (1), Heim (1), McCormick (1).
Runners left in scoring position_Texas 5 (Carter, Jung 4); Houston 5 (Altuve, Maldonado, Diaz, Brantley, Tucker). RISP_Texas 6 for 10; Houston 2 for 14.
Runners moved up_Peña. GIDP_Brantley.
DP_Texas 1 (Semien, Seager, Lowe).
| Texas | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Scherzer | 2 | 2-3 | 4 | 2 | 2 | 2 | 2 | 44 | 9.45 |
| Montgomery, W, 2-0 | 2 | 1-3 | 3 | 0 | 0 | 0 | 1 | 32 | 1.29 |
| Sborz | 1 | 2-3 | 1 | 1 | 1 | 0 | 0 | 25 | 1.50 |
| Chapman | 1 | 1-3 | 2 | 0 | 0 | 0 | 0 | 21 | 2.45 |
| Leclerc | 1 | 2 | 1 | 1 | 1 | 1 | 24 | 6.75 |
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Javier, L, 1-1 | 1-3 | 4 | 3 | 3 | 1 | 0 | 23 | 7.50 | |
| Maton | 2-3 | 0 | 0 | 0 | 0 | 2 | 9 | 0.00 | |
| Brown | 2 | 2 | 1 | 1 | 0 | 2 | 41 | 1.80 | |
| France | 2-3 | 5 | 4 | 4 | 1 | 1 | 28 | 12.00 | |
| Neris | 1 | 1-3 | 0 | 0 | 0 | 2 | 1 | 23 | 2.84 |
| B.Abreu | 1 | 1 | 2 | 2 | 0 | 1 | 15 | 7.20 | |
| Urquidy | 2 | 2 | 1 | 1 | 0 | 1 | 22 | 8.31 | |
| Stanek | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 6.75 |
Inherited runners-scored_Montgomery 1-0, Chapman 1-1, Maton 2-0, Neris 2-0. IBB_off Scherzer (Alvarez). HBP_B.Abreu (Garver), Chapman (McCormick).
Umpires_Home, Dan Bellino; First, Mark Ripperger; Second, James Hoye; Third, Doug Eddings; Right, Jordan Baker; Left, Marvin Hudson.
T_3:20. A_42,814 (41,000).