close

Arizona NLCS Team Stax

By Sportradar 19 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .236 .294 233 21 55 9 1 5 21 19 69 9 0 4
Marte .387 .406 31 2 12 4 1 0 3 1 10 1 0 2
Smith .333 .333 9 1 3 0 0 0 0 0 2 0 0 0
Perdomo .333 .360 24 4 8 0 0 1 2 1 8 1 0 0
Moreno .296 .367 27 0 8 1 0 0 3 3 7 0 0 1
Gurriel Jr. .259 .286 27 2 7 2 0 1 2 1 6 2 0 0
Carroll .222 .267 27 3 6 0 0 0 2 1 5 2 0 0
Thomas .214 .294 14 4 3 0 0 2 4 2 2 1 0 0
Rivera .167 .167 12 1 2 0 0 0 1 0 2 0 0 1
Longoria .105 .227 19 1 2 1 0 0 1 3 9 0 0 0
Pham .100 .100 20 1 2 0 0 1 1 0 9 0 0 0
C.Walker .091 .310 22 2 2 1 0 0 2 7 9 2 0 0
Sewald .000 .000 0 0 0 0 0 0 0 0 0 0 0 0
Lawlar .000 .000 1 0 0 0 0 0 0 0 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 4 3 3.98 7 7 2 61.0 51 30 27 11 27 60
Cecconi 0 0 0.00 2 0 0 2.0 2 0 0 0 0 1
Ginkel 1 0 0.00 4 0 0 4.2 2 0 0 0 0 5
Sewald 1 0 0.00 4 0 2 4.0 1 0 0 0 1 6
Thompson 1 0 1.59 4 0 0 5.2 5 1 1 0 2 4
Pfaadt 0 0 1.86 2 2 0 9.2 6 2 2 1 2 16
Castro 0 0 2.70 3 0 0 3.1 2 1 1 0 1 3
Frías 0 0 3.38 3 0 0 2.2 1 1 1 1 1 2
Kelly 1 1 4.22 2 2 0 10.2 6 5 5 3 6 14
K.Nelson 0 0 4.50 2 0 0 2.0 2 1 1 1 0 1
Gallen 0 2 7.36 2 2 0 11.0 14 9 9 5 4 5
Saalfrank 0 0 9.00 5 0 0 2.0 1 3 2 0 7 1
Mantiply 0 0 10.13 4 1 0 2.2 5 4 3 0 2 2
R.Nelson 0 0 40.50 1 0 0 0.2 4 3 3 0 1 0

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today