Arizona 4, Philadelphia 2
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 4 | 11 | 4 | 1 | 10 | |
| Marte 2b | 5 | 0 | 1 | 0 | 0 | 4 | .387 |
| Carroll cf-rf | 4 | 2 | 3 | 2 | 0 | 1 | .222 |
| Moreno c | 4 | 0 | 2 | 1 | 0 | 1 | .296 |
| C.Walker 1b | 3 | 0 | 0 | 1 | 1 | 0 | .091 |
| Pham rf | 3 | 0 | 0 | 0 | 0 | 2 | .100 |
| Thomas cf | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
| Gurriel Jr. lf | 4 | 0 | 2 | 0 | 0 | 0 | .259 |
| Longoria dh | 3 | 0 | 0 | 0 | 0 | 2 | .105 |
| b-Smith ph-dh | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Rivera 3b | 4 | 1 | 1 | 0 | 0 | 0 | .167 |
| Perdomo ss | 3 | 1 | 2 | 0 | 0 | 0 | .333 |
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 2 | 5 | 2 | 4 | 11 | |
| Schwarber dh | 3 | 0 | 1 | 0 | 1 | 2 | .364 |
| Turner ss | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| Harper 1b | 4 | 0 | 0 | 0 | 0 | 1 | .217 |
| Bohm 3b | 3 | 2 | 1 | 1 | 1 | 1 | .280 |
| Stott 2b | 4 | 0 | 1 | 1 | 0 | 1 | .240 |
| Realmuto c | 4 | 0 | 1 | 0 | 0 | 2 | .259 |
| Castellanos rf | 4 | 0 | 0 | 0 | 0 | 2 | .042 |
| Marsh lf | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Rojas cf | 1 | 0 | 0 | 0 | 0 | 1 | .136 |
| a-Pache ph-cf | 0 | 0 | 0 | 0 | 1 | 0 | — |
| c-Cave ph | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Arizona | 020 | 11 | 0 |
| Philadelphia | 100 | 5 | 0 |
a-walked for Rojas in the 7th. b-flied out for Longoria in the 8th. c-flied out for Pache in the 9th.
LOB_Arizona 7, Philadelphia 7. 2B_Marte (4), Stott (1), Schwarber (2). HR_Bohm (1), off Pfaadt. RBIs_C.Walker (2), Carroll 2 (2), Moreno (3), Bohm (4), Stott (2). SB_Gurriel Jr. (2), Carroll 2 (2), C.Walker (2). SF_Carroll. S_Perdomo, Rojas.
Runners left in scoring position_Arizona 4 (Smith, Moreno, C.Walker, Perdomo); Philadelphia 5 (Rojas 2, Turner, Bohm, Harper). RISP_Arizona 2 for 11; Philadelphia 1 for 10.
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Pfaadt | 4 | 4 | 2 | 2 | 2 | 7 | 64 | 1.86 | |
| Mantiply | 2-3 | 1 | 0 | 0 | 0 | 0 | 6 | 10.13 | |
| Thompson, W, 1-0 | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 10 | 1.59 |
| Saalfrank, H, 1 | 1-3 | 0 | 0 | 0 | 2 | 1 | 17 | 9.00 | |
| Ginkel, H, 1 | 1 | 2-3 | 0 | 0 | 0 | 0 | 3 | 22 | 0.00 |
| Sewald, S, 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 |
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Suárez, L, 0-1 | 4 | 2-3 | 6 | 3 | 3 | 0 | 6 | 75 | 2.70 |
| Hoffman | 1 | 2-3 | 2 | 0 | 0 | 0 | 1 | 21 | 0.00 |
| Alvarado | 1-3 | 2 | 1 | 1 | 0 | 0 | 10 | 2.25 | |
| Wheeler | 1 | 2-3 | 0 | 0 | 0 | 1 | 1 | 30 | 1.84 |
| Strahm | 2-3 | 1 | 0 | 0 | 0 | 2 | 13 | 0.00 |
Inherited runners-scored_Thompson 1-0, Ginkel 2-0, Hoffman 1-1, Wheeler 1-0.
Umpires_Home, Adam Hamari; First, Carlos Torres; Second, Dan Iassogna; Third, Mike Muchlinski; Right, Tripp Gibson; Left, Lance Barksdale.
T_3:13. A_45,397 (42,901).