close

2023 Denver Broncos Roster

By Sportradar 31 min read

Head Coach: Sean Payton

No. Player Pos Ht Wt Born Exp College
0 Jonathon Cooper OLB 6-4 257 01-08-1998 2 Ohio State
1 Tremon Smith CB 6-0 190 07-20-1996 5 Central Arkansas
2 Pat Surtain II CB 6-2 202 04-14-2000 2 Alabama
3 Russell Wilson QB 5-11 215 11-29-1988 11 Wisconsin
4 Jarrett Stidham QB 6-3 215 08-08-1996 4 Auburn
6 P.J. Locke SAF 5-10 202 02-12-1997 4 Texas
8 K’Waun Williams CB 5-9 185 07-12-1991 9 Pittsburgh
9 Riley Dixon P 6-4 221 08-24-1993 7 Syracuse
10 Jerry Jeudy WR 6-1 193 04-24-1999 3 Alabama
11 Ben DiNucci QB 6-2 215 11-24-1996 3 James Madison
12 Tim Patrick WR 6-4 212 11-23-1993 6 Utah
13 Phillip Dorsett WR 5-10 192 01-05-1993 8 Miami (FL)
14 Courtland Sutton WR 6-4 216 10-10-1995 5 SMU
15 Jalen Virgil WR 6-1 210 07-13-1998 1 Appalachian State
16 Wil Lutz K 5-11 184 07-07-1994 7 Georgia State
17 Lil’Jordan Humphrey WR 6-4 225 04-19-1998 4 Texas
19 Marvin Mims Jr. WR 5-11 182 03-19-2002 0 Oklahoma
20 Michael Burton FB 6-0 247 02-01-1992 8 Rutgers
22 Kareem Jackson SAF 5-10 183 04-10-1988 13 Alabama
23 Fabian Moreau CB 6-0 198 04-09-1994 6 UCLA
25 Samaje Perine RB 5-10 236 09-16-1995 6 Oklahoma
26 Devon Key DB 6-0 208 10-28-1997 2 Western Kentucky
27 Damarri Mathis CB 5-11 195 04-12-1999 1 Pittsburgh
28 Art Green CB 6-1 201 04-29-2000 0 Houston
29 Ja’Quan McMillian CB 5-10 183 06-04-2000 1 East Carolina
30 Caden Sterns SAF 6-1 207 11-02-1999 2 Texas
31 Justin Simmons SAF 6-2 202 11-19-1993 7 Boston College
32 Delarrin Turner-Yell SAF 5-11 200 12-16-1999 1 Oklahoma
33 Javonte Williams RB 5-10 220 04-25-2000 2 North Carolina
34 JL Skinner SAF 6-4 220 04-16-2001 0 Boise State
36 Tyler Badie RB 5-8 197 02-07-2000 1 Missouri
37 Riley Moss CB 6-0 193 03-03-2000 0 Iowa
38 Jaleel McLaughlin RB 5-7 187 09-13-2000 0 Youngstown State
39 Dwayne Washington RB 6-1 223 04-24-1994 7 Washington
40 Justin Strnad LB 6-3 235 08-21-1996 3 Wake Forest
41 Drew Sanders LB 6-5 233 12-31-2001 0 Arkansas
42 Nik Bonitto OLB 6-3 240 09-26-1999 1 Oklahoma
45 Nate Adkins TE 6-3 252 07-09-1999 0 South Carolina
47 Josey Jewell LB 6-2 236 12-25-1994 5 Iowa
48 Mitchell Fraboni LS 6-2 223 10-28-1996 1 Arizona State
49 Alex Singleton LB 6-2 240 12-07-1993 8 Montana State
50 Jonas Griffith LB 6-4 250 01-27-1997 3 Indiana State
51 Ronnie Perkins LB 6-3 250 09-29-1999 2 Oklahoma
52 Marcus Haynes OLB 6-4 240 04-07-1998 0 Old Dominion
56 Baron Browning OLB 6-3 240 02-19-1999 2 Ohio State
57 Ben Niemann LB 6-2 235 07-27-1995 5 Iowa
59 Thomas Incoom OLB 6-2 265 02-19-1999 0 Central Michigan
60 Luke Wattenberg C 6-5 300 09-10-1997 1 Washington
63 Alex Palczewski T 6-6 314 08-03-1999 0 Illinois
64 Haggai Ndubuisi DL 6-7 323 10-15-2000 0
69 Mike McGlinchey T 6-8 315 01-12-1995 5 Notre Dame
71 Demontrey Jacobs T 6-6 315 11-22-1998 0 South Florida
72 Garett Bolles T 6-5 300 05-27-1992 6 Utah
73 Cam Fleming T 6-5 320 09-03-1992 9 Stanford
74 Ben Powers G 6-4 310 10-29-1996 4 Oklahoma
75 Quinn Bailey T 6-6 323 10-18-1995 4 Arizona State
76 Alex Forsyth C 6-4 312 02-13-1999 0 Oregon
77 Quinn Meinerz OL 6-3 320 11-15-1998 2 Wisconsin-Whitewater
78 Will Sherman OL 6-4 300 05-27-1999 2 Colorado
79 Lloyd Cushenberry III C 6-4 315 11-22-1997 3 LSU
80 Greg Dulcich TE 6-4 245 03-26-2000 1 UCLA
81 Tre’Quan Smith WR 6-1 210 01-07-1996 5 UCF
82 Adam Trautman TE 6-5 253 02-05-1997 3 Dayton
84 Chris Manhertz TE 6-6 235 04-10-1992 8 Canisius
85 Lucas Krull TE 6-6 260 07-11-1998 1 Pittsburgh
87 David Sills V WR 6-3 211 05-29-1996 4 West Virginia
89 Brandon Johnson WR 6-2 195 07-26-1998 1 UCF
90 Jordan Jackson DL 6-4 294 01-30-1998 1 Air Force
91 Matt Henningsen DE 6-3 291 05-01-1999 1 Wisconsin
92 Jonathan Harris DL 6-5 295 08-04-1996 4 Lindenwood
93 D.J. Jones DT 6-0 305 01-19-1995 6 Ole Miss
94 Keondre Coburn NT 6-2 332 05-23-2000 0 Texas
95 Elijah Garcia DL 6-5 302 03-11-1998 1 Rice
96 Eyioma Uwazurike DL 6-6 320 05-06-1998 1 Iowa State
96 Tyler Lancaster NT 6-3 313 11-04-1994 5 Northwestern
97 PJ Mustipher NT 6-4 315 11-10-1999 0 Penn State
98 Mike Purcell DL 6-3 328 04-20-1991 10 Wyoming
99 Zach Allen DE 6-5 285 08-20-1997 4 Boston College
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today