close

NCAA FBS Individual Field Goals

By Sportradar 87 min read

Field Goals

G FG FGA Pct PG
J.Pizano, UNLV 7 18 19 .947 2.57
A.Hale, Oklahoma St. 7 17 21 .810 2.43
N.Burnette, North Carolina 5 11 11 1.000 2.20
R.Bond, Texas A&M 7 15 21 .714 2.14
I.Hankins, Baylor 7 15 18 .833 2.14
S.Renfroe, Troy 7 15 18 .833 2.14
D.Kesich, Minnesota 7 14 16 .875 2.00
T. Lenderink, Liberty 2 4 5 .800 2.00
D.Lynch, Fresno St. 7 14 19 .737 2.00
A.Stein, Southern Miss. 7 14 16 .875 2.00
W.Reichard, Alabama 8 15 15 1.000 1.88
B.Auburn, Texas 7 13 18 .722 1.86
M.Dennis, Wake Forest 7 13 15 .867 1.86
J.Karty, Stanford 7 13 16 .812 1.86
C.Becker, Utah 4 7 9 .778 1.75
G.Nicholson, Miami (Ohio) 8 14 14 1.000 1.75
A.Borregales, Miami 7 12 13 .923 1.71
C.Contreraz, Iowa St. 7 12 16 .750 1.71
M.Lantz, Georgia Southern 7 12 16 .750 1.71
P.Woodring, Georgia 7 12 15 .800 1.71
H.Mevis, Missouri 8 13 19 .684 1.62
D.Stevens, Iowa 8 13 16 .812 1.62
C.Brown, Cincinnati 7 11 13 .846 1.57
C.Campbell, Tennessee 7 11 13 .846 1.57
C.Davis, Mississippi 7 11 14 .786 1.57
M.Hughes, Appalachian St. 7 11 14 .786 1.57
T.Smack, Florida 7 11 12 .917 1.57
N.Vakos, Wisconsin 7 11 12 .917 1.57
C.Wise, James Madison 7 11 11 1.000 1.57
R.Coe, North Carolina 2 3 4 .750 1.50
C.Little, Arkansas 8 12 13 .923 1.50
C.Boomer, UCF 7 10 13 .769 1.43
J.Love, Virginia Tech 7 10 12 .833 1.43
B.Travelstead, Louisville 7 10 14 .714 1.43
Q.Maretzki, Army 5 7 8 .875 1.40
G.Kell, TCU 8 11 17 .647 1.38
D.Ramos, LSU 8 11 13 .846 1.38
A.Birr, Georgia Tech 6 8 9 .889 1.33
J.Gomez, E. Michigan 6 8 10 .800 1.33
K.Hensley, Coastal Carolina 3 4 5 .800 1.33
V.Ambrosio, Tulane 7 9 11 .818 1.29
C.Carson, Umass 7 9 14 .643 1.29
J.Dalmas, Boise St. 7 9 11 .818 1.29
A.Felkins, Penn St. 7 9 11 .818 1.29
J.Fielding, Ohio St. 7 9 10 .900 1.29
D.Guajardo, South Alabama 7 9 12 .750 1.29
J.Hoyland, Wyoming 7 9 12 .750 1.29
M.Jeter, South Carolina 7 9 11 .818 1.29
T.Loop, Arizona 7 9 11 .818 1.29
N.Rauschenberg, North Texas 7 9 11 .818 1.29
Z.Schmit, Oklahoma 7 9 13 .692 1.29
E.Albertson, New Mexico St. 8 10 14 .714 1.25
J.Browning, San Diego St. 8 10 16 .625 1.25
A.Glass, Kent St. 8 10 11 .909 1.25
G.Spetic, Ohio 8 10 15 .667 1.25
J.Weitz, Clemson 4 5 8 .625 1.25
J.Noyes, Colorado St. 6 7 9 .778 1.17
W.Bettridge, Virginia 7 8 9 .889 1.14
A.Conrad, East Carolina 7 8 13 .615 1.14
K.Ferrie, Mississippi St. 7 8 11 .727 1.14
R.Fitzgerald, Florida St. 7 8 8 1.000 1.14
C.Lewis, Oregon 7 8 11 .727 1.14
C.Meyer, Tulsa 7 8 8 1.000 1.14
B.Narveson, NC State 7 8 10 .800 1.14
J.Patel, Rutgers 7 8 10 .800 1.14
T.Pelino, Duke 7 8 12 .667 1.14
C.Rogers, SMU 7 8 12 .667 1.14
A.Sappington, Oregon St. 7 8 9 .889 1.14
M.Shipley, Texas State 7 8 8 1.000 1.14
D.Zvada, Arkansas St. 7 8 12 .667 1.14
J.Barnes, Louisiana Tech 8 9 11 .818 1.12
A.Karajic, Jacksonville St. 8 9 14 .643 1.12
M.Shipley, Hawaii 8 9 10 .900 1.12
S.Shrader, Notre Dame 8 9 14 .643 1.12
C.Allen, UTSA 6 6 7 .857 1.00
K.Almendares, Louisiana-Lafayette 7 7 8 .875 1.00
A.Anaya, Bowling Green 8 8 11 .727 1.00
L.Carneiro, W. Kentucky 7 7 7 1.000 1.00
M.Dapore, Air Force 6 6 8 .750 1.00
B.Denaburg, Syracuse 7 7 10 .700 1.00
G.Garcia, Texas Tech 8 8 12 .667 1.00
L.Gray, Coastal Carolina 7 7 12 .583 1.00
G.Gross, Washington 7 7 8 .875 1.00
M.Hayes, West Virginia 7 7 8 .875 1.00
J.Howes, Maryland 7 7 13 .538 1.00
D.Janikowski, Washington St. 7 7 8 .875 1.00
E.Johnson, Maryland 1 1 1 1.000 1.00
S.Keller, Kansas 7 7 8 .875 1.00
J.Kim, Michigan St. 7 7 9 .778 1.00
J.Larson, Charlotte 2 2 4 .500 1.00
D.McCormick, Louisiana-Monroe 7 7 8 .875 1.00
A.McNulty, Buffalo 8 8 14 .571 1.00
S.Morgan, Memphis 3 3 5 .600 1.00
J.Olsen, Northwestern 7 7 8 .875 1.00
N.Radicic, Indiana 1 1 1 1.000 1.00
L.Rickman, Georgia St. 7 7 7 1.000 1.00
E.Sanchez, Old Dominion 7 7 10 .700 1.00
C.Tennant, Kansas St. 7 7 9 .778 1.00
J.Courville, Ball St. 8 7 9 .778 .88
D.Lynch, Southern Cal 8 7 8 .875 .88
E.Nimrod, Utah St. 8 7 9 .778 .88
L.Pawlak, Toledo 8 7 8 .875 .88
K.Woodill, N. Illinois 8 7 8 .875 .88
L.Connor, Boston College 7 6 7 .857 .86
W.Ferrin, BYU 7 6 8 .750 .86
D.Longhetto, Arizona St. 7 6 9 .667 .86
R.Lopez, UCLA 7 6 10 .600 .86
A.McPherson, Auburn 7 6 6 1.000 .86
A.Raynor, Kentucky 7 6 6 1.000 .86
B.Sauls, Pittsburgh 7 6 9 .667 .86
B.Talton, Nevada 7 6 10 .600 .86
R.Verhoff, Marshall 7 6 8 .750 .86
J.Borcila, Vanderbilt 8 6 8 .750 .75
J.Cannon, South Florida 8 6 9 .667 .75
C.Gabriel, FIU 8 6 7 .857 .75
T.Gillis, Memphis 4 3 3 1.000 .75
C.Griffin, Illinois 8 6 9 .667 .75
K.Halvorsen, San Jose St. 8 6 9 .667 .75
M.Quinn, UAB 8 6 10 .600 .75
J.Turner, Michigan 8 6 8 .750 .75
L.Drzewiecki, New Mexico 7 5 6 .833 .71
C.Freeman, Indiana 7 5 5 1.000 .71
L.Lupo, FAU 7 5 8 .625 .71
J.Martin, Houston 7 5 9 .556 .71
N.Brown, Liberty 6 4 7 .571 .67
A.Mata, Colorado 6 4 5 .800 .67
P.Domschke, W. Michigan 8 5 10 .500 .62
T.Mattson, Cent. Michigan 8 5 8 .625 .62
Z.Rankin, Middle Tennessee 8 5 7 .714 .62
N.Perez, Akron 5 3 7 .429 .60
T.Alvano, Nebraska 7 4 8 .500 .57
J.Feely, Colorado 7 4 7 .571 .57
T.Horn, Rice 7 4 8 .500 .57
J.McFadden, Uconn 7 4 8 .500 .57
C.Sessums, Sam Houston St. 7 4 7 .571 .57
B.Flabiano, UTEP 8 4 7 .571 .50
N.Kirkwood, Navy 4 2 3 .667 .50
K.Lake, Marshall 2 1 2 .500 .50
M.Luckhurst, California 6 3 9 .333 .50
C.Price, Temple 8 4 8 .500 .50
W.Testa, Utah St. 2 1 1 1.000 .50
O.Wiley, Akron 2 1 3 .333 .50
M.Bhaghani, California 5 2 3 .667 .40
J.Macias, Purdue 5 2 6 .333 .40
E.Warren, Navy 5 2 5 .400 .40
J.Cheek, Utah 3 1 2 .500 .33
B.Freehill, Purdue 3 1 3 .333 .33
A.Mihalek, Florida 3 1 3 .333 .33
K.Cunanan, Charlotte 7 2 5 .400 .29
K.Bowyer, E. Michigan 4 1 1 1.000 .25
D.Jackson, Akron 8 2 3 .667 .25
J.Seibert, N. Illinois 8 2 5 .400 .25
N.Barr-Mira, Mississippi St. 5 1 1 1.000 .20
R.Gunn, Clemson 7 1 4 .250 .14
R.Tubbs, Air Force 7 1 1 1.000 .14
J.Drake, Ball St. 8 1 1 1.000 .12
A.Kasee, Ohio 8 1 2 .500 .12
J.Allen, Memphis 7 0 0 .000 .00
M.Amey, Arizona St. 0 0 0 .000 .00
T.Andrews, Oklahoma St. 0 0 0 .000 .00
J.Arceneaux, Fresno St. 3 0 0 .000 .00
J.Baltar, Buffalo 7 0 0 .000 .00
C.Banks, James Madison 0 0 0 .000 .00
N.Bargains, Mississippi St. 0 0 0 .000 .00
J.Barnes, Oklahoma 3 0 0 .000 .00
P.Baynes, N. Illinois 0 0 0 .000 .00
P.Bayouth, Texas 3 0 0 .000 .00
D.Bell, Nebraska 0 0 0 .000 .00
K.Bell, Michigan 0 0 0 .000 .00
A.Bench, Bowling Green 7 0 0 .000 .00
T.Birmingham, Boston College 2 0 0 .000 .00
W.Bissainthe, Miami 7 0 0 .000 .00
C.Blazek, Ball St. 0 0 0 .000 .00
J.Bock, FIU 7 0 0 .000 .00
T.Breedlove, Georgia St. 0 0 0 .000 .00
T.Brown, Arizona 6 0 0 .000 .00
T.Bryant, Kentucky 6 0 0 .000 .00
L.Burton, Louisiana-Lafayette 7 0 0 .000 .00
I.Bush, James Madison 6 0 0 .000 .00
B.Butler, Middle Tennessee 8 0 0 .000 .00
J.Carter, Virginia 7 0 0 .000 .00
J.Cook, Kansas St. 1 0 0 .000 .00
T.Cooks, TCU 5 0 0 .000 .00
L.Cooper, NC State 6 0 0 .000 .00
C.Cottle, Utah St. 0 0 0 .000 .00
J.Credle, Georgia St. 4 0 0 .000 .00
D.Cuffey, Buffalo 1 0 0 .000 .00
R.Dandridge, Temple 0 0 0 .000 .00
K.Dinkins, Penn St. 6 0 0 .000 .00
T.Driggers, Louisiana-Monroe 7 0 0 .000 .00
T.Drosos, South Alabama 7 0 0 .000 .00
J.Dubar, Boise St. 6 0 0 .000 .00
C.Edgar, Rice 4 0 0 .000 .00
D.Elrod, Ball St. 7 0 0 .000 .00
J.Fair, Auburn 7 0 0 .000 .00
B.Fann, North Texas 0 0 0 .000 .00
A.Fedigan, UCF 0 0 0 .000 .00
L.Felix-Fualalo, Hawaii 8 0 0 .000 .00
J.Finley, N. Illinois 8 0 0 .000 .00
T.Fitzpatrick, West Virginia 1 0 0 .000 .00
P.Florenzo, Clemson 7 0 0 .000 .00
J.Gambill, Memphis 7 0 0 .000 .00
K.Glenn, Uconn 3 0 0 .000 .00
S.Glover, Navy 7 0 0 .000 .00
T.Grubbs, Tulane 7 0 0 .000 .00
C.Grubbs, Liberty 0 0 0 .000 .00
A.Guillory, North Texas 7 0 0 .000 .00
K.Harris, Florida 6 0 0 .000 .00
G.Hartwig, Purdue 4 0 0 .000 .00
C.Hawks, Air Force 1 0 0 .000 .00
B.Herold, Kansas 0 0 0 .000 .00
J.Hobert, Texas State 7 0 0 .000 .00
T.Holler, Marshall 7 0 0 .000 .00
D.Holmes, Mississippi 1 0 0 .000 .00
T.Huff, UTSA 0 0 0 .000 .00
J. Huggins, New Mexico St. 0 0 0 .000 .00
D.Jackson, Troy 1 0 0 .000 .00
C.Jeffery, Arkansas St. 3 0 0 .000 .00
D.Johnson, UNLV 7 0 0 .000 .00
J.Johnson, UCF 7 0 0 .000 .00
E.Joseph, Arkansas 0 0 0 .000 .00
D.Jules, Pittsburgh 7 0 0 .000 .00
D.King, Old Dominion 0 0 0 .000 .00
J.Kuykendall, Coastal Carolina 1 0 0 .000 .00
M.Lantzsch, New Mexico 0 0 0 .000 .00
J.Lecates, Liberty 0 0 0 .000 .00
T.Little, Arkansas St. 5 0 0 .000 .00
C.Locke, Wyoming 0 0 0 .000 .00
G.Lopez, New Mexico 7 0 0 .000 .00
S.Losoya, Mississippi St. 7 0 0 .000 .00
S.Lytle, Stanford 6 0 0 .000 .00
D.Magli, Wisconsin 0 0 0 .000 .00
P.Mamaia, Hawaii 0 0 0 .000 .00
R.Marks, Utah St. 5 0 0 .000 .00
B.Martin-Scott, South Carolina 5 0 0 .000 .00
J.McArdle, South Alabama 0 0 0 .000 .00
C.McBee, West Virginia 5 0 0 .000 .00
C.McIntee, Air Force 3 0 0 .000 .00
T.Meadows, Troy 1 0 0 .000 .00
C.Melton, Mississippi 2 0 0 .000 .00
C.Miller, Penn St. 7 0 0 .000 .00
D.Miller, Kent St. 8 0 0 .000 .00
J.Minkins, Louisville 5 0 0 .000 .00
G.Misch, Virginia 6 0 0 .000 .00
L.Morris, Temple 0 0 0 .000 .00
M.Mullens, Wisconsin 0 0 0 .000 .00
B.Nix, Oregon 7 0 0 .000 .00
M.Oberhofer, Colorado St. 0 0 0 .000 .00
O.Okeke, Louisiana Tech 0 0 0 .000 .00
S.Oladipo, Boise St. 7 0 0 .000 .00
R.Owens, Oklahoma St. 7 0 0 .000 .00
S.Pale, Stanford 5 0 0 .000 .00
S.Passeggiata, Appalachian St. 0 0 0 .000 .00
J.Patton, Iowa St. 5 0 0 .000 .00
K.Perry, Tennessee 6 0 0 .000 .00
J.Peterson, Miami (Ohio) 3 0 0 .000 .00
M.Peterson, UNLV 0 0 0 .000 .00
T.Peterson, Jacksonville St. 8 0 0 .000 .00
C.Pfeiffer, Cincinnati 7 0 0 .000 .00
C.Poore, Kentucky 7 0 0 .000 .00
W.Quarshie, Temple 7 0 0 .000 .00
D.Ralph, San Diego St. 0 0 0 .000 .00
J.Ramos, Arizona St. 7 0 0 .000 .00
M.Rapolla, New Mexico 7 0 0 .000 .00
C.Raymond, TCU 8 0 0 .000 .00
T.Reid, UAB 6 0 0 .000 .00
R.Robell, James Madison 0 0 0 .000 .00
V.Robinson, UTEP 0 0 0 .000 .00
K.Robinson, East Carolina 6 0 0 .000 .00
C.Roland-Wallace, Southern Cal 8 0 0 .000 .00
N.Ross, Appalachian St. 7 0 0 .000 .00
K.Salter, Liberty 7 0 0 .000 .00
E.Samples, East Carolina 1 0 0 .000 .00
E.Sandvik, Wyoming 0 0 0 .000 .00
I.Sategna, Arkansas 8 0 0 .000 .00
J.Schott, Indiana 6 0 0 .000 .00
T.Stephens, Marshall 0 0 0 .000 .00
C.Stinson, N. Illinois 0 0 0 .000 .00
N.Taliancich, Tulane 4 0 0 .000 .00
A.Taylor, Stanford 0 0 0 .000 .00
K.Taylor-Barrocks, Colorado 0 0 0 .000 .00
R.Thomas, Kansas 0 0 0 .000 .00
D.Thompkins, Southern Cal 2 0 0 .000 .00
T.Thompson, James Madison 6 0 0 .000 .00
J.Tibbs, Purdue 2 0 0 .000 .00
A.Toombs, Wisconsin 0 0 0 .000 .00
N.Treco, NC State 5 0 0 .000 .00
J.Vande Walle, Iowa St. 0 0 0 .000 .00
T.Vaughan, Nevada 3 0 0 .000 .00
I.Villanueva, North Texas 0 0 0 .000 .00
D.Weems, Indiana 1 0 0 .000 .00
C.Williams, Miami 7 0 0 .000 .00
T.Williams, Louisiana Tech 0 0 0 .000 .00
J.Williams, South Florida 7 0 0 .000 .00
A.Wilson, West Virginia 7 0 0 .000 .00
D.Wittke, Virginia Tech 0 0 0 .000 .00
C.Witucki, Nebraska 0 0 0 .000 .00
J.Womack, California 0 0 0 .000 .00
S.Wormley, Penn St. 7 0 0 .000 .00
N.Wyatt, Old Dominion 4 0 0 .000 .00
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today