close

NCAA FBS Individual Leading Rushers

By Sportradar 41 min read

Leading Rushers

G Car RuYD Tds Yds Pg
K.Vidal, Troy 7 154 951 6 135.9
H.Waylee, Wyoming 4 75 540 3 135.0
A.Jeanty, Boise St. 7 151 868 11 124.0
M.Carroll, Georgia St. 7 169 852 10 121.7
D.Taylor, Minnesota 5 103 591 4 118.2
J.Brooks, Texas 7 128 825 6 117.9
O.Gordon, Oklahoma St. 7 116 816 8 116.6
T.Brooks, Texas Tech 8 163 896 6 112.0
R.Davis, Kentucky 7 111 781 8 111.6
O.Hampton, North Carolina 7 131 770 8 110.0
N.Noel, Appalachian St. 6 124 652 4 108.7
P.Boone, Toledo 8 124 865 8 108.1
R.Ali, Marshall 6 124 641 11 106.8
E.Bailey, TCU 8 146 851 2 106.4
Q.Cooley, Liberty 7 122 726 6 103.7
I.Mahdi, Texas State 7 98 726 8 103.7
C.Schrader, Missouri 8 140 807 9 100.9
B.Allen, Wisconsin 7 120 704 8 100.6
J.Ott, California 6 104 602 5 100.3
A.Estime, Notre Dame 8 127 787 9 98.4
D.Martinez, Oregon St. 7 105 676 3 96.6
J.Jordan, Louisville 7 89 661 8 94.4
D.Neal, Kansas 7 90 659 6 94.1
K.Monangai, Rutgers 8 144 744 7 93.0
B.Irving, Oregon 7 87 649 7 92.7
D.Edwards, Georgia 5 80 460 6 92.0
J.Buckley, W. Michigan 7 114 637 5 91.0
T.Castellanos, Boston College 7 111 628 9 89.7
D.Giddens, Kansas St. 7 103 626 5 89.4
M.Hughes, Tulane 7 118 619 5 88.4
R.Harvey, UCF 7 112 612 6 87.4
L.Diggs, LSU 7 105 611 6 87.3
K.Lynch-Adams, Umass 8 144 692 6 86.5
C.Steele, UCLA 7 113 599 6 85.6
B.Watson, Memphis 7 103 593 7 84.7
J.Wright, Tennessee 7 91 593 1 84.7
A.Brown, N. Illinois 8 115 676 6 84.5
T.Stewart, Bowling Green 8 110 670 7 83.8
M.Jackson, Jacksonville St. 7 104 578 4 82.6
L.Webb, South Alabama 7 103 578 12 82.6
K.Robinson, San Jose St. 7 94 573 11 81.9
M.Lloyd, Southern Cal 8 82 651 6 81.4
Q.Judkins, Mississippi 7 129 567 7 81.0
E.Michel, Air Force 7 135 566 8 80.9
N.Carter, Michigan St. 7 130 565 4 80.7
C.Kiner, Cincinnati 7 102 563 2 80.4
J.White, Georgia Southern 6 81 475 5 79.2
L.McCammon, FAU 6 96 472 4 78.7
J.Croskey-Merritt, New Mexico 7 90 545 11 77.9
C.Mellusi, Wisconsin 4 51 306 4 76.5
B.Corum, Michigan 8 111 605 13 75.6
H.Parrish, Miami 6 72 452 4 75.3
A.Tecza, Navy 7 74 527 4 75.3
J.Jackson, Utah 6 87 450 1 75.0
N.Wright, South Florida 8 116 590 5 73.8
L.Allen, Syracuse 7 106 511 7 73.0
M.Cooper, Ball St. 8 121 584 2 73.0
A.Adeyi, North Texas 7 71 507 4 72.4
M.Sherrod, Fresno St. 6 71 432 5 72.0
B.Brown, South Florida 8 130 573 8 71.6
J.Marks, Mississippi St. 7 97 500 4 71.4
J.McClellan, Alabama 8 122 569 4 71.1
Z.Larrier, Air Force 7 97 497 4 71.0
K.Salter, Liberty 7 85 497 6 71.0
T.Ward, Kansas St. 6 77 426 2 71.0
W.Shipley, Clemson 7 106 494 3 70.6
J.Knighton, SMU 6 77 422 3 70.3
D.Hankins, UTEP 8 108 562 2 70.2
T.Benson, Florida St. 7 75 489 6 69.9
B.Daily, Army 6 100 412 3 68.7
D.Mockobee, Purdue 7 105 478 4 68.3
D.Claiborne, Wake Forest 7 99 471 5 67.3
K.Barnes, UTSA 7 104 469 4 67.0
J.Haynes, Georgia Tech 7 84 465 4 66.4
J.Waters, Duke 7 78 465 9 66.4
D.Pavia, New Mexico St. 8 89 527 4 65.9
J.Daniels, LSU 8 91 521 5 65.1
C.Donaldson, West Virginia 7 116 453 6 64.7
L.Moss, Texas A&M 6 77 387 3 64.5
J.Jones, Charlotte 7 91 447 4 63.9
K.Robichaux, Boston College 6 76 383 4 63.8
K.Black, James Madison 7 100 443 1 63.3
M.Johnson, Florida 7 85 438 4 62.6
L.Martin, BYU 7 96 438 4 62.6
F.Gore, Southern Miss. 7 115 434 4 62.0
D.Booth, Utah St. 8 84 489 4 61.1
H.Haarberg, Nebraska 7 85 424 4 60.6
C.Skattebo, Arizona St. 7 104 418 6 59.7
T.Burgess, UTEP 8 95 477 2 59.6
R.Hemby, Maryland 7 84 414 4 59.1
D.Finn, Toledo 8 82 472 5 59.0
L.Williams, Iowa 8 86 472 1 59.0
N.Singleton, Penn St. 7 98 410 6 58.6
E.Jones, Cincinnati 7 102 408 3 58.3
J.Ellison, Wake Forest 6 76 348 0 58.0
V.Rosa, Uconn 7 78 405 2 57.9
K.Allen, Penn St. 7 87 401 3 57.3
M.Anderson, South Carolina 7 76 396 2 56.6
A.Watkins, Tulsa 7 104 396 2 56.6
S.Bangura, Ohio 8 108 448 3 56.0
J.Small, Tennessee 7 73 383 2 54.7
S.Lawrence, FIU 8 84 435 4 54.4
D.Chaney, Miami 7 73 375 2 53.6
G.Garcia, Kent St. 7 96 374 2 53.4
R.Amos, Miami (Ohio) 8 98 421 4 52.6
D.Grainger, Georgia St. 7 79 368 5 52.6
J.Hunter, Auburn 6 72 309 5 51.5
M.Bailey, Cent. Michigan 7 87 360 3 51.4
B.Tuten, Virginia Tech 7 92 360 3 51.4
J.Brown, UAB 8 83 410 9 51.2
G.Shrader, Syracuse 7 78 358 6 51.1
A.Grant, Nebraska 6 70 302 3 50.3
B.Lewis, Nevada 7 84 351 3 50.1
J.Mayden, San Diego St. 8 87 400 3 50.0
S.Evans, E. Michigan 8 93 399 6 49.9
J.Dart, Mississippi 7 77 346 6 49.4
B.Bennett, Coastal Carolina 7 72 344 4 49.1
K.Drones, Virginia Tech 7 91 344 4 49.1
B.Armstrong, NC State 6 70 281 3 46.8
R.Cook, Buffalo 8 90 372 5 46.5
E.Gilliam, Fresno St. 7 81 325 4 46.4
C.Porter, Northwestern 7 83 319 1 45.6
M.Major, Oklahoma 7 78 308 1 44.0
J.Thomas, Kent St. 7 80 305 1 43.6
O.Allison, Ohio 8 104 346 1 43.2
S.Dollars, Nevada 7 89 290 3 41.4
Z.Abdus-Salaam, W. Michigan 8 84 316 5 39.5
L.Altmyer, Illinois 8 83 301 3 37.6
J.Glover, Utah 7 71 256 2 36.6
R.Harris, East Carolina 7 76 249 4 35.6
K.Pace, Virginia 7 70 241 1 34.4
Z.Wallace, Arkansas St. 7 70 229 1 32.7
N.Johnson, Utah 5 56 153 3 30.6
D.Smith, Houston 7 73 185 4 26.4
K.Jefferson, Arkansas 8 112 200 1 25.0
N.Vattiato, Middle Tennessee 8 88 172 2 21.5
C.Fancher, Marshall 7 85 130 2 18.6
C.Klubnik, Clemson 7 70 93 3 13.3
M.Griffis, Wake Forest 6 71 79 0 13.2
K.Jenkins, FIU 7 81 73 5 10.4
S.Sanders, Colorado 7 73 -23 3 -3.3
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today