close

NCAA FBS Individual Punt Returns

By Sportradar 75 min read

Punt Returns

G PRYd Yds Avg
M.Coleman, San Jose St. 7 2 119 59.5
X.Weaver, Colorado 7 1 51 51.0
R.Odunze, Washington 7 2 87 43.5
S.Bolden, Oregon St. 7 2 85 42.5
T.Wilson, Kansas 7 2 80 40.0
D.Hardy, Penn St. 5 4 144 36.0
L.Fouonji, Texas Tech 8 1 33 33.0
S.Vanhorse, James Madison 1 2 60 30.0
S.Laister, Tulane 7 1 27 27.0
H.Reed, Army 7 1 24 24.0
N.Roach, Akron 5 1 24 24.0
L.Wester, FAU 7 8 190 23.8
K.Robinson, Appalachian St. 7 1 23 23.0
M.Hight, Vanderbilt 7 1 22 22.0
Z.Branch, Southern Cal 7 14 303 21.6
C.Vigers, Louisiana-Monroe 7 1 21 21.0
T.Mims, Southern Miss. 7 6 123 20.5
A.Smith, Texas A&M 7 13 263 20.2
P.Bowen, Oklahoma 7 1 20 20.0
A.McGary, Bowling Green 7 1 20 20.0
K.Scott, Auburn 4 4 77 19.2
K.Higgins, San Jose St. 5 1 19 19.0
A.Huzzie, North Carolina 7 5 95 19.0
M.Price, Texas Tech 8 9 167 18.6
A.Anderson, Temple 8 1 18 18.0
B.Longwell, Vanderbilt 8 1 18 18.0
R.Shelley, Georgia Tech 7 1 18 18.0
D.Williams, Tennessee 7 11 195 17.7
G.Clayton, LSU 8 2 35 17.5
J.Allen, Toledo 1 1 17 17.0
B.Brown, Kentucky 7 3 51 17.0
E.Butler, San Diego St. 7 1 17 17.0
E.Mau, Minnesota 7 1 17 17.0
B.Sheppert, Kent St. 8 1 17 17.0
L.Bond, Boston College 7 3 50 16.7
I.Williams, Illinois 8 7 114 16.3
J.De Jesus, UNLV 7 8 130 16.2
J.Brown, Coastal Carolina 7 4 64 16.0
J.Cephus, UTSA 7 1 16 16.0
H.Rutledge, Charlotte 6 7 112 16.0
T.Holloway, Virginia Tech 7 9 141 15.7
T.Horton, Colorado St. 7 9 137 15.2
J.Brown, Sam Houston St. 7 1 15 15.0
Z.Dobson, Middle Tennessee 6 6 90 15.0
S.Loyal, Rutgers 8 1 15 15.0
K.Pupunu, Hawaii 8 1 15 15.0
A.Thompson, Iowa 3 1 15 15.0
M.Wilson, Purdue 5 1 15 15.0
I.Sategna, Arkansas 8 11 164 14.9
T.Brown, Clemson 7 5 74 14.8
D.Jaquez, Syracuse 6 1 14 14.0
R.Joseph, Miami 5 1 14 14.0
C.Stone, Hawaii 6 1 14 14.0
D.Thomas, Charlotte 7 1 14 14.0
J.Coit, NC State 7 11 151 13.7
J.Jones, Maryland 7 6 82 13.7
Z.Thomas, Mississippi St. 6 9 123 13.7
Z.Abdus-Salaam, W. Michigan 8 2 27 13.5
J.Calhoun, Duke 7 8 108 13.5
H.El-Zayat, E. Michigan 8 10 135 13.5
M.Mews, Georgia 7 13 170 13.1
Z.Card, Oregon St. 4 1 13 13.0
T.Etienne, Florida 6 2 26 13.0
T.Locklin, Kansas 7 1 13 13.0
C.Marhsall, Georgia St. 5 1 13 13.0
D.Wade, Mississippi 7 1 13 13.0
X.Worthy, Texas 7 11 140 12.7
A.Gould, Oregon St. 6 3 38 12.7
J.Jackson, Tulane 7 8 101 12.6
C.Davis, San Diego St. 8 2 25 12.5
D.Malone, San Diego St. 8 3 37 12.3
J.Watkins, Mississippi 7 7 86 12.3
C.DeJean, Iowa 8 18 221 12.3
W.Sheppard, Vanderbilt 8 7 85 12.1
I.Hamilton, Washington St. 7 2 24 12.0
C.Jenkins, UNLV 7 1 12 12.0
R.Montgomery, Cincinnati 4 1 12 12.0
W.Yates, UCF 6 1 12 12.0
J.Sarratt, James Madison 7 13 152 11.7
G.Freeman, Oklahoma 7 12 138 11.5
T.Sheffield, Purdue 7 11 125 11.4
M.Davis, Utah St. 8 16 180 11.2
K.Benjamin, Tulsa 7 4 44 11.0
D.Blaylock, Georgia Tech 6 6 66 11.0
G.Bryant, Oregon 7 1 11 11.0
C.Jones, Army 7 3 33 11.0
G.Larvadain, Miami (Ohio) 6 5 55 11.0
J.Lewis, Mississippi St. 7 1 11 11.0
T.Thomas, Arkansas St. 7 1 11 11.0
X.Townsend, UCF 7 11 120 10.9
T.Morris, Michigan 8 8 87 10.9
P.Fox, West Virginia 7 13 140 10.8
M.Salerno, Notre Dame 2 2 21 10.5
D.Sheffield, Washington St. 2 3 31 10.3
K.Coleman, Florida St. 7 17 174 10.2
J.Cameron, Baylor 7 8 81 10.1
S.Fresch, Rice 7 8 81 10.1
L.Burden, Missouri 8 6 60 10.0
Q.Redding, Minnesota 7 1 10 10.0
A.Williams, Liberty 6 1 10 10.0
R.Daniels, SMU 7 11 106 9.6
D.Patterson, FIU 8 10 94 9.4
J.Brady, New Mexico St. 8 6 56 9.3
E.Lewis, South Carolina 7 3 28 9.3
J.Williams, Boston College 6 3 28 9.3
K.Rutkiewicz, N. Illinois 6 4 37 9.2
A.Hassan, Navy 7 10 91 9.1
S.Bracey, Cent. Michigan 7 2 18 9.0
T.Fields, Sam Houston St. 7 1 9 9.0
S.Harris, Louisiana Tech 8 22 198 9.0
C.Lacy, South Alabama 7 15 132 8.8
K.Drake, Memphis 7 11 96 8.7
M.McWilliams, UAB 8 3 26 8.7
T.Morin, Wake Forest 7 11 95 8.6
B.Green, Liberty 7 4 34 8.5
C.McDonald, Miami (Ohio) 7 6 51 8.5
J.Mack, Charlotte 6 8 67 8.4
P.Brooks, Kansas St. 7 9 75 8.3
C.Jackson, Arkansas St. 7 6 50 8.3
T.Henry, Michigan St. 7 10 82 8.2
K.English, Michigan 6 1 8 8.0
A.Fisher, James Madison 7 1 8 8.0
C.Ross, Uconn 7 2 16 8.0
A.Sambucci, W. Michigan 5 2 16 8.0
J.Stevens, Buffalo 8 1 8 8.0
D.Wells, Oregon St. 1 1 8 8.0
K.Hood, Georgia Southern 7 12 95 7.9
L.Floriea, Kent St. 8 9 71 7.9
C.Carpenter, UTSA 6 6 47 7.8
R.Pearsall, Florida 7 9 70 7.8
J.Hatfield, East Carolina 7 8 62 7.8
D.Maddox, Toledo 6 4 31 7.8
T.Johnson, Oregon 7 14 108 7.7
H.Greene, Clemson 5 3 23 7.7
J.Thaw, Michigan 8 8 61 7.6
J.Jacobs, Arizona St. 3 2 15 7.5
J.Richardson, TCU 8 2 15 7.5
J.Walley, Mississippi St. 4 2 15 7.5
D.Adams, Syracuse 7 16 119 7.4
M.Fleming, Houston 7 12 89 7.4
M.Shaw, San Diego St. 6 7 51 7.3
K.Crawford, Texas 7 1 7 7.0
C.Filkins, Stanford 7 2 14 7.0
B.Graves, Coastal Carolina 6 1 7 7.0
J.Lane, Virginia Tech 6 3 21 7.0
J.Norwood, San Jose St. 6 1 7 7.0
J.Stinson, Duke 7 1 7 7.0
D.Williams, Louisiana Tech 7 1 7 7.0
J.Bernard, Louisiana-Lafayette 7 10 69 6.9
K.Saunders, Penn St. 7 13 88 6.8
J.Noel, Iowa St. 6 11 74 6.7
T.Robinson, Kentucky 7 3 20 6.7
C.Dike, Wisconsin 7 11 73 6.6
M.Pittman, Utah 2 5 33 6.6
R.Murphy, Old Dominion 7 7 46 6.6
C.Crooms, Minnesota 7 2 13 6.5
J.Earle, TCU 8 6 39 6.5
M.Stovall, Arizona St. 7 6 39 6.5
R.Cook, Buffalo 8 9 55 6.1
T.Battle, TCU 8 1 6 6.0
H.Beatty, Illinois 8 1 6 6.0
M.Bellon, UTEP 4 4 24 6.0
A.Evans, Georgia 4 1 6 6.0
M.Muhammad, Texas A&M 7 3 18 6.0
J.Smith, New Mexico St. 4 7 42 6.0
J.Thomas, Middle Tennessee 8 1 6 6.0
E.Brooks, Fresno St. 7 9 52 5.8
S.McBride, Hawaii 8 9 52 5.8
L.Loya, UCLA 7 10 57 5.7
K.Moore, Auburn 6 5 28 5.6
K.McKinstry, Alabama 8 11 58 5.3
K.Coleman Jr., Louisville 7 16 82 5.1
B.Golden, Akron 8 10 51 5.1
J.Ballard, Ohio St. 6 6 30 5.0
D.Cambre, Louisiana-Lafayette 7 1 5 5.0
S.Galban, Jacksonville St. 8 10 50 5.0
J.Gray, NC State 7 1 5 5.0
G.Jackson, Washington 2 2 10 5.0
M.Jackson, Southern Cal 7 5 25 5.0
Q.Magwood, Ball St. 8 1 5 5.0
J.Pritchett, South Alabama 7 1 5 5.0
I.Ross, Umass 7 6 30 5.0
M.Salopek, Miami (Ohio) 8 1 5 5.0
C.Sandy, Nevada 5 3 15 5.0
T.Smith, UTEP 4 1 5 5.0
D.Wright, Temple 7 6 30 5.0
A.Williams, Clemson 5 3 14 4.7
C.Tyree, Notre Dame 8 7 32 4.6
S.Atkins, South Florida 8 14 63 4.5
J.McGowan, Vanderbilt 8 2 9 4.5
T.Pena, Syracuse 1 2 9 4.5
X.Restrepo, Miami 7 5 22 4.4
J.Barber, Troy 7 7 30 4.3
S.Harrison, Virginia 6 4 17 4.2
J.Barden, Georgia Southern 4 1 4 4.0
J.Brooks, Alabama 7 1 4 4.0
R.Burns, North Texas 7 6 24 4.0
C.Dawn, Texas State 4 1 4 4.0
J.Foster, Toledo 1 1 4 4.0
B.Lovelace, Pittsburgh 6 1 4 4.0
J.Newton, Toledo 8 1 4 4.0
D.Stanley, Iowa St. 7 1 4 4.0
J.Vandeross, Toledo 8 1 4 4.0
S.Wiglusz, Ohio 7 1 4 4.0
M.Devonshire, Pittsburgh 7 16 61 3.8
B.Kemp, Nebraska 7 5 19 3.8
A.Henning, Northwestern 6 3 11 3.7
B.Presley, Oklahoma St. 7 3 11 3.7
J.Hobert, Texas State 7 9 32 3.6
H.Nyberg, BYU 7 9 32 3.6
C.Penry, Boise St. 3 2 7 3.5
N.Smith, Sam Houston St. 7 7 24 3.4
J.Carter, Georgia St. 7 6 20 3.3
E.Egbuka, Ohio St. 5 7 23 3.3
J.Embry, Bowling Green 8 10 32 3.2
J.Horn, Colorado 7 6 19 3.2
A.Brown, South Carolina 5 1 3 3.0
J.Fleming, Ohio St. 7 1 3 3.0
D.Hampton, Washington 7 1 3 3.0
A.Huggins-Bruce, Louisville 7 2 6 3.0
D.Irvin, UNLV 2 1 3 3.0
T.Keaton, Marshall 7 4 12 3.0
R.Linder, Arkansas St. 6 1 3 3.0
B.Mortimer, Louisiana-Monroe 7 1 3 3.0
I.Paige, Old Dominion 5 4 12 3.0
D.Ross, Troy 7 1 3 3.0
A.Sowinski, Purdue 3 1 3 3.0
K.Stewart, Middle Tennessee 6 1 3 3.0
J.Whittington, Texas 7 1 3 3.0
J.Wimberly, Cent. Michigan 6 6 18 3.0
J.Lucas, Indiana 7 8 23 2.9
C.Cooley, Wyoming 7 7 20 2.9
B.Smith, Cincinnati 7 11 31 2.8
E.Davies, Virginia 4 4 11 2.8
R.Rochelle, Rutgers 8 3 8 2.7
J.McMillan, Washington 4 5 13 2.6
M.Matthews, Utah 7 12 31 2.6
J.George, Miami 7 2 5 2.5
J.Hunter, California 7 4 10 2.5
D.Harvey, San Jose St. 8 5 12 2.4
T.Walton, Ohio 8 8 18 2.2
C.Beasley, Coastal Carolina 6 1 2 2.0
R.Biles, Pittsburgh 5 1 2 2.0
M.Fortenberry, Liberty 2 1 2 2.0
M.Pierce, Marshall 6 4 8 2.0
J.Cowing, Arizona 7 5 9 1.8
L.Wysong, New Mexico 4 3 5 1.7
B.Buckman, Uconn 7 6 9 1.5
J.Johnson, Auburn 5 2 3 1.5
I.Bond, Alabama 8 1 1 1.0
A.Bullock, Nebraska 7 1 1 1.0
B.Farrell, Stanford 7 1 1 1.0
K.Hutchinson, W. Kentucky 7 5 5 1.0
D.Kinamon, Air Force 5 1 1 1.0
B.Kirtz, Northwestern 6 1 1 1.0
E.Allen, Sam Houston St. 5 3 2 0.7
T.Still, Maryland 5 2 1 0.5
J.Adedire, Texas Tech 7 0 0 0.0
D.Alexander, Rice 6 0 0 0.0
J.Appiah Darkwa, Temple 4 0 0 0.0
O.Bergin, Northwestern 1 0 0 0.0
R.Brown, Louisville 7 0 0 0.0
C.Davis, Georgia St. 7 0 0 0.0
J.Delange, UAB 8 0 0 0.0
D.Delort, Kansas St. 0 0 0 0.0
B.Dowd, Notre Dame 0 0 0 0.0
J.Eldridge, Rutgers 8 0 0 0.0
D.Fagan, Charlotte 7 0 0 0.0
D.Grguric, Bowling Green 7 0 0 0.0
E.Hamby, Texas State 0 0 0 0.0
R.Henry, UTSA 7 0 0 0.0
D.Hill, Temple 8 0 0 0.0
W.Himebauch, Kentucky 7 0 0 0.0
N.Hunter, California 0 0 0 0.0
D.Hunter, Ohio 5 0 0 0.0
J.Jakes, UNLV 1 0 0 0.0
J.Jefferson, Georgia 4 0 0 0.0
N.Lavulo, San Jose St. 8 0 0 0.0
M.Lemon, Southern Cal 6 0 0 0.0
T.Marcum, Boise St. 0 0 0 0.0
F.Meehan, James Madison 7 0 0 0.0
G.Miller, Maryland 7 0 0 0.0
B.Milliron, Southern Miss. 7 0 0 0.0
S.Nnadozie, Army 3 0 0 0.0
A.Padilla, SMU 2 0 0 0.0
X.Perkins, Florida St. 1 0 0 0.0
D.Pettus, Troy 7 0 0 0.0
L.Ransom-Goelz, Rice 7 0 0 0.0
C.Robertson, Louisiana-Lafayette 7 0 0 0.0
B.Rouse, Tulsa 0 0 0 0.0
R.Sissel, Marshall 0 0 0 0.0
C.Smith, Uconn 0 0 0 0.0
C.Spencer, Texas Tech 5 0 0 0.0
R.Steward, Troy 7 0 0 0.0
I.Thomison, Memphis 0 0 0 0.0
B.Thompson, UTEP 4 0 0 0.0
E.Tierney, N. Illinois 0 0 0 0.0
A.Turvy, Indiana 1 0 0 0.0
L.Whitehead, Georgia 0 0 0 0.0
B.Wilkins, Pittsburgh 0 0 0 0.0
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today